| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 11/23/2008 7:00:49 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 RD 1 of The Hard Core Four session 1 | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 90cc miniatv | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 714 | Wilkin, Wyatt, | 5 | 00:31:38 | DRR | |||||||||||||||||
| 2 | 2 | 878 | Bobb, Kamren, | 5 | 00:32:57 | DRR | |||||||||||||||||
| 3 | 3 | 925 | Garrett, Tristan BOOMER, | 826391 | 5 | 00:34:58 | DRR | ||||||||||||||||
| 4 | 4 | 633 | Wile, Trenner, Schaefer | 02-T759560 | 5 | 00:36:30 | DRR | ||||||||||||||||
| 5 | 6 | 919 | Bobb, Dailyn, | 3 | 00:32:22 | POLARIS | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Micro Atv 50 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 632 | Wile, Aubrey J, | 4 | 00:35:52 | DRR | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/23/08 19:00:50 | ||||||||||||||||||||||