Lap Detail by Rider
Page:
1
11/23/2008 7:03:56 PM
Event:
2008 RD 1 of The Hard Core Four session 3
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
2 Gragg, Jeremy,  429908 Pro Bike 9 2 2
Elapsed Time: Lap Time: MPH:
00:11:01 00:11:01 17.97
00:20:52 00:09:51 20.1
00:30:38 00:09:46 20.27
00:40:27 00:09:49 20.17
00:50:24 00:09:57 19.9
01:00:21 00:09:57 19.9
01:10:26 00:10:05 19.64
01:20:07 00:09:41 20.45
01:29:56 00:09:49 20.17
Averages: 00:10:00 19.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
11 Unger, Waylon,  244295 B Bike 8 5 1
Elapsed Time: Lap Time: MPH:
00:11:16 00:11:16 17.57
00:21:49 00:10:33 18.77
00:32:14 00:10:25 19.01
00:42:34 00:10:20 19.16
00:52:47 00:10:13 19.38
01:03:08 00:10:21 19.13
01:13:27 00:10:19 19.19
01:23:27 00:10:00 19.8
Averages: 00:10:26 19.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
22 Buttrick, Cory, J 549291 LM Pro Bike 9 1 1
Elapsed Time: Lap Time: MPH:
00:10:14 00:10:14 19.35
00:19:28 00:09:14 21.44
00:28:56 00:09:28 20.92
00:38:01 00:09:05 21.8
00:47:04 00:09:03 21.88
00:55:57 00:08:53 22.29
01:04:45 00:08:48 22.5
01:14:39 00:09:54 20
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
2
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
01:23:30 00:08:51 22.37
Averages: 00:09:17 21.39
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
90 Satterfield, David,  B Bike 6 33 15
Elapsed Time: Lap Time: MPH:
00:12:36 00:12:36 15.71
00:24:51 00:12:15 16.16
00:37:38 00:12:47 15.49
00:51:19 00:13:41 14.47
01:15:22 00:24:03 8.23
01:27:39 00:12:17 16.12
Averages: 00:14:36 14.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
96 Mentzel, John,  736621 B Bike 8 11 4
Elapsed Time: Lap Time: MPH:
00:11:14 00:11:14 17.63
00:21:51 00:10:37 18.65
00:32:46 00:10:55 18.14
00:43:22 00:10:36 18.68
00:54:00 00:10:38 18.62
01:04:48 00:10:48 18.33
01:15:20 00:10:32 18.8
01:25:52 00:10:32 18.8
Averages: 00:10:44 18.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
97 horton, john,  T-161454 B Bike 7 24 11
Elapsed Time: Lap Time: MPH:
00:12:46 00:12:46 15.51
00:26:20 00:13:34 14.59
00:38:27 00:12:07 16.34
00:50:19 00:11:52 16.69
01:01:25 00:11:06 17.84
01:13:21 00:11:56 16.59
01:25:24 00:12:03 16.43
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
3
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
Averages: 00:12:12 16.28
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
113 Curtis, Tommy,  B Bike 7 26 12
Elapsed Time: Lap Time: MPH:
00:13:35 00:13:35 14.58
00:25:46 00:12:11 16.25
00:37:34 00:11:48 16.78
00:51:31 00:13:57 14.19
01:03:19 00:11:48 16.78
01:15:02 00:11:43 16.9
01:26:38 00:11:36 17.07
Averages: 00:12:23 16.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
119 Dotson, Zach, T 527512 Pro Bike 8 6 5
Elapsed Time: Lap Time: MPH:
00:10:51 00:10:51 18.25
00:21:05 00:10:14 19.35
00:31:42 00:10:37 18.65
00:42:04 00:10:22 19.1
00:52:38 00:10:34 18.74
01:03:05 00:10:27 18.95
01:13:26 00:10:21 19.13
01:23:38 00:10:12 19.41
Averages: 00:10:27 18.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
122 Ice, Dylan,  230613 Pro Bike 1 41 11
Elapsed Time: Lap Time: MPH:
00:10:53 00:10:53 18.19
Averages: 00:10:53 18.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
188 Brown, Justin,  C Bike 6 32 5
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
4
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
00:14:41 00:14:41 13.48
00:29:24 00:14:43 13.45
00:45:10 00:15:46 12.56
00:58:28 00:13:18 14.89
01:12:10 00:13:42 14.45
01:26:59 00:14:49 13.36
Averages: 00:14:30 13.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
191 Dotson, Thomas, E 494904 Vet Bike 8 13 1
Elapsed Time: Lap Time: MPH:
00:12:23 00:12:23 15.99
00:23:25 00:11:02 17.95
00:34:24 00:10:59 18.03
00:45:17 00:10:53 18.19
00:55:56 00:10:39 18.59
01:06:34 00:10:38 18.62
01:17:11 00:10:37 18.65
01:27:34 00:10:23 19.07
Averages: 00:10:57 18.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
193 Covington, David,  C Bike 5 38 9
Elapsed Time: Lap Time: MPH:
00:16:50 00:16:50 11.76
00:35:17 00:18:27 10.73
01:00:59 00:25:42 7.7
01:19:21 00:18:22 10.78
01:36:28 00:17:07 11.57
Averages: 00:19:18 10.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
198 Molnar, Michael,  777987 Pro Bike 8 12 8
Elapsed Time: Lap Time: MPH:
00:11:06 00:11:06 17.84
00:22:14 00:11:08 17.78
00:32:46 00:10:32 18.8
00:43:29 00:10:43 18.48
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
5
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
00:53:50 00:10:21 19.13
01:05:23 00:11:33 17.14
01:16:16 00:10:53 18.19
01:26:44 00:10:28 18.92
Averages: 00:10:50 18.29
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
342 Troiani, Paul,  B Bike 7 21 8
Elapsed Time: Lap Time: MPH:
00:12:43 00:12:43 15.57
00:24:52 00:12:09 16.3
00:36:55 00:12:03 16.43
00:49:22 00:12:27 15.9
01:01:04 00:11:42 16.92
01:12:24 00:11:20 17.47
01:23:51 00:11:27 17.29
Averages: 00:11:59 16.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
401 Proffitt, Gordon,  T-161452 C Bike 6 31 4
Elapsed Time: Lap Time: MPH:
00:17:01 00:17:01 11.64
00:31:18 00:14:17 13.86
00:44:55 00:13:37 14.54
00:59:12 00:14:17 13.86
01:11:53 00:12:41 15.61
01:24:17 00:12:24 15.97
Averages: 00:14:03 14.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
541 Huff, Scott,  Vet Bike 8 17 4
Elapsed Time: Lap Time: MPH:
00:12:58 00:12:58 15.27
00:24:48 00:11:50 16.73
00:36:29 00:11:41 16.95
00:48:21 00:11:52 16.69
00:59:53 00:11:32 17.17
01:11:03 00:11:10 17.73
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
6
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
01:22:15 00:11:12 17.68
01:33:21 00:11:06 17.84
Averages: 00:11:40 17.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
573 Perdue, Wayne, R 354174A Vet Bike 8 15 2
Elapsed Time: Lap Time: MPH:
00:12:01 00:12:01 16.48
00:23:18 00:11:17 17.55
00:34:43 00:11:25 17.34
00:45:37 00:10:54 18.17
00:56:23 00:10:46 18.39
01:07:02 00:10:39 18.59
01:17:41 00:10:39 18.59
01:28:29 00:10:48 18.33
Averages: 00:11:04 17.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
606 Covington, Caleb,  T-846411 B Bike 7 23 10
Elapsed Time: Lap Time: MPH:
00:12:04 00:12:04 16.41
00:22:49 00:10:45 18.42
00:35:27 00:12:38 15.67
00:46:42 00:11:15 17.6
01:00:09 00:13:27 14.72
01:13:41 00:13:32 14.63
01:25:05 00:11:24 17.37
Averages: 00:12:09 16.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
631 Harris, Kyle L,  539446 B Bike 8 14 5
Elapsed Time: Lap Time: MPH:
00:11:56 00:11:56 16.59
00:23:09 00:11:13 17.65
00:34:10 00:11:01 17.97
00:45:21 00:11:11 17.7
00:56:13 00:10:52 18.22
01:06:53 00:10:40 18.56
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
7
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
01:17:36 00:10:43 18.48
01:28:21 00:10:45 18.42
Averages: 00:11:03 17.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
642 Resch, William,  678276 Vet Bike 7 25 5
Elapsed Time: Lap Time: MPH:
00:12:39 00:12:39 15.65
00:24:46 00:12:07 16.34
00:36:53 00:12:07 16.34
00:48:59 00:12:06 16.36
01:01:21 00:12:22 16.01
01:13:48 00:12:27 15.9
01:26:05 00:12:17 16.12
Averages: 00:12:18 16.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
755 Reed, Jamie,  Pro Bike 9 3 3
Elapsed Time: Lap Time: MPH:
00:10:42 00:10:42 18.5
00:20:50 00:10:08 19.54
00:30:56 00:10:06 19.6
00:40:56 00:10:00 19.8
00:51:06 00:10:10 19.48
01:00:57 00:09:51 20.1
01:10:48 00:09:51 20.1
01:20:31 00:09:43 20.38
01:30:00 00:09:29 20.88
Averages: 00:10:00 19.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
760 Dexter, Jeremy,  534848 Pro Bike 9 4 4
Elapsed Time: Lap Time: MPH:
00:10:44 00:10:44 18.45
00:20:48 00:10:04 19.67
00:31:58 00:11:10 17.73
00:42:06 00:10:08 19.54
00:52:15 00:10:09 19.51
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
8
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
01:02:17 00:10:02 19.73
01:12:15 00:09:58 19.87
01:22:10 00:09:55 19.97
01:32:48 00:10:38 18.62
Averages: 00:10:19 19.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
761 Riddle, Shane,  828715 B Bike 8 8 2
Elapsed Time: Lap Time: MPH:
00:11:11 00:11:11 17.7
00:21:47 00:10:36 18.68
00:32:30 00:10:43 18.48
00:43:06 00:10:36 18.68
00:53:23 00:10:17 19.25
01:03:40 00:10:17 19.25
01:13:45 00:10:05 19.64
01:23:59 00:10:14 19.35
Averages: 00:10:30 18.88
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
762 Stewart, Seth, M 745097 C Bike 7 27 2
Elapsed Time: Lap Time: MPH:
00:13:01 00:13:01 15.21
00:25:26 00:12:25 15.95
00:37:43 00:12:17 16.12
00:51:26 00:13:43 14.43
01:04:31 00:13:05 15.13
01:16:39 00:12:08 16.32
01:28:53 00:12:14 16.19
Averages: 00:12:42 15.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
763 Harris, Roger,  C Bike 6 36 7
Elapsed Time: Lap Time: MPH:
00:14:39 00:14:39 13.52
00:29:21 00:14:42 13.47
00:45:49 00:16:28 12.02
01:00:47 00:14:58 13.23
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
9
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
01:18:12 00:17:25 11.37
01:32:54 00:14:42 13.47
Averages: 00:15:29 12.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
765 Davis, Garon,  B Bike 7 30 14
Elapsed Time: Lap Time: MPH:
00:14:45 00:14:45 13.42
00:27:36 00:12:51 15.41
00:40:48 00:13:12 15
00:55:02 00:14:14 13.91
01:08:34 00:13:32 14.63
01:21:29 00:12:55 15.33
01:33:50 00:12:21 16.03
Averages: 00:13:24 14.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
768 Rue, Dustin,  C Bike 7 19 1
Elapsed Time: Lap Time: MPH:
00:12:13 00:12:13 16.21
00:24:49 00:12:36 15.71
00:36:29 00:11:40 16.97
00:49:41 00:13:12 15
01:00:55 00:11:14 17.63
01:12:07 00:11:12 17.68
01:22:36 00:10:29 18.89
Averages: 00:11:48 16.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
770 Mullins Sr, Charles,  B Bike 7 22 9
Elapsed Time: Lap Time: MPH:
00:13:31 00:13:31 14.65
00:26:22 00:12:51 15.41
00:38:47 00:12:25 15.95
00:50:25 00:11:38 17.02
01:02:01 00:11:36 17.07
01:13:33 00:11:32 17.17
01:24:22 00:10:49 18.31
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
10
11/23/2008 7:03:57 PM
Event:
2008 RD 1 of The Hard Core Four session 3
Averages: 00:12:03 16.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
771 Wessel, Scott,  C Bike 6 35 6
Elapsed Time: Lap Time: MPH:
00:16:52 00:16:52 11.74
00:31:23 00:14:31 13.64
00:45:05 00:13:42 14.45
01:00:39 00:15:34 12.72
01:14:35 00:13:56 14.21
01:28:43 00:14:08 14.01
Averages: 00:14:47 13.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
772 Pennington, Colt,  C Bike 5 37 8
Elapsed Time: Lap Time: MPH:
00:19:52 00:19:52 9.97
00:36:22 00:16:30 12
00:50:44 00:14:22 13.78
01:05:44 00:15:00 13.2
01:23:27 00:17:43 11.18
Averages: 00:16:41 12.03
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
828 ELLIOTT, TODD,  C Bike 7 28 3
Elapsed Time: Lap Time: MPH:
00:13:50 00:13:50 14.31
00:26:34 00:12:44 15.55
00:39:41 00:13:07 15.1
00:52:20 00:12:39 15.65
01:04:50 00:12:30 15.84
01:17:10 00:12:20 16.05
01:29:40 00:12:30 15.84
Averages: 00:12:49 15.48
© Copyright 2003 Event Scoring System 11/23/08  19:03:57
Lap Detail by Rider
Page:
11
11/23/2008 7:03:59 PM
Event:
2008 RD 1 of The Hard Core Four session 3
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
845 Barnett, Matt,  B Bike 8 18 6
Elapsed Time: Lap Time: MPH:
00:12:27 00:12:27 15.9
00:23:54 00:11:27 17.29
00:35:25 00:11:31 17.19
00:46:25 00:11:00 18
00:57:48 00:11:23 17.39
01:10:11 00:12:23 15.99
01:22:24 00:12:13 16.21
01:34:14 00:11:50 16.73
Averages: 00:11:47 16.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
872 Allen, William,  585505 Vet Bike 8 16 3
Elapsed Time: Lap Time: MPH:
00:12:34 00:12:34 15.76
00:24:13 00:11:39 17
00:35:41 00:11:28 17.27
00:47:02 00:11:21 17.44
00:58:06 00:11:04 17.89
01:09:06 00:11:00 18
01:20:09 00:11:03 17.92
01:32:11 00:12:02 16.45
Averages: 00:11:31 17.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
912 Sams, Scott,  532819 Pro Bike 3 39 9
Elapsed Time: Lap Time: MPH:
00:11:24 00:11:24 17.37
00:22:45 00:11:21 17.44
00:33:52 00:11:07 17.81
Averages: 00:11:17 17.54
© Copyright 2003 Event Scoring System 11/23/08  19:03:59
Lap Detail by Rider
Page:
12
11/23/2008 7:03:59 PM
Event:
2008 RD 1 of The Hard Core Four session 3
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
913 Creath, Tim,  B Bike 7 20 7
Elapsed Time: Lap Time: MPH:
00:13:11 00:13:11 15.02
00:25:42 00:12:31 15.82
00:38:14 00:12:32 15.8
00:49:46 00:11:32 17.17
01:01:14 00:11:28 17.27
01:12:29 00:11:15 17.6
01:23:34 00:11:05 17.86
Averages: 00:11:56 16.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
914 Hearn, Sean,  Pro Bike 8 7 6
Elapsed Time: Lap Time: MPH:
00:11:28 00:11:28 17.27
00:22:06 00:10:38 18.62
00:32:44 00:10:38 18.62
00:43:11 00:10:27 18.95
00:53:27 00:10:16 19.29
01:03:46 00:10:19 19.19
01:13:49 00:10:03 19.7
01:23:56 00:10:07 19.57
Averages: 00:10:30 18.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
916 Boyd, Bill,  B Bike 7 29 13
Elapsed Time: Lap Time: MPH:
00:13:33 00:13:33 14.61
00:26:25 00:12:52 15.39
00:38:51 00:12:26 15.92
00:51:48 00:12:57 15.29
01:04:39 00:12:51 15.41
01:17:33 00:12:54 15.35
01:30:13 00:12:40 15.63
Averages: 00:12:53 15.37
© Copyright 2003 Event Scoring System 11/23/08  19:03:59
Lap Detail by Rider
Page:
13
11/23/2008 7:04:00 PM
Event:
2008 RD 1 of The Hard Core Four session 3
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
917 Ramsey, Ethan,  Pro Bike 2 40 10
Elapsed Time: Lap Time: MPH:
00:11:25 00:11:25 17.34
00:26:36 00:15:11 13.04
Averages: 00:13:18 15.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
918 McWilliams, David, B 382231 Pro Bike 8 10 7
Elapsed Time: Lap Time: MPH:
00:10:48 00:10:48 18.33
00:21:09 00:10:21 19.13
00:31:51 00:10:42 18.5
00:43:32 00:11:41 16.95
00:54:01 00:10:29 18.89
01:04:21 00:10:20 19.16
01:14:44 00:10:23 19.07
01:25:44 00:11:00 18
Averages: 00:10:43 18.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
950 Madison, Brian,  B Bike 6 34 16
Elapsed Time: Lap Time: MPH:
00:14:52 00:14:52 13.32
00:28:56 00:14:04 14.08
00:42:51 00:13:55 14.23
00:56:59 00:14:08 14.01
01:13:19 00:16:20 12.12
01:28:13 00:14:54 13.29
Averages: 00:14:42 13.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
951 Husted, Aaron,  481532 B Bike 8 9 3
Elapsed Time: Lap Time: MPH:
00:11:08 00:11:08 17.78
00:21:54 00:10:46 18.39
© Copyright 2003 Event Scoring System 11/23/08  19:04:00
Lap Detail by Rider
Page:
14
11/23/2008 7:04:00 PM
Event:
2008 RD 1 of The Hard Core Four session 3
00:32:49 00:10:55 18.14
00:43:45 00:10:56 18.11
00:54:29 00:10:44 18.45
01:04:50 00:10:21 19.13
01:15:06 00:10:16 19.29
01:25:18 00:10:12 19.41
Averages: 00:10:40 18.59
© Copyright 2003 Event Scoring System 11/23/08  19:04:00