| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:35:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 11/23/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD 1 of The Hard Core Four session 3 | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 22 | Buttrick, Cory, J | 549291 LM | Pro Bike | 9 | 01:23:30 | 14:58:30 | KTM | |||||||||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | Pro Bike | 9 | 01:29:56 | 15:04:56 | Yamaha | |||||||||||||||||||||
| 3 | 3 | 755 | Reed, Jamie, | Pro Bike | 9 | 01:30:00 | 15:05:00 | KTM | ||||||||||||||||||||||
| 4 | 4 | 760 | Dexter, Jeremy, | 534848 | Pro Bike | 9 | 01:32:48 | 3:07:48 PM | KTM | |||||||||||||||||||||
| 5 | 1 | 11 | Unger, Waylon, | 244295 | B Bike | 8 | 01:23:27 | 14:59:27 | Yamaha | |||||||||||||||||||||
| 6 | 5 | 119 | Dotson, Zach, T | 527512 | Pro Bike | 8 | 01:23:38 | 14:58:38 | KTM | |||||||||||||||||||||
| 7 | 6 | 914 | Hearn, Sean, | Pro Bike | 8 | 01:23:56 | 14:58:56 | Suzuki | ||||||||||||||||||||||
| 8 | 2 | 761 | Riddle, Shane, | 828715 | B Bike | 8 | 01:23:59 | 14:59:59 | KTM | |||||||||||||||||||||
| 9 | 3 | 951 | Husted, Aaron, | 481532 | B Bike | 8 | 01:25:18 | 15:01:18 | Yamaha | |||||||||||||||||||||
| 10 | 7 | 918 | McWilliams, David, B |
382231 | Pro Bike | 8 | 01:25:44 | 15:00:44 | Unknown | |||||||||||||||||||||
| 11 | 4 | 96 | Mentzel, John, | 736621 | B Bike | 8 | 01:25:52 | 15:01:52 | Yamaha | |||||||||||||||||||||
| 12 | 8 | 198 | Molnar, Michael, | 777987 | Pro Bike | 8 | 01:26:44 | 15:01:44 | KTM | |||||||||||||||||||||
| 13 | 1 | 191 | Dotson, Thomas, E | 494904 | Vet Bike | 8 | 01:27:34 | 15:03:34 | KTM | |||||||||||||||||||||
| 14 | 5 | 631 | Harris, Kyle L, | 539446 | B Bike | 8 | 01:28:21 | 15:04:21 | KTM | |||||||||||||||||||||
| 15 | 2 | 573 | Perdue, Wayne, R | 354174A | Vet Bike | 8 | 01:28:29 | 15:04:29 | KTM | |||||||||||||||||||||
| 16 | 3 | 872 | Allen, William, | 585505 | Vet Bike | 8 | 01:32:11 | 3:08:11 PM | Yamaha | |||||||||||||||||||||
| 17 | 4 | 541 | Huff, Scott, | Vet Bike | 8 | 01:33:21 | 15:09:21 | KTM | ||||||||||||||||||||||
| 18 | 6 | 845 | Barnett, Matt, | B Bike | 8 | 01:34:14 | 15:10:14 | Yamaha | ||||||||||||||||||||||
| 19 | 1 | 768 | Rue, Dustin, | C Bike | 7 | 01:22:36 | 14:59:36 | KTM | ||||||||||||||||||||||
| 20 | 7 | 913 | Creath, Tim, | B Bike | 7 | 01:23:34 | 14:59:34 | Kawasaki | ||||||||||||||||||||||
| 21 | 8 | 342 | Troiani, Paul, | B Bike | 7 | 01:23:51 | 14:59:51 | KTM | ||||||||||||||||||||||
| 22 | 9 | 770 | Mullins Sr, Charles, | B Bike | 7 | 01:24:22 | 15:00:22 | Honda | ||||||||||||||||||||||
| 23 | 10 | 606 | Covington, Caleb, | T-846411 | B Bike | 7 | 01:25:05 | 15:01:05 | KTM | |||||||||||||||||||||
| 24 | 11 | 97 | horton, john, | T-161454 | B Bike | 7 | 01:25:24 | 3:01:24 PM | Yamaha | |||||||||||||||||||||
| 25 | 5 | 642 | Resch, William, | 678276 | Vet Bike | 7 | 01:26:05 | 15:02:05 | KTM | |||||||||||||||||||||
| 26 | 12 | 113 | Curtis, Tommy, | B Bike | 7 | 01:26:38 | 15:02:38 | Kawasaki | ||||||||||||||||||||||
| 27 | 2 | 762 | Stewart, Seth, M | 745097 | C Bike | 7 | 01:28:53 | 15:05:53 | KTM | |||||||||||||||||||||
| 28 | 3 | 828 | ELLIOTT, TODD, | C Bike | 7 | 01:29:40 | 15:06:40 | Yamaha | ||||||||||||||||||||||
| 29 | 13 | 916 | Boyd, Bill, | B Bike | 7 | 01:30:13 | 15:06:13 | KTM | ||||||||||||||||||||||
| 30 | 14 | 765 | Davis, Garon, | B Bike | 7 | 01:33:50 | 15:09:50 | KTM | ||||||||||||||||||||||
| 31 | 4 | 401 | Proffitt, Gordon, | T-161452 | C Bike | 6 | 01:24:17 | 15:01:17 | KTM | |||||||||||||||||||||
| 32 | 5 | 188 | Brown, Justin, | C Bike | 6 | 01:26:59 | 15:03:59 | Yamaha | ||||||||||||||||||||||
| 33 | 15 | 90 | Satterfield, David, | B Bike | 6 | 01:27:39 | 15:03:39 | KTM | ||||||||||||||||||||||
| 34 | 16 | 950 | Madison, Brian, | B Bike | 6 | 01:28:13 | 15:04:13 | Honda | ||||||||||||||||||||||
| 35 | 6 | 771 | Wessel, Scott, | C Bike | 6 | 01:28:43 | 15:05:43 | Kawasaki | ||||||||||||||||||||||
| 36 | 7 | 763 | Harris, Roger, | C Bike | 6 | 01:32:54 | 15:09:54 | Honda | ||||||||||||||||||||||
| 37 | 8 | 772 | Pennington, Colt, | C Bike | 5 | 01:23:27 | 15:00:27 | Suzuki | ||||||||||||||||||||||
| 38 | 9 | 193 | Covington, David, | C Bike | 5 | 01:36:28 | 3:13:28 PM | Suzuki | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/23/08 19:03:10 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:35:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 11/23/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2008 RD 1 of The Hard Core Four session 3 | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 9 | 912 | Sams, Scott, | 532819 | Pro Bike | 3 | 00:33:52 | 14:08:52 | Yamaha | ||||||||||||||||||||||||
| 40 | 10 | 917 | Ramsey, Ethan, | Pro Bike | 2 | 00:26:36 | 14:01:36 | Honda | |||||||||||||||||||||||||
| 41 | 11 | 122 | Ice, Dylan, | 230613 | Pro Bike | 1 | 00:10:53 | 13:45:53 | Yamaha | ||||||||||||||||||||||||
| 42 | 10 | 189 | Cox, Justin, | 707960 | C Bike | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
| 43 | 12 | 455 | Elkins, Brandon A, | 649618 | Pro Bike | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| 44 | 11 | 915 | Richter, Mark, | 435282 | C Bike | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
| Total Number Of Riders: | 44 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/23/08 19:03:10 | ||||||||||||||||||||||||||||||||