Overall Scores
Event start time: 3:32:00 PM
Event start date: 3/29/2009
Event:
2009 RD 2 SOCCS Atvs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 781 Pierce, G Matt,  677303 SC1 ATV 10 01:35:37 17:07:37 Yamaha
2 2 280 McCart, Jamie,  SC1 ATV 10 01:37:38 17:09:38 Yamaha
3 1 198 Cremean, Luke,  Vet ATV 30+ 10 01:38:34 17:11:34 Honda
4 1 275 Burd, Kolton,  A022536 Intermediate Atv 10 01:38:48 17:12:48 Yamaha
5 3 276 Northup, Josh,  711502 SC1 ATV 10 01:40:12 17:12:12 KTM
6 2 233 Evenshine, Chad,  Intermediate Atv 10 01:41:02 17:15:02 Kawasaki
7 2 766 Tackett, Micky,  Vet ATV 30+ 10 01:41:56 17:14:56 Yamaha
8 4 281 Symmes, Brandon,  SC1 ATV 10 01:42:38 17:14:38 Yamaha
9 3 234 Evanshine, Chris,  Intermediate Atv 10 01:42:39 17:16:39 Kawasaki
10 4 287 Dusenberry, Jordan,
847027 Intermediate Atv 9 01:33:40 17:07:40 Yamaha
11 5 409 Posey, Timmy,  Intermediate Atv 9 01:33:46 17:07:46 KTM
12 6 269 Simpson, James,  Intermediate Atv 9 01:36:01 17:10:01 Honda
13 3 978 McCann, Brent,  Vet ATV 30+ 9 01:37:34 17:10:34 Yamaha
14 7 666 Schaner, Josh,  Intermediate Atv 9 01:38:09 17:12:09 POLARIS
15 1 283 Henson, Russ,  Novice Atv 9 01:38:15 17:13:15 KTM
16 2 263 Woodrum, Chadd,  643074 Novice Atv 9 01:38:29 17:13:29 Suzuki
17 3 274 McGough, Adam,  Novice Atv 9 01:39:50 17:14:50 Honda
18 4 279 Greer, Jerry,  Vet ATV 30+ 9 01:42:07 17:15:07 Suzuki
19 4 991 Magill, Brandon,  Novice Atv 9 01:42:24 17:17:24 Yamaha
20 5 319 Bobb, Ciera,  Novice Atv 9 01:42:42 17:17:42 Honda
21 8 277 Snyder, Chad,  Intermediate Atv 8 01:25:28 16:59:28 Yamaha
22 6 262 Bailey, Jason,  Novice Atv 8 01:32:10 17:07:10 Yamaha
23 1 270 Harris, Mathew,  Youth 13-15 8 01:33:15 17:09:15 Yamaha
24 7 225 Vaughan, Zach,  Novice Atv 8 01:35:47 17:10:47 Honda
25 8 135 Caudill, John,  Novice Atv 8 01:37:01 17:12:01 Honda
26 2 960 Cramblit, Nathan,  030080 Youth 13-15 8 01:40:07 17:16:07 Honda
27 5 103 Shinkle, Mick,  Vet ATV 30+ 8 01:40:51 17:13:51 Honda
28 9 271 Bash, Heather,  Novice Atv 8 01:41:51 17:16:51 Yamaha
29 1 213 Flack, Drew,  Utility ATV 8 01:42:14 17:16:14 Yamaha
30 3 15 Bobb, Kamren,  Youth 13-15 8 01:42:29 17:18:29 Honda
31 10 267 Fisher, Dylan,  Novice Atv 8 01:42:31 17:17:31 Honda
32 11 120 Robinson, Dave,  Novice Atv 8 01:42:51 17:17:51 Suzuki
33 9 289 Browning, Clifford,  Intermediate Atv 8 01:43:37 17:17:37 POLARIS
34 6 278 Woodruff, Mike,  677306 Vet ATV 30+ 7 01:17:31 16:50:31 Yamaha
35 12 216 Fisher, Daryl,  Novice Atv 7 01:40:49 17:15:49 Honda
36 13 282 Stransbrough, Josh,  Novice Atv 7 01:42:07 17:17:07 Yamaha
37 14 162 Mather, Brandon,  Novice Atv 7 01:43:34 17:18:34 Honda
38 7 288 Powell, Mark,  Vet ATV 30+ 7 01:46:04 17:19:04 Yamaha
© Copyright 2003 Event Scoring System 03/30/09  06:37:57
Overall Scores
Event start time: 3:32:00 PM
Event start date: 3/29/2009
Event:
2009 RD 2 SOCCS Atvs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 1 675 Shoemaker, Seth,  1st Year Racer
ATV
7 01:47:03 17:23:03 Suzuki
40 8 272 Bash, Harold,  Vet ATV 30+ 6 01:01:29 16:34:29 Yamaha
41 5 336 graves, chris,  SC1 ATV 6 01:11:32 16:43:32 GasGas
42 4 286 VanDyke, Wyatt,  Youth 13-15 6 01:32:29 17:08:29 Honda
43 15 285 Edwards, Derek,  Novice Atv 6 01:36:51 17:11:51 Honda
44 2 273 Petty, John,  1st Year Racer
ATV
6 01:42:14 17:18:14 Yamaha
45 16 209 Farley, Gabe,  Novice Atv 6 01:43:24 17:18:24 Arctic Cat
46 10 190 Morris, Rob,  Intermediate Atv 5 01:02:37 16:36:37 Yamaha
47 17 284 McHucheon, Dusty,  Novice Atv 5 01:23:33 16:58:33 Yamaha
48 3 918 VanDyke, Wyatt,  1st Year Racer
ATV
5 01:32:12 17:08:12 Honda
49 9 207 Vanfossen, Jeromy
A, 
a015404 Vet ATV 30+ 3 00:36:08 16:09:08 Yamaha
50 18 260 Clark, Shane,  Novice Atv 3 00:51:17 16:26:17 Suzuki
51 5 12 Hoppes, Bryson,  Youth 13-15 3 00:52:17 16:28:17 Honda
52 11 964 Jones, Ryan,  236157 Intermediate Atv 2 00:26:21 16:00:21 Suzuki
53 19 266 Fisher, Sam,  Novice Atv 2 00:31:36 16:06:36 Honda
54 6 206 Minney, Levi,  Youth 13-15 2 00:34:13 16:10:13 Yamaha
55 20 204 routte, tj,  Novice Atv 2 00:36:46 16:11:46 Honda
56 21 508 Hopkins, Cody,  Novice Atv 1 00:15:41 15:50:41 Suzuki
57 12 89 Skaggs, Blake,  Intermediate Atv 1 00:16:34 15:50:34 Yamaha
58 4 246 Darbyshire, Tyler,  1st Year Racer
ATV
1 00:21:37 15:57:37 Honda
59 22 268 Newman, Andy,  Novice Atv 0 00:00:00 Yamaha
Total Number Of Riders: 59
© Copyright 2003 Event Scoring System 03/30/09  06:37:57