| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:36:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 5/10/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 3 SOCCS ATVs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 345 | Cornwell, Bobby, | SC1 ATV | 8 | 01:52:59 | 17:28:59 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | SC1 ATV | 8 | 01:53:50 | 17:29:50 | Yamaha | ||||||||||||||||||||||
| 3 | 1 | 198 | Cremean, Luke, | Vet ATV 30+ | 8 | 01:55:26 | 17:31:26 | Honda | ||||||||||||||||||||||
| 4 | 2 | 351 | Bash, Harold, | Vet ATV 30+ | 8 | 02:00:02 | 17:36:02 | Yamaha | ||||||||||||||||||||||
| 5 | 3 | 372 | Symmes, Brandon, | SC1 ATV | 8 | 02:00:17 | 17:36:17 | Yamaha | ||||||||||||||||||||||
| 6 | 1 | 225 | VAUGHN, ZACH, | 311924 | Novice Atv | 8 | 02:03:02 | 17:42:02 | Honda | |||||||||||||||||||||
| 7 | 1 | 327 | Evanshine, Chris, | Intermediate Atv | 8 | 02:03:12 | 17:40:42 | Yamaha | ||||||||||||||||||||||
| 8 | 2 | 508 | Hopkins, Cody, | Novice Atv | 8 | 02:04:09 | 17:43:09 | Suzuki | ||||||||||||||||||||||
| 9 | 3 | 497 | Tackett, Micky, | Vet ATV 30+ | 8 | 02:07:15 | 17:43:15 | Yamaha | ||||||||||||||||||||||
| 10 | 2 | 326 | Evenshine, Chad, | Intermediate Atv | 7 | 01:44:01 | 17:21:31 | Kawasaki | ||||||||||||||||||||||
| 11 | 4 | 338 | Coriell, Glenn, R | A010731 | SC1 ATV | 7 | 01:48:40 | 17:24:40 | Honda | |||||||||||||||||||||
| 12 | 3 | 409 | Posey, Timmy, | Intermediate Atv | 7 | 01:52:08 | 17:29:38 | KTM | ||||||||||||||||||||||
| 13 | 4 | 21 | Schaner, Josh, | Intermediate Atv | 7 | 01:52:56 | 17:30:26 | Yamaha | ||||||||||||||||||||||
| 14 | 5 | 365 | Snyder, Chad, | Intermediate Atv | 7 | 01:53:30 | 17:31:00 | Yamaha | ||||||||||||||||||||||
| 15 | 6 | 371 | Hartzel, Michael, | Intermediate Atv | 7 | 01:54:10 | 17:31:40 | Yamaha | ||||||||||||||||||||||
| 16 | 3 | 358 | Gool, Cody, | Novice Atv | 7 | 01:55:58 | 17:34:58 | Honda | ||||||||||||||||||||||
| 17 | 1 | 12 | Hoppes, Bryson, | Youth 13-15 | 7 | 01:56:01 | 17:36:31 | Honda | ||||||||||||||||||||||
| 18 | 2 | 960 | Cramblit, Nathan, | 030080 | Youth 13-15 | 7 | 01:56:06 | 17:36:36 | Honda | |||||||||||||||||||||
| 19 | 7 | 361 | FISHER, DAVID, | Intermediate Atv | 7 | 01:56:38 | 17:34:08 | POLARIS | ||||||||||||||||||||||
| 20 | 4 | 991 | Magill, Brandon, | Novice Atv | 7 | 01:58:19 | 17:37:19 | Yamaha | ||||||||||||||||||||||
| 21 | 4 | 200 | Konkler, James F, | Vet ATV 30+ | 7 | 01:59:47 | 17:35:47 | Yamaha | ||||||||||||||||||||||
| 22 | 5 | 290 | Henson, Russ, | Novice Atv | 7 | 02:00:35 | 17:39:35 | KTM | ||||||||||||||||||||||
| 23 | 3 | 367 | Harris, Mathew, | Youth 13-15 | 7 | 02:01:04 | 17:41:34 | Yamaha | ||||||||||||||||||||||
| 24 | 6 | 120 | Robinson, Dave, | Novice Atv | 7 | 02:01:36 | 17:40:36 | Suzuki | ||||||||||||||||||||||
| 25 | 8 | 366 | Schumacher, Walt, | Intermediate Atv | 7 | 02:02:08 | 17:39:38 | KTM | ||||||||||||||||||||||
| 26 | 9 | 89 | Skaggs, Blake, | Intermediate Atv | 7 | 02:02:58 | 17:40:28 | Yamaha | ||||||||||||||||||||||
| 27 | 7 | 319 | Bobb, Ciera, | Novice Atv | 7 | 02:04:42 | 17:43:42 | Honda | ||||||||||||||||||||||
| 28 | 8 | 364 | Fyffe, Shaun, | Novice Atv | 7 | 02:06:58 | 17:45:58 | Yamaha | ||||||||||||||||||||||
| 29 | 9 | 352 | Johnson, George, | Novice Atv | 6 | 01:52:08 | 17:31:08 | Yamaha | ||||||||||||||||||||||
| 30 | 1 | 426 | Archer, Sean, | 1st Year Racer ATV |
6 | 01:52:29 | 17:32:59 | Suzuki | ||||||||||||||||||||||
| 31 | 10 | 370 | Strausbaugh, Josh, | Novice Atv | 6 | 01:53:55 | 17:32:55 | Yamaha | ||||||||||||||||||||||
| 32 | 10 | 353 | Brady, Ryan, | Intermediate Atv | 6 | 01:55:01 | 17:32:31 | Suzuki | ||||||||||||||||||||||
| 33 | 4 | 368 | Harris, Vince, | Youth 13-15 | 6 | 01:55:14 | 17:35:44 | Honda | ||||||||||||||||||||||
| 34 | 5 | 103 | Shinkle, Mick, | Vet ATV 30+ | 6 | 01:55:36 | 17:31:36 | Honda | ||||||||||||||||||||||
| 35 | 11 | 204 | routte, tj, | Novice Atv | 6 | 01:58:44 | 17:37:44 | Honda | ||||||||||||||||||||||
| 36 | 5 | 15 | Bobb, Kamren, | Youth 13-15 | 6 | 01:58:57 | 17:39:27 | DRR | ||||||||||||||||||||||
| 37 | 2 | 918 | VanDyke, David, | 1st Year Racer ATV |
6 | 02:00:37 | 17:41:07 | Honda | ||||||||||||||||||||||
| 38 | 1 | 362 | Flack, Drew, | Utility ATV | 6 | 02:01:22 | 17:41:52 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/11/09 08:03:34 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:36:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 5/10/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 3 SOCCS ATVs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 12 | 209 | Farley, Gabe, | Novice Atv | 6 | 02:02:57 | 17:41:57 | Arctic Cat | |||||||||||||||||||||||||
| 40 | 3 | 675 | Shoemaker, Seth, | 1st Year Racer ATV |
6 | 02:05:00 | 17:45:30 | Yamaha | |||||||||||||||||||||||||
| 41 | 4 | 369 | Veach, Cory, | 1st Year Racer ATV |
6 | 02:08:11 | 17:48:41 | Yamaha | |||||||||||||||||||||||||
| 42 | 6 | 545 | Magill, John, | Vet ATV 30+ | 6 | 02:12:21 | 17:48:21 | Yamaha | |||||||||||||||||||||||||
| 43 | 7 | 978 | McCann, Brent, | Vet ATV 30+ | 5 | 01:54:22 | 17:30:22 | Yamaha | |||||||||||||||||||||||||
| 44 | 13 | 348 | Wallace, Derek, | Novice Atv | 5 | 01:55:51 | 17:34:51 | Honda | |||||||||||||||||||||||||
| 45 | 6 | 286 | VanDyke, Wyatt, | Youth 13-15 | 5 | 02:13:29 | 17:53:59 | Honda | |||||||||||||||||||||||||
| 46 | 14 | 318 | Judd, Cyn Justin, | Novice Atv | 4 | 01:23:59 | 17:02:59 | KTM | |||||||||||||||||||||||||
| 47 | 15 | 266 | Fisher, Sam, | Novice Atv | 4 | 01:54:24 | 17:33:24 | Honda | |||||||||||||||||||||||||
| 48 | 2 | 540 | Woods, Nicole, | Utility ATV | 4 | 02:08:22 | 17:48:52 | Honda | |||||||||||||||||||||||||
| 49 | 11 | 190 | Morris, Rob, | Intermediate Atv | 3 | 00:54:17 | 16:31:47 | Yamaha | |||||||||||||||||||||||||
| 50 | 16 | 363 | Fisher, Dylan, | Novice Atv | 3 | 01:04:53 | 16:43:53 | Suzuki | |||||||||||||||||||||||||
| 51 | 12 | 964 | Jones, Ryan, | 236157 | Intermediate Atv | 3 | 01:06:10 | 16:43:40 | Honda | ||||||||||||||||||||||||
| 52 | 13 | 354 | Pennington, Colt, | Intermediate Atv | 3 | 01:28:28 | 17:05:58 | Honda | |||||||||||||||||||||||||
| 53 | 3 | 375 | Moore, Danny, | Utility ATV | 3 | 01:30:19 | 17:10:49 | Honda | |||||||||||||||||||||||||
| 54 | 4 | 340 | Roffe, Chad, | Utility ATV | 3 | 01:40:24 | 17:20:54 | Honda | |||||||||||||||||||||||||
| 55 | 17 | 355 | Moore, Gary, | Novice Atv | 2 | 00:37:52 | 16:16:52 | Kawasaki | |||||||||||||||||||||||||
| 56 | 5 | 339 | Keaton, Evan, | Utility ATV | 2 | 01:00:35 | 16:41:05 | Honda | |||||||||||||||||||||||||
| 57 | 14 | 76 | Kelley, Kyle, | Intermediate Atv | 1 | 00:16:14 | 15:53:44 | KTM | |||||||||||||||||||||||||
| 58 | 8 | 207 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 1 | 00:16:25 | 15:52:25 | Yamaha | ||||||||||||||||||||||||
| 59 | 18 | 135 | Caudill, John, | Novice Atv | 1 | 00:17:54 | 15:56:54 | Honda | |||||||||||||||||||||||||
| 60 | 19 | 322 | Hayes, Arron, | Novice Atv | 1 | 00:18:31 | 15:57:31 | Yamaha | |||||||||||||||||||||||||
| 61 | 20 | 359 | Meadows, Clint, | Novice Atv | 1 | 00:18:34 | 15:57:34 | Honda | |||||||||||||||||||||||||
| 62 | 5 | 360 | Shaffer, Chris, | 1st Year Racer ATV |
1 | 01:18:37 | 16:59:07 | Honda | |||||||||||||||||||||||||
| 63 | 6 | 341 | Bobst, Wayne, | Utility ATV | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 64 | 15 | 373 | Browning, Clifford, | Intermediate Atv | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 65 | 7 | 374 | Mann, Nik Ross, | Youth 13-15 | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 65 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/11/09 08:03:34 | ||||||||||||||||||||||||||||||||