| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:00:25 PM | |||||||||||||||||||||||||||||
| Event start date: | 5/10/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 3 SOCCS Big Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 346 | Reed, Jamie, | SC1 Bike | 9 | 01:53:48 | 14:54:13 | KTM | ||||||||||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | SC1 Bike | 9 | 01:56:14 | 14:56:39 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 9 | Smallwood, Matt, | Intermediate Bike | 9 | 02:02:42 | 15:04:07 | Yamaha | ||||||||||||||||||||||
| 4 | 3 | 331 | DAUGHERTY, RYAN, |
SC1 Bike | 9 | 02:03:07 | 15:03:32 | Kawasaki | ||||||||||||||||||||||
| 5 | 1 | 634 | Harris, Kyle L, | 539446 | 2 Stroke bike | 8 | 01:55:00 | 14:56:25 | KTM | |||||||||||||||||||||
| 6 | 1 | 312 | Kelly, Cecil, D | 258828 | Vet Bike (30 plus) | 8 | 01:55:55 | 14:56:20 | KTM | |||||||||||||||||||||
| 7 | 2 | 321 | Hill, Wesley, | 834068 | 2 Stroke bike | 8 | 01:59:12 | 15:00:37 | Yamaha | |||||||||||||||||||||
| 8 | 2 | 69 | Shaffer, Lloyd, L | 647793 | Vet Bike (30 plus) | 8 | 02:00:48 | 15:01:13 | KTM | |||||||||||||||||||||
| 9 | 3 | 169 | Hamlin, Richard, A | 775773 | Vet Bike (30 plus) | 8 | 02:01:04 | 15:01:29 | Honda | |||||||||||||||||||||
| 10 | 1 | 330 | Sherwood, Mike, | Novice Bike | 8 | 02:02:05 | 15:04:30 | KTM | ||||||||||||||||||||||
| 11 | 4 | 325 | Estep, Jason, | 668820 | Vet Bike (30 plus) | 8 | 02:02:49 | 15:03:14 | KTM | |||||||||||||||||||||
| 12 | 5 | 541 | Huff, Scott, | Vet Bike (30 plus) | 8 | 02:03:13 | 15:03:38 | KTM | ||||||||||||||||||||||
| 13 | 2 | 828 | elliott, jeff, | Intermediate Bike | 8 | 02:04:01 | 15:05:26 | Yamaha | ||||||||||||||||||||||
| 14 | 3 | 175 | Elam, Joshua, | Intermediate Bike | 8 | 02:04:39 | 15:06:04 | Kawasaki | ||||||||||||||||||||||
| 15 | 6 | 324 | Phillips, Tony, | Vet Bike (30 plus) | 8 | 02:04:52 | 15:05:17 | Suzuki | ||||||||||||||||||||||
| 16 | 1 | 302 | Keller, Levi, | 125 Bike | 8 | 02:06:19 | 15:09:44 | Suzuki | ||||||||||||||||||||||
| 17 | 4 | 347 | Massie, Patrick, | SC1 Bike | 8 | 02:06:30 | 15:06:55 | Kawasaki | ||||||||||||||||||||||
| 18 | 7 | 343 | Rhodes, Lennie, | Vet Bike (30 plus) | 8 | 02:08:24 | 15:08:49 | KTM | ||||||||||||||||||||||
| 19 | 8 | 254 | Abell, Chris, | 313176 | Vet Bike (30 plus) | 8 | 02:09:29 | 15:09:54 | Honda | |||||||||||||||||||||
| 20 | 5 | 328 | Sams, Scott, | 532819 | SC1 Bike | 7 | 01:40:46 | 14:41:11 | Yamaha | |||||||||||||||||||||
| 21 | 3 | 698 | ELLIOTT, TODD, | 2 Stroke bike | 7 | 01:54:49 | 14:56:14 | Yamaha | ||||||||||||||||||||||
| 22 | 2 | 292 | Moore, Chris, | Novice Bike | 7 | 01:56:47 | 14:59:12 | KTM | ||||||||||||||||||||||
| 23 | 2 | 155 | Darby, Joshua, | 999659 | 125 Bike | 7 | 01:56:54 | 15:00:19 | KTM | |||||||||||||||||||||
| 24 | 4 | 311 | Fisher, Nick, | 495063 | 2 Stroke bike | 7 | 01:57:24 | 14:58:49 | GasGas | |||||||||||||||||||||
| 25 | 3 | 148 | Fielder, Mike, | Novice Bike | 7 | 01:59:14 | 15:01:39 | Honda | ||||||||||||||||||||||
| 26 | 3 | 77 | Thoroughman, BJ, | 125 Bike | 7 | 02:01:19 | 15:04:44 | Yamaha | ||||||||||||||||||||||
| 27 | 4 | 307 | Hamlin, Tyler, | 125 Bike | 7 | 02:05:14 | 15:08:39 | Honda | ||||||||||||||||||||||
| 28 | 4 | 334 | Poehletn, Brian, | Novice Bike | 7 | 02:08:47 | 15:11:12 | Honda | ||||||||||||||||||||||
| 29 | 4 | 313 | Clark, Kevin, | Intermediate Bike | 6 | 01:49:27 | 14:50:52 | Honda | ||||||||||||||||||||||
| 30 | 5 | 323 | Middleton, Joe, | 125 Bike | 6 | 01:55:28 | 14:58:53 | Suzuki | ||||||||||||||||||||||
| 31 | 5 | 554 | Proffitt, Gordon, | T-161452 | Novice Bike | 6 | 01:55:36 | 14:58:01 | KTM | |||||||||||||||||||||
| 32 | 6 | 121 | Green, James, E. | 614959 | Novice Bike | 6 | 01:55:55 | 14:58:20 | Yamaha | |||||||||||||||||||||
| 33 | 7 | 310 | Shiner, Jonathon, | Novice Bike | 6 | 01:57:42 | 15:00:07 | Suzuki | ||||||||||||||||||||||
| 34 | 8 | 333 | Wessel, Scott, | Novice Bike | 6 | 01:58:25 | 15:00:50 | Kawasaki | ||||||||||||||||||||||
| 35 | 9 | 332 | Williams, Cory, | Novice Bike | 6 | 01:59:58 | 15:02:23 | Honda | ||||||||||||||||||||||
| 36 | 10 | 141 | McFarland, Dustin, | Novice Bike | 6 | 02:02:44 | 15:05:09 | Honda | ||||||||||||||||||||||
| 37 | 11 | 335 | Perry, Eddie, | Novice Bike | 6 | 02:03:34 | 15:05:59 | Honda | ||||||||||||||||||||||
| 38 | 6 | 630 | Locklear, Shondrick, |
125 Bike | 6 | 02:04:33 | 15:07:58 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/11/09 08:01:18 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:00:25 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 5/10/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 3 SOCCS Big Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 1 | 349 | Stewart, Norm, | 1st Year Racer Bike |
6 | 02:04:59 | 15:08:24 | Kawasaki | |||||||||||||||||||||||||
| 40 | 12 | 23 | Adkins, Mark, A | 461372 | Novice Bike | 5 | 01:22:08 | 14:24:33 | KTM | ||||||||||||||||||||||||
| 41 | 13 | 344 | Blankenship, David, | Novice Bike | 5 | 01:24:13 | 14:26:38 | Yamaha | |||||||||||||||||||||||||
| 42 | 2 | 830 | Varney, Chad, | 1st Year Racer Bike |
5 | 01:49:20 | 14:52:45 | Yamaha | |||||||||||||||||||||||||
| 43 | 3 | 244 | VanFleet, Craig, | 1st Year Racer Bike |
5 | 01:51:56 | 14:55:21 | Honda | |||||||||||||||||||||||||
| 44 | 4 | 255 | Herdman, Jeremy, | 1st Year Racer Bike |
5 | 01:59:58 | 15:03:23 | Yamaha | |||||||||||||||||||||||||
| 45 | 5 | 140 | Huelsman, Brett, | Intermediate Bike | 5 | 02:07:03 | 15:08:28 | Honda | |||||||||||||||||||||||||
| 46 | 14 | 342 | Huelsman, Myron, | Novice Bike | 5 | 02:13:18 | 15:15:43 | Honda | |||||||||||||||||||||||||
| 47 | 6 | 90 | Satterfield, David, | Intermediate Bike | 4 | 00:58:39 | 14:00:04 | KTM | |||||||||||||||||||||||||
| 48 | 5 | 168 | Dunham, Dustin, | 1st Year Racer Bike |
4 | 01:20:22 | 14:23:47 | Honda | |||||||||||||||||||||||||
| 49 | 6 | 520 | Miller, Mike, | 1st Year Racer Bike |
4 | 01:43:49 | 14:47:14 | Kawasaki | |||||||||||||||||||||||||
| 50 | 15 | 356 | Schubert, Ryan, | Novice Bike | 4 | 01:55:46 | 14:58:11 | Yamaha | |||||||||||||||||||||||||
| 51 | 1 | 337 | who, Unknown 2, | non barcode class | 3 | 01:27:59 | 14:31:24 | Unknown | |||||||||||||||||||||||||
| 52 | 2 | 336 | who, Unknown 3, | non barcode class | 3 | 01:28:43 | 14:32:08 | Unknown | |||||||||||||||||||||||||
| 53 | 7 | 350 | Stewart, Kevin, | 1st Year Racer Bike |
3 | 01:59:33 | 15:02:58 | Yamaha | |||||||||||||||||||||||||
| 54 | 8 | 299 | Fletcher, Aaron, | 1st Year Racer Bike |
2 | 00:41:27 | 13:44:52 | Honda | |||||||||||||||||||||||||
| 55 | 7 | 845 | Barnett, Matt, | Intermediate Bike | 2 | 00:46:21 | 13:47:46 | Suzuki | |||||||||||||||||||||||||
| 56 | 9 | 329 | Gonzales, Micheal, | 1st Year Racer Bike |
2 | 00:49:22 | 13:52:47 | Suzuki | |||||||||||||||||||||||||
| 57 | 7 | 195 | burge, jacob, | 519750 | 125 Bike | 1 | 00:21:03 | 13:24:28 | Yamaha | ||||||||||||||||||||||||
| 58 | 10 | 309 | Rogers, Tim, | 1st Year Racer Bike |
0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||||||
| 59 | 16 | 322 | Williams, Cory, | Novice Bike | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 60 | 17 | 357 | Work, Mike, | Novice Bike | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| Total Number Of Riders: | 60 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/11/09 08:01:18 | ||||||||||||||||||||||||||||||||