| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 5/26/2009 7:30:02 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 4 SOCCS Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 85 | hEAVENER, jAMIE, | 943 | 7 | 01:43:27 | Honda | |||||||||||||||
| 2 | 25 | 446 | Ballard, Jason, | 7 | 01:50:02 | Honda | ||||||||||||||||
| 3 | 27 | 369 | Veach, Cory, | 7 | 01:54:14 | Yamaha | ||||||||||||||||
| 4 | 28 | 642 | resch, billy, | 7 | 01:54:33 | KTM | ||||||||||||||||
| 5 | 29 | 449 | Archer, Sean, | 7 | 01:54:40 | Suzuki | ||||||||||||||||
| 6 | 37 | 918 | VanDyke, David, | 6 | 01:40:18 | Honda | ||||||||||||||||
| 7 | 38 | 675 | Shoemaker, Seth, | 6 | 01:41:44 | Yamaha | ||||||||||||||||
| 8 | 51 | 447 | Mayer, Shawn, | 6 | 01:51:55 | Honda | ||||||||||||||||
| 9 | 61 | 441 | Shaffer, Chris, | 4 | 01:42:34 | Honda | ||||||||||||||||
| 10 | 67 | 443 | Smith, Josh, | 822400 | 1 | 00:17:34 | KTM | |||||||||||||||
| 11 | 70 | 408 | Hicks, Brian, | 1 | 00:21:33 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 453 | Williams, Matt, | 237366 | 8 | 01:47:22 | Yamaha | |||||||||||||||
| 2 | 8 | 414 | Evenshine, Chad, | 8 | 01:52:02 | Kawasaki | ||||||||||||||||
| 3 | 13 | 361 | FISHER, DAVID, | 8 | 01:56:43 | POLARIS | ||||||||||||||||
| 4 | 16 | 192 | Purkey, Justin, | 7 | 01:44:12 | Yamaha | ||||||||||||||||
| 5 | 17 | 390 | Schaner, Josh, | 7 | 01:44:35 | Yamaha | ||||||||||||||||
| 6 | 32 | 409 | Posey, Timmy, | 6 | 01:25:54 | KTM | ||||||||||||||||
| 7 | 34 | 89 | Skaggs, Blake, | 6 | 01:33:19 | Yamaha | ||||||||||||||||
| 8 | 53 | 190 | Morris, Rob, | 6 | 01:55:49 | Yamaha | ||||||||||||||||
| 9 | 55 | 445 | Snyder, Chad, | 5 | 01:21:21 | Yamaha | ||||||||||||||||
| 10 | 58 | 413 | Evanshine, Chris, | 4 | 00:58:27 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 290 | Henson, Russ, | 8 | 01:52:34 | KTM | ||||||||||||||||
| 2 | 12 | 451 | Fyffe, Shaun, | 8 | 01:54:42 | Yamaha | ||||||||||||||||
| 3 | 14 | 450 | Muskopf, Chad, | 7 | 01:42:36 | Kawasaki | ||||||||||||||||
| 4 | 18 | 428 | Maxwell, Dirk, | 7 | 01:46:12 | Yamaha | ||||||||||||||||
| 5 | 19 | 318 | Judd, Cyn Justin, | 7 | 01:46:19 | KTM | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/26/09 19:30:03 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 5/26/2009 7:30:03 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 4 SOCCS Atvs | ||||||||||||||||||||||
| 6 | 20 | 991 | Magill, Brandon, | 7 | 01:46:28 | Yamaha | ||||||||||||||||
| 7 | 24 | 120 | ROBINSON, DAVE, | 1077467 | 7 | 01:49:10 | Suzuki | |||||||||||||||
| 8 | 26 | 319 | Bobb, Ciera, | 7 | 01:52:46 | Honda | ||||||||||||||||
| 9 | 30 | 455 | Strausbaugh, Josh, | 7 | 01:55:06 | Yamaha | ||||||||||||||||
| 10 | 33 | 225 | VAUGHN, ZACH, | 311924 | 6 | 01:25:57 | Honda | |||||||||||||||
| 11 | 36 | 416 | Hayes, Arron, | 6 | 01:37:50 | Yamaha | ||||||||||||||||
| 12 | 39 | 380 | Bash, Heather, | 6 | 01:42:49 | Yamaha | ||||||||||||||||
| 13 | 40 | 422 | Hopkins, Cody, | 6 | 01:44:04 | Suzuki | ||||||||||||||||
| 14 | 43 | 421 | Fisher, Dylan, | 6 | 01:44:57 | Suzuki | ||||||||||||||||
| 15 | 46 | 561 | Pflueger, Mart, | 6 | 01:47:34 | Kawasaki | ||||||||||||||||
| 16 | 47 | 209 | Farley, Gabe, | 6 | 01:48:43 | Arctic Cat | ||||||||||||||||
| 17 | 50 | 419 | Fisher, Sam, | 6 | 01:49:30 | Honda | ||||||||||||||||
| 18 | 52 | 766 | Doyle, barbie, | 887311 | 6 | 01:55:14 | Honda | |||||||||||||||
| 19 | 56 | 135 | Caudill, John, | 5 | 01:22:57 | Honda | ||||||||||||||||
| 20 | 60 | 755 | Doyle, Jeffrey, | T42116 | 4 | 01:14:48 | Yamaha | |||||||||||||||
| 21 | 64 | 348 | Wallace, Derek, | 2 | 00:47:39 | Honda | ||||||||||||||||
| 22 | 65 | 448 | MATHER, BRANDON, | 2 | 00:55:48 | Honda | ||||||||||||||||
| 23 | 68 | 434 | Doyle, Mike, | 1 | 00:21:30 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 23 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| SC1 ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 338 | Coriell, Glenn, R | A010731 | 8 | 01:46:49 | Honda | |||||||||||||||
| 2 | 7 | 454 | Lowder, Jeb, | 8 | 01:51:54 | Honda | ||||||||||||||||
| 3 | 10 | 458 | McCart, Jamie, | 8 | 01:53:28 | Yamaha | ||||||||||||||||
| 4 | 21 | 457 | Hartzel, Michael, | 7 | 01:47:08 | Yamaha | ||||||||||||||||
| 5 | 22 | 456 | Dyke, Dustin, | 7 | 01:47:51 | Suzuki | ||||||||||||||||
| 6 | 63 | 444 | Symmes, Brandon, | 2 | 00:29:10 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 57 | 540 | Woods, Nicole, | 5 | 01:49:36 | Honda | ||||||||||||||||
| 2 | 59 | 423 | Flack, Drew, | 4 | 01:11:07 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/26/09 19:30:03 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 5/26/2009 7:30:03 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 4 SOCCS Atvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 452 | Muskopf, Mike, | 8 | 01:44:02 | Honda | |||||||||||||||||
| 2 | 2 | 198 | Cremean, Luke, | 8 | 01:46:43 | Honda | |||||||||||||||||
| 3 | 3 | 379 | Bash, Harold, | 8 | 01:46:46 | Yamaha | |||||||||||||||||
| 4 | 6 | 431 | Tackett, Micky, | 8 | 01:49:57 | Yamaha | |||||||||||||||||
| 5 | 11 | 442 | Ruth, Sandy, | 8 | 01:54:07 | Honda | |||||||||||||||||
| 6 | 31 | 747 | Stotridge, Rich, | 7 | 01:57:47 | Kawasaki | |||||||||||||||||
| 7 | 35 | 288 | Powell, Mark, | 6 | 01:36:19 | Yamaha | |||||||||||||||||
| 8 | 42 | 545 | Magill, John, | 6 | 01:44:29 | Yamaha | |||||||||||||||||
| 9 | 48 | 103 | Shinkle, Mick, | 6 | 01:48:46 | Honda | |||||||||||||||||
| 10 | 62 | 435 | Close, Chester, | 3 | 01:03:24 | Honda | |||||||||||||||||
| 11 | 66 | 200 | Konkler, James F, | 1 | 00:15:18 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 11 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 23 | 439 | Harris, Mathew, | 7 | 01:48:17 | KTM | |||||||||||||||||
| 2 | 41 | 377 | Holaday, Samuel, | 6 | 01:44:24 | Honda | |||||||||||||||||
| 3 | 44 | 15 | Bobb, Kamren, | 6 | 01:45:16 | Honda | |||||||||||||||||
| 4 | 45 | 440 | Harris, Vince, | 6 | 01:47:06 | Honda | |||||||||||||||||
| 5 | 49 | 960 | Cramblit, Nathan, | 030080 | 6 | 01:48:58 | Honda | ||||||||||||||||
| 6 | 54 | 286 | VanDyke, Wyatt, | 6 | 02:00:54 | Honda | |||||||||||||||||
| 7 | 69 | 12 | Hoppes, Bryson, | 1 | 00:21:33 | Honda | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 70 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/26/09 19:30:03 | ||||||||||||||||||||||