| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:07:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 5/24/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 4 SOCCS big Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 346 | Reed, Jamie, | SC1 Bike | 8 | 01:43:43 | 14:50:43 | KTM | ||||||||||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | SC1 Bike | 8 | 01:44:12 | 14:51:12 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 634 | Harris, Kyle L, | 539446 | 2 Stroke bike | 8 | 01:46:36 | 14:55:36 | KTM | |||||||||||||||||||||
| 4 | 3 | 396 | Sams, Scott, | 532819 | SC1 Bike | 8 | 01:47:11 | 14:54:11 | Yamaha | |||||||||||||||||||||
| 5 | 4 | 418 | Molnar, Michael, | 777987 | SC1 Bike | 8 | 01:51:16 | 14:58:16 | KTM | |||||||||||||||||||||
| 6 | 1 | 9 | Smallwood, Matt, | Intermediate Bike | 8 | 01:52:23 | 14:59:23 | Yamaha | ||||||||||||||||||||||
| 7 | 5 | 96 | Mentzel, John, | 736621 | SC1 Bike | 8 | 01:55:06 | 15:02:06 | Yamaha | |||||||||||||||||||||
| 8 | 1 | 663 | Shaffer, Lloyd, L | 647793 | Vet Bike (30 plus) | 8 | 01:56:56 | 15:04:56 | KTM | |||||||||||||||||||||
| 9 | 2 | 523 | Tong, Michael, | 653470 | Intermediate Bike | 8 | 01:57:59 | 15:04:59 | Suzuki | |||||||||||||||||||||
| 10 | 2 | 405 | Rosenberger, Robert, E |
647505 | Vet Bike (30 plus) | 7 | 01:43:10 | 14:51:10 | Suzuki | |||||||||||||||||||||
| 11 | 3 | 90 | Satterfield, David, | Intermediate Bike | 7 | 01:44:25 | 14:51:25 | KTM | ||||||||||||||||||||||
| 12 | 4 | 175 | Elam, Joshua, | Intermediate Bike | 7 | 01:44:28 | 14:51:28 | Kawasaki | ||||||||||||||||||||||
| 13 | 1 | 315 | Slopko, Ryan, | 366215 | 125 Bike | 7 | 01:44:51 | 14:53:51 | Yamaha | |||||||||||||||||||||
| 14 | 3 | 393 | Kelly, Cecil, D | 258828 | Vet Bike (30 plus) | 7 | 01:45:47 | 14:53:47 | KTM | |||||||||||||||||||||
| 15 | 2 | 400 | Hill, Wesley, | 834068 | 2 Stroke bike | 7 | 01:46:12 | 14:55:12 | Yamaha | |||||||||||||||||||||
| 16 | 3 | 427 | Mills, Josh, G | 237661 | 2 Stroke bike | 7 | 01:47:41 | 14:56:41 | KTM | |||||||||||||||||||||
| 17 | 1 | 411 | Sherwood, Mike, | Novice Bike | 7 | 01:48:07 | 14:58:07 | KTM | ||||||||||||||||||||||
| 18 | 2 | 323 | Middleton, Joe, | 125 Bike | 7 | 01:48:11 | 14:57:11 | Suzuki | ||||||||||||||||||||||
| 19 | 3 | 155 | Darby, Joshua, | 999659 | 125 Bike | 7 | 01:48:40 | 14:57:40 | KTM | |||||||||||||||||||||
| 20 | 4 | 415 | Wolf, Ken, | Vet Bike (30 plus) | 7 | 01:51:53 | 14:59:53 | Husaburg | ||||||||||||||||||||||
| 21 | 2 | 438 | Maxwell, Brian, | Novice Bike | 7 | 01:53:18 | 15:03:18 | Honda | ||||||||||||||||||||||
| 22 | 5 | 254 | Abell, Chris, | 313176 | Vet Bike (30 plus) | 7 | 01:53:22 | 15:01:22 | Honda | |||||||||||||||||||||
| 23 | 6 | 417 | DAUGHERTY, RYAN, |
SC1 Bike | 7 | 01:54:37 | 15:01:37 | Kawasaki | ||||||||||||||||||||||
| 24 | 3 | 172 | Littler, Seth, | Novice Bike | 7 | 01:56:58 | 15:06:58 | KTM | ||||||||||||||||||||||
| 25 | 4 | 311 | Fisher, Nick, | 495063 | 2 Stroke bike | 7 | 01:57:21 | 15:06:21 | GasGas | |||||||||||||||||||||
| 26 | 5 | 402 | Gardner, Trent, | 2 Stroke bike | 7 | 01:59:25 | 15:08:25 | KTM | ||||||||||||||||||||||
| 27 | 5 | 23 | Adkins, Mark, A | 461372 | Intermediate Bike | 7 | 02:01:37 | 15:08:37 | KTM | |||||||||||||||||||||
| 28 | 6 | 168 | Daugherty, Jason, | Vet Bike (30 plus) | 6 | 01:25:13 | 14:33:13 | Kawasaki | ||||||||||||||||||||||
| 29 | 4 | 292 | Moore, Chris, | Novice Bike | 6 | 01:41:38 | 14:51:38 | KTM | ||||||||||||||||||||||
| 30 | 6 | 410 | Boyd, Bill, | 2 Stroke bike | 6 | 01:42:23 | 14:51:23 | KTM | ||||||||||||||||||||||
| 31 | 5 | 737 | Woods, Mike, | Novice Bike | 6 | 01:43:02 | 14:53:02 | Honda | ||||||||||||||||||||||
| 32 | 6 | 407 | Ferguson, Stuart, | Intermediate Bike | 6 | 01:44:05 | 14:51:05 | KTM | ||||||||||||||||||||||
| 33 | 7 | 698 | ELLIOTT, TODD, | 2 Stroke bike | 6 | 01:44:25 | 14:53:25 | Yamaha | ||||||||||||||||||||||
| 34 | 1 | 432 | Stewart, Norm, | 1st Year Racer Bike |
6 | 01:44:43 | 14:55:43 | Kawasaki | ||||||||||||||||||||||
| 35 | 6 | 121 | Green, James, E. | 614959 | Novice Bike | 6 | 01:46:46 | 14:56:46 | Yamaha | |||||||||||||||||||||
| 36 | 4 | 395 | burge, jacob, | 519750 | 125 Bike | 6 | 01:47:10 | 14:56:10 | Yamaha | |||||||||||||||||||||
| 37 | 7 | 406 | Kirby, John, | Novice Bike | 6 | 01:58:44 | 15:08:44 | KTM | ||||||||||||||||||||||
| 38 | 8 | 148 | Fielder, Mike, | Novice Bike | 6 | 02:09:40 | 15:19:40 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/25/09 10:45:12 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:07:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 5/24/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 4 SOCCS big Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 7 | 426 | OBryan, Mike, | Intermediate Bike | 5 | 01:11:57 | 14:18:57 | Suzuki | |||||||||||||||||||||||||
| 40 | 7 | 401 | Huff, Scott, | Vet Bike (30 plus) | 5 | 01:16:49 | 14:24:49 | KTM | |||||||||||||||||||||||||
| 41 | 8 | 169 | Hamlin, Richard, A | 775773 | Vet Bike (30 plus) | 5 | 01:25:46 | 14:33:46 | Honda | ||||||||||||||||||||||||
| 42 | 9 | 404 | West, Paul, | Novice Bike | 5 | 01:43:42 | 14:53:42 | Honda | |||||||||||||||||||||||||
| 43 | 5 | 307 | Hamlin, Tyler, | 125 Bike | 5 | 01:53:50 | 15:02:50 | Honda | |||||||||||||||||||||||||
| 44 | 10 | 412 | Collins, Josh, A | 547682 | Novice Bike | 4 | 00:54:01 | 14:04:01 | KTM | ||||||||||||||||||||||||
| 45 | 9 | 324 | Phillips, Tony, | Vet Bike (30 plus) | 4 | 00:57:04 | 14:05:04 | Suzuki | |||||||||||||||||||||||||
| 46 | 6 | 77 | Thoroughman, BJ, | 125 Bike | 4 | 01:07:14 | 14:16:14 | Yamaha | |||||||||||||||||||||||||
| 47 | 11 | 554 | Proffitt, Gordon, | T-161452 | Novice Bike | 4 | 01:19:32 | 14:29:32 | KTM | ||||||||||||||||||||||||
| 48 | 2 | 830 | Varney, Chad, | 1st Year Racer Bike |
4 | 01:19:33 | 14:30:33 | Yamaha | |||||||||||||||||||||||||
| 49 | 3 | 520 | Miller, Mike, | 1st Year Racer Bike |
4 | 01:42:37 | 14:53:37 | Kawasaki | |||||||||||||||||||||||||
| 50 | 7 | 268 | Pendergast, Steven, |
125 Bike | 4 | 01:56:58 | 15:05:58 | Yamaha | |||||||||||||||||||||||||
| 51 | 4 | 430 | Shiner, Kevin, | 1st Year Racer Bike |
4 | 02:06:55 | 15:17:55 | Honda | |||||||||||||||||||||||||
| 52 | 10 | 425 | OBryan, Rich, | Vet Bike (30 plus) | 3 | 00:41:12 | 13:49:12 | Yamaha | |||||||||||||||||||||||||
| 53 | 8 | 140 | Huelsman, Brett, | Intermediate Bike | 3 | 00:46:09 | 13:53:09 | Honda | |||||||||||||||||||||||||
| 54 | 11 | 436 | Avedisian, Wayne, | Vet Bike (30 plus) | 3 | 00:49:49 | 13:57:49 | Yamaha | |||||||||||||||||||||||||
| 55 | 9 | 141 | McFarland, Dustin, | Intermediate Bike | 3 | 00:51:52 | 13:58:52 | Honda | |||||||||||||||||||||||||
| 56 | 5 | 429 | Smyth, Bill, | 1st Year Racer Bike |
3 | 00:53:10 | 14:04:10 | Unknown | |||||||||||||||||||||||||
| 57 | 8 | 630 | Locklear, Shondrick, |
125 Bike | 3 | 00:56:00 | 14:05:00 | Yamaha | |||||||||||||||||||||||||
| 58 | 6 | 433 | Stewart, Kevin, | 1st Year Racer Bike |
3 | 01:40:19 | 14:51:19 | Yamaha | |||||||||||||||||||||||||
| 59 | 12 | 769 | WALLER, RICK, | Novice Bike | 3 | 01:47:07 | 14:57:07 | Suzuki | |||||||||||||||||||||||||
| 60 | 7 | 714 | Gates, Thomas, | 486718 | 1st Year Racer Bike |
2 | 00:32:58 | 13:43:58 | KTM | ||||||||||||||||||||||||
| 61 | 8 | 424 | Gonzales, Micheal, | 1st Year Racer Bike |
2 | 00:34:36 | 13:45:36 | Suzuki | |||||||||||||||||||||||||
| 62 | 13 | 437 | Stevens, Derek, | Novice Bike | 2 | 00:41:34 | 13:51:34 | Suzuki | |||||||||||||||||||||||||
| 63 | 14 | 403 | Krause, Brian, | Novice Bike | 1 | 00:34:57 | 13:44:57 | Honda | |||||||||||||||||||||||||
| 64 | 15 | 36 | Shiner, Jonathon, | Novice Bike | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||||||
| 65 | 9 | 387 | Levy, Fred, | 1st Year Racer Bike |
0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| Total Number Of Riders: | 65 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/25/09 10:45:12 | ||||||||||||||||||||||||||||||||