| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:28:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 2/7/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 4 of The Hard Core Four session 4 | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 699 | Brown, JR, | Pro ATV | 6 | 01:16:04 | 16:44:04 | KTM | ||||||||||||||||||||||
| 2 | 2 | 68 | Pierce, G Matt, | 677303 | Pro ATV | 6 | 01:19:15 | 4:47:15 PM | Honda | |||||||||||||||||||||
| 3 | 1 | 694 | Smith, Grant, | 822073 | B Atv | 6 | 01:19:39 | 4:49:39 PM | Yamaha | |||||||||||||||||||||
| 4 | 2 | 713 | Leckrone, Ryan, | 482751 | B Atv | 6 | 01:22:56 | 16:52:56 | Yamaha | |||||||||||||||||||||
| 5 | 3 | 313 | Wilson, Brad, | A002723 | Pro ATV | 6 | 01:24:32 | 16:52:32 | Honda | |||||||||||||||||||||
| 6 | 3 | 707 | Reese, Darrell, J | 732181 | B Atv | 6 | 01:25:20 | 16:55:20 | Yamaha | |||||||||||||||||||||
| 7 | 4 | 705 | Cornwell, Bobby, | Pro ATV | 6 | 01:26:36 | 16:54:36 | Yamaha | ||||||||||||||||||||||
| 8 | 1 | 996 | McGough, Adam, | C Atv | 5 | 01:12:28 | 16:43:28 | Honda | ||||||||||||||||||||||
| 9 | 2 | 687 | Woodrum, Chadd, | 643074 | C Atv | 5 | 01:13:17 | 16:44:17 | Suzuki | |||||||||||||||||||||
| 10 | 4 | 679 | Fink, Brandon, | 862224 | B Atv | 5 | 01:14:09 | 16:44:09 | Yamaha | |||||||||||||||||||||
| 11 | 5 | 693 | Shoults, Justin, | 860985 | B Atv | 5 | 01:15:00 | 16:45:00 | Honda | |||||||||||||||||||||
| 12 | 6 | 965 | Bitler, Joe, | B Atv | 5 | 01:15:31 | 16:45:31 | Yamaha | ||||||||||||||||||||||
| 13 | 1 | 959 | Powell, Mark, | Vet ATV 30+ | 5 | 01:18:08 | 16:47:08 | Yamaha | ||||||||||||||||||||||
| 14 | 3 | 686 | Bailey, Jason, | C Atv | 5 | 01:19:41 | 16:50:41 | Yamaha | ||||||||||||||||||||||
| 15 | 5 | 673 | Groves, Justin, | 694885 | Pro ATV | 5 | 01:22:36 | 16:50:36 | Honda | |||||||||||||||||||||
| 16 | 2 | 688 | Green, John, | T195777 | Vet ATV 30+ | 5 | 01:24:26 | 16:53:26 | KTM | |||||||||||||||||||||
| 17 | 6 | 901 | Wilson, Craig, | A002460 | Pro ATV | 5 | 01:24:46 | 16:52:46 | Honda | |||||||||||||||||||||
| 18 | 3 | 766 | Tackett, Micky, | Vet ATV 30+ | 5 | 01:24:51 | 16:53:51 | Yamaha | ||||||||||||||||||||||
| 19 | 7 | 731 | Hardin, Doug, | T-083608 | B Atv | 5 | 01:27:20 | 16:57:20 | Suzuki | |||||||||||||||||||||
| 20 | 8 | 706 | Schumacher, Walt, | B Atv | 5 | 01:27:25 | 16:57:25 | KTM | ||||||||||||||||||||||
| 21 | 9 | 708 | Folk, Brandon, | B Atv | 5 | 01:32:26 | 17:02:26 | Honda | ||||||||||||||||||||||
| 22 | 4 | 968 | Boyd, Shaun, | C Atv | 4 | 01:13:26 | 16:44:26 | Yamaha | ||||||||||||||||||||||
| 23 | 5 | 186 | Renick, Kalvin, | C Atv | 4 | 01:14:09 | 16:45:09 | Yamaha | ||||||||||||||||||||||
| 24 | 7 | 867 | Lane, Ryan, | A016819 | Pro ATV | 4 | 01:15:32 | 16:43:32 | Honda | |||||||||||||||||||||
| 25 | 6 | 948 | Hoppes, Bryson, | C Atv | 4 | 01:15:45 | 16:46:45 | Honda | ||||||||||||||||||||||
| 26 | 8 | 816 | Watts, Colton, | 819734 | Pro ATV | 4 | 01:16:40 | 16:44:40 | Honda | |||||||||||||||||||||
| 27 | 7 | 709 | Smith, Drew, | C Atv | 4 | 01:17:33 | 16:48:33 | Honda | ||||||||||||||||||||||
| 28 | 10 | 962 | Marcum, JD, | B Atv | 4 | 01:17:34 | 16:47:34 | Kawasaki | ||||||||||||||||||||||
| 29 | 4 | 827 | Barnhart, Jim C, | 441113 | Vet ATV 30+ | 4 | 01:18:12 | 16:47:12 | Kawasaki | |||||||||||||||||||||
| 30 | 8 | 964 | Jones, Ryan, | 236157 | C Atv | 4 | 01:18:50 | 16:49:50 | Suzuki | |||||||||||||||||||||
| 31 | 9 | 736 | Creech, Jeremy, | C Atv | 4 | 01:19:07 | 16:50:07 | POLARIS | ||||||||||||||||||||||
| 32 | 10 | 757 | Robinson, Dave, | C Atv | 4 | 01:20:13 | 16:51:13 | Suzuki | ||||||||||||||||||||||
| 33 | 11 | 190 | Morris, Rob, | B Atv | 4 | 01:20:59 | 16:50:59 | Yamaha | ||||||||||||||||||||||
| 34 | 11 | 692 | Gray, David, | C Atv | 4 | 01:23:14 | 16:54:14 | Yamaha | ||||||||||||||||||||||
| 35 | 1 | 683 | Weaver, Larry, | Utility Expert | 4 | 01:25:29 | 16:57:29 | Honda | ||||||||||||||||||||||
| 36 | 12 | 689 | Creech, joe, | C Atv | 4 | 01:26:52 | 16:57:52 | Can-Am | ||||||||||||||||||||||
| 37 | 13 | 676 | Snyder, CJ, | C Atv | 4 | 01:32:09 | 17:03:09 | Honda | ||||||||||||||||||||||
| 38 | 2 | 540 | Woods, Nicole, | Utility Expert | 4 | 01:36:17 | 17:08:17 | Honda | ||||||||||||||||||||||
| 39 | 14 | 675 | Shoemaker, Seth, | C Atv | 4 | 01:36:44 | 17:07:44 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/07/09 21:50:02 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:28:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 2/7/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 4 of The Hard Core Four session 4 | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 40 | 15 | 691 | Converce, Andrew, | C Atv | 3 | 01:12:18 | 16:43:18 | Yamaha | |||||||||||||||||||||||||
| 41 | 5 | 963 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 3 | 01:14:51 | 16:43:51 | Yamaha | ||||||||||||||||||||||||
| 42 | 6 | 747 | Stotridge, Rich, | Vet ATV 30+ | 3 | 01:17:41 | 16:46:41 | Kawasaki | |||||||||||||||||||||||||
| 43 | 16 | 960 | Cranblit, Nathan, | A016262 | C Atv | 3 | 01:18:31 | 16:49:31 | Honda | ||||||||||||||||||||||||
| 44 | 17 | 690 | Howell, Jamie, | C Atv | 3 | 01:20:19 | 16:51:19 | Honda | |||||||||||||||||||||||||
| 45 | 18 | 961 | Desarro, William, | C Atv | 3 | 01:26:14 | 16:57:14 | Yamaha | |||||||||||||||||||||||||
| 46 | 19 | 703 | Bash, Heather, | C Atv | 3 | 01:32:43 | 17:03:43 | Yamaha | |||||||||||||||||||||||||
| 47 | 20 | 967 | Meikle, Robbie, | C Atv | 1 | 00:13:55 | 15:44:55 | Honda | |||||||||||||||||||||||||
| 48 | 9 | 78 | Northup, Josh, | 711502 | Pro ATV | 1 | 00:13:59 | 15:41:59 | Honda | ||||||||||||||||||||||||
| 49 | 21 | 969 | Reynolds, Alex, | C Atv | 1 | 00:24:00 | 15:55:00 | Honda | |||||||||||||||||||||||||
| 50 | 22 | 701 | Knox, Cody, | C Atv | 1 | 00:25:18 | 15:56:18 | Kawasaki | |||||||||||||||||||||||||
| 51 | 3 | 678 | Young, Shannon, | Utility Expert | 1 | 00:25:45 | 15:57:45 | Yamaha | |||||||||||||||||||||||||
| 52 | 23 | 970 | Lee Jr, George, | C Atv | 1 | 00:44:25 | 16:15:25 | Honda | |||||||||||||||||||||||||
| 53 | 12 | 197 | Dusenberry, Jordan, |
847027 | B Atv | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 54 | 24 | 669 | Doyle, Barbie, | C Atv | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 55 | 7 | 702 | Bash, Harold, | Vet ATV 30+ | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| Total Number Of Riders: | 55 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/07/09 21:50:02 | ||||||||||||||||||||||||||||||||