Scores by Class
Page:
1
6/21/2009 11:42:35 AM
Event:
2009 RD 5 SOCCS ATVs
Class:
1st Year Racer ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 918 VanDyke, David,  8 02:02:12 Honda
2 31 98 Key, Joe,  8 02:05:06 POLARIS
3 32 22 Prince, Carter,  8 02:05:20 Honda
4 36 675 Shoemaker, Seth,  7 01:51:49 Yamaha
5 41 3 Prince, Mark,  6 01:51:40 POLARIS
Number of riders for this class: 5
Class:
Intermediate Atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 439 Smith, Grant,  822073 10 02:00:24 Yamaha
2 5 519 Evanshine, Chris,  10 02:04:56 Kawasaki
3 7 90 Evenshine, Chad,  10 02:06:49 Kawasaki
4 8 527 Dusenberry, Jordan,  847027 9 01:54:57 Yamaha
5 9 507 Posey, Timmy,  9 01:56:15 KTM
6 16 556 Schumacher, Walt,  9 02:00:36 KTM
7 21 445 Snyder, Chad,  8 01:43:32 Yamaha
8 25 190 Morris, Rob,  8 01:58:28 Yamaha
9 33 523 Jones, Ryan,  236157 8 02:06:16 Honda
10 47 361 FISHER, DAVID,  3 01:01:14 KTM
11 50 546 Chaney, Clay,  2 00:35:53 Yamaha
12 52 505 Schaner, Josh,  0 00:00:00 Yamaha
Number of riders for this class: 12
Class:
Novice Atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 547 VAUGHN, ZACH,  311924 9 01:56:47 Honda
2 14 558 Fyffe, Shaun,  9 01:59:58 Yamaha
3 15 290 Henson, Russ,  9 02:00:07 KTM
4 18 316 Bobb, Ciera,  9 02:03:00 Honda
5 20 991 Magill, Brandon,  9 02:08:15 Yamaha
6 22 416 Hayes, Arron,  8 01:55:47 Yamaha
7 23 318 Judd, Cyn Justin,  8 01:56:18 KTM
8 26 549 Caudill, John,  8 01:58:34 Honda
9 27 525 Fisher, Sam,  8 02:00:02 Honda
© Copyright 2003 Event Scoring System 06/21/09  11:42:36
Scores by Class
Page:
2
6/21/2009 11:42:36 AM
Event:
2009 RD 5 SOCCS ATVs
10 30 524 Fisher, Dylan,  8 02:02:21 Suzuki
11 39 216 Fisher, Daryl,  7 01:55:56 KTM
12 44 120 ROBINSON, DAVE,  1077467 4 01:06:12 Suzuki
13 45 448 MATHER, BRANDON,  4 01:06:15 Suzuki
14 49 209 Farley, Gabe,  2 00:30:38 Arctic Cat
Number of riders for this class: 14
Class:
SC1 ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 555 Cornwell, Bobby,  10 01:56:10 Yamaha
2 3 548 McCart, Jamie,  10 02:03:35 Yamaha
3 42 554 Lowder, Jeb,  5 01:01:24 Honda
Number of riders for this class: 3
Class:
Utility ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 35 551 Flack, Drew,  7 01:51:45 Yamaha
2 43 540 Woods, Nicole,  5 01:57:55 Honda
Number of riders for this class: 2
Class:
Vet ATV 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 499 Bash, Harold,  10 02:04:51 Yamaha
2 6 431 Tackett, Micky,  10 02:05:59 Yamaha
3 11 522 Cremean, Luke,  9 01:57:34 Honda
4 12 526 Bodie, Steve,  9 01:57:38 Yamaha
5 17 207 Vanfossen, Jeromy A,  a015404 9 02:01:50 Yamaha
6 24 200 Konkler, James F,  8 01:57:51 Yamaha
7 34 103 Shinkle, Mick,  8 02:09:32 Honda
8 40 545 Magill, John,  7 02:01:46 Yamaha
9 51 288 Powell, Mark,  1 00:14:15 Yamaha
Number of riders for this class: 9
Class:
Youth 13-15
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 12 Hoppes, Bryson,  9 01:59:44 Honda
© Copyright 2003 Event Scoring System 06/21/09  11:42:36
Scores by Class
Page:
3
6/21/2009 11:42:36 AM
Event:
2009 RD 5 SOCCS ATVs
2 19 515 Harris, Mathew,  9 02:04:52 Yamaha
3 28 516 Harris, Vince,  8 02:00:06 Honda
4 37 15 Bobb, Kamren,  7 01:52:14 DRR
5 38 286 VanDyke, Wyatt,  7 01:55:27 Honda
6 46 377 Holaday, Samuel,  3 00:47:53 Honda
7 48 960 Cramblit, Nathan,  030080 2 00:28:24 Honda
Number of riders for this class: 7
Total number of riders: 52
© Copyright 2003 Event Scoring System 06/21/09  11:42:36