Lap Detail by Rider
Page:
1
6/21/2009 11:42:54 AM
Event:
2009 RD 5 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
3 Prince, Mark,  1st Year Racer ATV 6 41 5
Elapsed Time: Lap Time: MPH:
00:17:42 00:17:42 13.56
00:38:22 00:20:40 11.61
00:56:29 00:18:07 13.25
01:15:15 00:18:46 12.79
01:34:03 00:18:48 12.77
01:51:40 00:17:37 13.62
Averages: 00:18:37 12.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
12 Hoppes, Bryson,  Youth 13-15 9 13 1
Elapsed Time: Lap Time: MPH:
00:13:55 00:13:55 17.25
00:27:34 00:13:39 17.58
00:40:58 00:13:24 17.91
00:53:52 00:12:54 18.6
01:07:11 00:13:19 18.02
01:20:17 00:13:06 18.32
01:33:28 00:13:11 18.2
01:46:33 00:13:05 18.34
01:59:44 00:13:11 18.2
Averages: 00:13:18 18.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
15 Bobb, Kamren,  Youth 13-15 7 37 4
Elapsed Time: Lap Time: MPH:
00:15:27 00:15:27 15.53
00:30:55 00:15:28 15.52
00:46:38 00:15:43 15.27
01:02:37 00:15:59 15.02
01:18:26 00:15:49 15.17
01:35:08 00:16:42 14.37
01:52:14 00:17:06 14.04
Averages: 00:16:02 14.99
© Copyright 2003 Event Scoring System 06/21/09  11:42:54
Lap Detail by Rider
Page:
2
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
22 Prince, Carter,  1st Year Racer ATV 8 32 3
Elapsed Time: Lap Time: MPH:
00:14:45 00:14:45 16.27
00:29:24 00:14:39 16.38
00:44:27 00:15:03 15.95
00:59:47 00:15:20 15.65
01:15:49 00:16:02 14.97
01:32:40 00:16:51 14.24
01:49:43 00:17:03 14.08
02:05:20 00:15:37 15.37
Averages: 00:15:40 15.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
90 Evenshine, Chad,  Intermediate Atv 10 7 3
Elapsed Time: Lap Time: MPH:
00:12:34 00:12:34 19.1
00:24:48 00:12:14 19.62
00:36:55 00:12:07 19.81
00:49:47 00:12:52 18.65
01:03:02 00:13:15 18.11
01:15:21 00:12:19 19.49
01:27:44 00:12:23 19.38
01:40:42 00:12:58 18.51
01:53:35 00:12:53 18.63
02:06:49 00:13:14 18.14
Averages: 00:12:41 18.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
98 Key, Joe,  1st Year Racer ATV 8 31 2
Elapsed Time: Lap Time: MPH:
00:15:07 00:15:07 15.88
00:29:46 00:14:39 16.38
00:43:43 00:13:57 17.2
00:59:53 00:16:10 14.85
01:15:03 00:15:10 15.82
01:30:41 00:15:38 15.35
01:50:02 00:19:21 12.4
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
3
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
02:05:06 00:15:04 15.93
Averages: 00:15:38 15.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
103 Shinkle, Mick,  Vet ATV 30+ 8 34 7
Elapsed Time: Lap Time: MPH:
00:18:03 00:18:03 13.3
00:34:25 00:16:22 14.66
00:50:09 00:15:44 15.25
01:06:17 00:16:08 14.88
01:22:45 00:16:28 14.57
01:38:50 00:16:05 14.92
01:54:12 00:15:22 15.62
02:09:32 00:15:20 15.65
Averages: 00:16:12 14.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
120 ROBINSON, DAVE,  1077467 Novice Atv 4 44 12
Elapsed Time: Lap Time: MPH:
00:15:32 00:15:32 15.45
00:33:16 00:17:44 13.53
00:48:57 00:15:41 15.3
01:06:12 00:17:15 13.91
Averages: 00:16:33 14.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
190 Morris, Rob,  Intermediate Atv 8 25 8
Elapsed Time: Lap Time: MPH:
00:14:39 00:14:39 16.38
00:29:11 00:14:32 16.51
00:45:42 00:16:31 14.53
01:00:14 00:14:32 16.51
01:14:38 00:14:24 16.67
01:29:09 00:14:31 16.53
01:43:45 00:14:36 16.44
01:58:28 00:14:43 16.31
Averages: 00:14:48 16.24
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
4
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
200 Konkler, James F,  Vet ATV 30+ 8 24 6
Elapsed Time: Lap Time: MPH:
00:12:02 00:12:02 19.94
00:29:43 00:17:41 13.57
00:45:38 00:15:55 15.08
01:00:38 00:15:00 16
01:16:07 00:15:29 15.5
01:30:01 00:13:54 17.27
01:44:15 00:14:14 16.86
01:57:51 00:13:36 17.65
Averages: 00:14:44 16.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
207 Vanfossen, Jeromy A,  a015404 Vet ATV 30+ 9 17 5
Elapsed Time: Lap Time: MPH:
00:13:11 00:13:11 18.2
00:25:51 00:12:40 18.95
00:38:51 00:13:00 18.46
00:51:34 00:12:43 18.87
01:07:09 00:15:35 15.4
01:21:01 00:13:52 17.31
01:34:22 00:13:21 17.98
01:48:03 00:13:41 17.54
02:01:50 00:13:47 17.41
Averages: 00:13:32 17.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
209 Farley, Gabe,  Novice Atv 2 49 14
Elapsed Time: Lap Time: MPH:
00:15:22 00:15:22 15.62
00:30:38 00:15:16 15.72
Averages: 00:15:19 15.67
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
5
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
216 Fisher, Daryl,  Novice Atv 7 39 11
Elapsed Time: Lap Time: MPH:
00:15:10 00:15:10 15.82
00:33:03 00:17:53 13.42
00:51:03 00:18:00 13.33
01:08:56 00:17:53 13.42
01:24:39 00:15:43 15.27
01:41:45 00:17:06 14.04
01:55:56 00:14:11 16.92
Averages: 00:16:34 14.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
286 VanDyke, Wyatt,  Youth 13-15 7 38 5
Elapsed Time: Lap Time: MPH:
00:15:35 00:15:35 15.4
00:31:59 00:16:24 14.63
00:48:41 00:16:42 14.37
01:05:00 00:16:19 14.71
01:22:05 00:17:05 14.05
01:38:49 00:16:44 14.34
01:55:27 00:16:38 14.43
Averages: 00:16:30 14.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
288 Powell, Mark,  Vet ATV 30+ 1 51 9
Elapsed Time: Lap Time: MPH:
00:14:15 00:14:15 16.84
Averages: 00:14:15 16.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
290 Henson, Russ,  Novice Atv 9 15 3
Elapsed Time: Lap Time: MPH:
00:12:57 00:12:57 18.53
00:26:13 00:13:16 18.09
00:39:15 00:13:02 18.41
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
6
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
00:52:11 00:12:56 18.56
01:05:06 00:12:55 18.58
01:19:47 00:14:41 16.35
01:33:53 00:14:06 17.02
01:47:00 00:13:07 18.3
02:00:07 00:13:07 18.3
Averages: 00:13:21 18.02
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
316 Bobb, Ciera,  Novice Atv 9 18 4
Elapsed Time: Lap Time: MPH:
00:13:47 00:13:47 17.41
00:28:16 00:14:29 16.57
00:41:38 00:13:22 17.96
00:55:10 00:13:32 17.73
01:08:46 00:13:36 17.65
01:22:21 00:13:35 17.67
01:35:52 00:13:31 17.76
01:49:34 00:13:42 17.52
02:03:00 00:13:26 17.87
Averages: 00:13:40 17.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
318 Judd, Cyn Justin,  Novice Atv 8 23 7
Elapsed Time: Lap Time: MPH:
00:15:13 00:15:13 15.77
00:29:21 00:14:08 16.98
00:43:53 00:14:32 16.51
00:58:13 00:14:20 16.74
01:13:24 00:15:11 15.81
01:28:06 00:14:42 16.33
01:42:18 00:14:12 16.9
01:56:18 00:14:00 17.14
Averages: 00:14:32 16.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
361 FISHER, DAVID,  Intermediate Atv 3 47 10
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
7
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
00:13:48 00:13:48 17.39
00:28:38 00:14:50 16.18
01:01:14 00:32:36 7.36
Averages: 00:20:25 13.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
377 Holaday, Samuel,  Youth 13-15 3 46 6
Elapsed Time: Lap Time: MPH:
00:15:31 00:15:31 15.47
00:30:29 00:14:58 16.04
00:47:53 00:17:24 13.79
Averages: 00:15:58 15.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
416 Hayes, Arron,  Novice Atv 8 22 6
Elapsed Time: Lap Time: MPH:
00:14:07 00:14:07 17
00:29:46 00:15:39 15.34
00:44:08 00:14:22 16.71
00:57:44 00:13:36 17.65
01:12:31 00:14:47 16.23
01:26:00 00:13:29 17.8
01:40:54 00:14:54 16.11
01:55:47 00:14:53 16.13
Averages: 00:14:28 16.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
431 Tackett, Micky,  Vet ATV 30+ 10 6 2
Elapsed Time: Lap Time: MPH:
00:12:24 00:12:24 19.35
00:24:48 00:12:24 19.35
00:37:25 00:12:37 19.02
00:50:13 00:12:48 18.75
01:03:11 00:12:58 18.51
01:16:01 00:12:50 18.7
01:28:15 00:12:14 19.62
01:40:42 00:12:27 19.28
01:53:27 00:12:45 18.82
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
8
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
02:05:59 00:12:32 19.15
Averages: 00:12:36 19.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
439 Smith, Grant,  822073 Intermediate Atv 10 2 1
Elapsed Time: Lap Time: MPH:
00:11:53 00:11:53 20.2
00:23:26 00:11:33 20.78
00:35:04 00:11:38 20.63
00:46:46 00:11:42 20.51
00:59:10 00:12:24 19.35
01:10:52 00:11:42 20.51
01:23:22 00:12:30 19.2
01:35:35 00:12:13 19.65
01:47:53 00:12:18 19.51
02:00:24 00:12:31 19.17
Averages: 00:12:02 19.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
445 Snyder, Chad,  Intermediate Atv 8 21 7
Elapsed Time: Lap Time: MPH:
00:12:31 00:12:31 19.17
00:25:09 00:12:38 19
00:37:59 00:12:50 18.7
00:50:44 00:12:45 18.82
01:03:55 00:13:11 18.2
01:16:59 00:13:04 18.37
01:29:52 00:12:53 18.63
01:43:32 00:13:40 17.56
Averages: 00:12:56 18.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
448 MATHER, BRANDON,  Novice Atv 4 45 13
Elapsed Time: Lap Time: MPH:
00:14:01 00:14:01 17.12
00:28:27 00:14:26 16.63
00:46:07 00:17:40 13.58
01:06:15 00:20:08 11.92
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
9
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
Averages: 00:16:34 14.81
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
499 Bash, Harold,  Vet ATV 30+ 10 4 1
Elapsed Time: Lap Time: MPH:
00:11:49 00:11:49 20.31
00:23:41 00:11:52 20.22
00:35:37 00:11:56 20.11
00:47:48 00:12:11 19.7
01:00:03 00:12:15 19.59
01:12:19 00:12:16 19.57
01:24:56 00:12:37 19.02
01:37:59 00:13:03 18.39
01:51:25 00:13:26 17.87
02:04:51 00:13:26 17.87
Averages: 00:12:29 19.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
507 Posey, Timmy,  Intermediate Atv 9 9 5
Elapsed Time: Lap Time: MPH:
00:12:28 00:12:28 19.25
00:25:32 00:13:04 18.37
00:38:35 00:13:03 18.39
00:51:31 00:12:56 18.56
01:04:12 00:12:41 18.92
01:16:47 00:12:35 19.07
01:30:09 00:13:22 17.96
01:43:30 00:13:21 17.98
01:56:15 00:12:45 18.82
Averages: 00:12:55 18.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
515 Harris, Mathew,  Youth 13-15 9 19 2
Elapsed Time: Lap Time: MPH:
00:14:35 00:14:35 16.46
00:28:34 00:13:59 17.16
00:43:57 00:15:23 15.6
00:57:42 00:13:45 17.45
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
10
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
01:11:52 00:14:10 16.94
01:24:50 00:12:58 18.51
01:38:16 00:13:26 17.87
01:51:42 00:13:26 17.87
02:04:52 00:13:10 18.23
Averages: 00:13:52 17.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
516 Harris, Vince,  Youth 13-15 8 28 3
Elapsed Time: Lap Time: MPH:
00:15:29 00:15:29 15.5
00:30:12 00:14:43 16.31
00:45:16 00:15:04 15.93
00:59:52 00:14:36 16.44
01:14:20 00:14:28 16.59
01:29:12 00:14:52 16.14
01:44:02 00:14:50 16.18
02:00:06 00:16:04 14.94
Averages: 00:15:01 16.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
519 Evanshine, Chris,  Intermediate Atv 10 5 2
Elapsed Time: Lap Time: MPH:
00:13:37 00:13:37 17.63
00:26:03 00:12:26 19.3
00:38:14 00:12:11 19.7
00:50:14 00:12:00 20
01:02:15 00:12:01 19.97
01:14:40 00:12:25 19.33
01:27:09 00:12:29 19.23
01:39:30 00:12:21 19.43
01:51:53 00:12:23 19.38
02:04:56 00:13:03 18.39
Averages: 00:12:30 19.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
522 Cremean, Luke,  Vet ATV 30+ 9 11 3
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
11
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
00:11:57 00:11:57 20.08
00:23:43 00:11:46 20.4
00:35:27 00:11:44 20.45
00:47:38 00:12:11 19.7
01:00:04 00:12:26 19.3
01:15:58 00:15:54 15.09
01:29:56 00:13:58 17.18
01:43:23 00:13:27 17.84
01:57:34 00:14:11 16.92
Averages: 00:13:04 18.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
523 Jones, Ryan,  236157 Intermediate Atv 8 33 9
Elapsed Time: Lap Time: MPH:
00:15:21 00:15:21 15.64
00:29:31 00:14:10 16.94
00:44:26 00:14:55 16.09
01:00:43 00:16:17 14.74
01:15:31 00:14:48 16.22
01:31:55 00:16:24 14.63
01:49:16 00:17:21 13.83
02:06:16 00:17:00 14.12
Averages: 00:15:47 15.28
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
524 Fisher, Dylan,  Novice Atv 8 30 10
Elapsed Time: Lap Time: MPH:
00:14:33 00:14:33 16.49
00:29:29 00:14:56 16.07
00:45:27 00:15:58 15.03
01:00:00 00:14:33 16.49
01:15:28 00:15:28 15.52
01:30:44 00:15:16 15.72
01:46:46 00:16:02 14.97
02:02:21 00:15:35 15.4
Averages: 00:15:18 15.71
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
12
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
525 Fisher, Sam,  Novice Atv 8 27 9
Elapsed Time: Lap Time: MPH:
00:15:20 00:15:20 15.65
00:30:22 00:15:02 15.96
00:46:12 00:15:50 15.16
01:00:54 00:14:42 16.33
01:15:31 00:14:37 16.42
01:30:33 00:15:02 15.96
01:45:06 00:14:33 16.49
02:00:02 00:14:56 16.07
Averages: 00:15:00 16.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
526 Bodie, Steve,  Vet ATV 30+ 9 12 4
Elapsed Time: Lap Time: MPH:
00:13:26 00:13:26 17.87
00:26:39 00:13:13 18.16
00:40:35 00:13:56 17.22
00:53:24 00:12:49 18.73
01:06:22 00:12:58 18.51
01:19:08 00:12:46 18.8
01:32:21 00:13:13 18.16
01:45:01 00:12:40 18.95
01:57:38 00:12:37 19.02
Averages: 00:13:04 18.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
527 Dusenberry, Jordan,  847027 Intermediate Atv 9 8 4
Elapsed Time: Lap Time: MPH:
00:11:51 00:11:51 20.25
00:24:13 00:12:22 19.41
00:37:13 00:13:00 18.46
00:50:30 00:13:17 18.07
01:03:21 00:12:51 18.68
01:15:48 00:12:27 19.28
01:28:57 00:13:09 18.25
01:41:50 00:12:53 18.63
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
13
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
01:54:57 00:13:07 18.3
Averages: 00:12:46 18.81
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
540 Woods, Nicole,  Utility ATV 5 43 2
Elapsed Time: Lap Time: MPH:
00:19:19 00:19:19 12.42
00:41:14 00:21:55 10.95
01:05:43 00:24:29 9.8
01:30:08 00:24:25 9.83
01:57:55 00:27:47 8.64
Averages: 00:23:35 10.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
545 Magill, John,  Vet ATV 30+ 7 40 8
Elapsed Time: Lap Time: MPH:
00:16:19 00:16:19 14.71
00:33:06 00:16:47 14.3
00:50:20 00:17:14 13.93
01:10:54 00:20:34 11.67
01:27:16 00:16:22 14.66
01:44:55 00:17:39 13.6
02:01:46 00:16:51 14.24
Averages: 00:17:24 13.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
546 Chaney, Clay,  Intermediate Atv 2 50 11
Elapsed Time: Lap Time: MPH:
00:15:39 00:15:39 15.34
00:35:53 00:20:14 11.86
Averages: 00:17:56 13.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
547 VAUGHN, ZACH,  311924 Novice Atv 9 10 1
Elapsed Time: Lap Time: MPH:
00:13:03 00:13:03 18.39
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
14
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
00:26:16 00:13:13 18.16
00:39:34 00:13:18 18.05
00:52:16 00:12:42 18.9
01:05:02 00:12:46 18.8
01:17:45 00:12:43 18.87
01:30:37 00:12:52 18.65
01:43:32 00:12:55 18.58
01:56:47 00:13:15 18.11
Averages: 00:12:59 18.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
548 McCart, Jamie,  SC1 ATV 10 3 2
Elapsed Time: Lap Time: MPH:
00:11:41 00:11:41 20.54
00:23:17 00:11:36 20.69
00:35:00 00:11:43 20.48
00:47:13 00:12:13 19.65
01:03:22 00:16:09 14.86
01:15:28 00:12:06 19.83
01:27:11 00:11:43 20.48
01:39:05 00:11:54 20.17
01:51:32 00:12:27 19.28
02:03:35 00:12:03 19.92
Averages: 00:12:22 19.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
549 Caudill, John,  Novice Atv 8 26 8
Elapsed Time: Lap Time: MPH:
00:13:43 00:13:43 17.5
00:28:38 00:14:55 16.09
00:42:56 00:14:18 16.78
00:56:59 00:14:03 17.08
01:15:25 00:18:26 13.02
01:29:58 00:14:33 16.49
01:44:30 00:14:32 16.51
01:58:34 00:14:04 17.06
Averages: 00:14:49 16.32
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
15
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
551 Flack, Drew,  Utility ATV 7 35 1
Elapsed Time: Lap Time: MPH:
00:14:38 00:14:38 16.4
00:29:17 00:14:39 16.38
00:44:00 00:14:43 16.31
00:58:04 00:14:04 17.06
01:12:53 00:14:49 16.2
01:28:40 00:15:47 15.21
01:51:45 00:23:05 10.4
Averages: 00:15:58 15.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
554 Lowder, Jeb,  SC1 ATV 5 42 3
Elapsed Time: Lap Time: MPH:
00:11:43 00:11:43 20.48
00:23:53 00:12:10 19.73
00:36:11 00:12:18 19.51
00:48:30 00:12:19 19.49
01:01:24 00:12:54 18.6
Averages: 00:12:17 19.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
555 Cornwell, Bobby,  SC1 ATV 10 1 1
Elapsed Time: Lap Time: MPH:
00:11:05 00:11:05 21.65
00:22:30 00:11:25 21.02
00:34:15 00:11:45 20.43
00:45:59 00:11:44 20.45
00:57:30 00:11:31 20.84
01:09:31 00:12:01 19.97
01:21:07 00:11:36 20.69
01:32:45 00:11:38 20.63
01:44:29 00:11:44 20.45
01:56:10 00:11:41 20.54
Averages: 00:11:37 20.67
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
16
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
556 Schumacher, Walt,  Intermediate Atv 9 16 6
Elapsed Time: Lap Time: MPH:
00:13:54 00:13:54 17.27
00:27:06 00:13:12 18.18
00:40:18 00:13:12 18.18
00:53:29 00:13:11 18.2
01:06:56 00:13:27 17.84
01:20:39 00:13:43 17.5
01:34:19 00:13:40 17.56
01:47:43 00:13:24 17.91
02:00:36 00:12:53 18.63
Averages: 00:13:24 17.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
558 Fyffe, Shaun,  Novice Atv 9 14 2
Elapsed Time: Lap Time: MPH:
00:13:55 00:13:55 17.25
00:28:04 00:14:09 16.96
00:40:51 00:12:47 18.77
00:53:45 00:12:54 18.6
01:06:41 00:12:56 18.56
01:20:22 00:13:41 17.54
01:33:36 00:13:14 18.14
01:46:58 00:13:22 17.96
01:59:58 00:13:00 18.46
Averages: 00:13:20 18.03
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
675 Shoemaker, Seth,  1st Year Racer ATV 7 36 4
Elapsed Time: Lap Time: MPH:
00:14:36 00:14:36 16.44
00:32:16 00:17:40 13.58
00:47:27 00:15:11 15.81
01:03:28 00:16:01 14.98
01:19:31 00:16:03 14.95
01:35:49 00:16:18 14.72
01:51:49 00:16:00 15
© Copyright 2003 Event Scoring System 06/21/09  11:42:55
Lap Detail by Rider
Page:
17
6/21/2009 11:42:55 AM
Event:
2009 RD 5 SOCCS ATVs
Averages: 00:15:58 15.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
918 VanDyke, David,  1st Year Racer ATV 8 29 1
Elapsed Time: Lap Time: MPH:
00:15:13 00:15:13 15.77
00:31:07 00:15:54 15.09
00:45:59 00:14:52 16.14
01:01:52 00:15:53 15.11
01:17:18 00:15:26 15.55
01:32:10 00:14:52 16.14
01:47:12 00:15:02 15.96
02:02:12 00:15:00 16
Averages: 00:15:16 15.72
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
960 Cramblit, Nathan,  030080 Youth 13-15 2 48 7
Elapsed Time: Lap Time: MPH:
00:14:44 00:14:44 16.29
00:28:24 00:13:40 17.56
Averages: 00:14:12 16.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
991 Magill, Brandon,  Novice Atv 9 20 5
Elapsed Time: Lap Time: MPH:
00:14:04 00:14:04 17.06
00:28:19 00:14:15 16.84
00:41:55 00:13:36 17.65
00:55:36 00:13:41 17.54
01:09:45 00:14:09 16.96
01:23:53 00:14:08 16.98
01:38:22 00:14:29 16.57
01:53:05 00:14:43 16.31
02:08:15 00:15:10 15.82
Averages: 00:14:15 16.86
© Copyright 2003 Event Scoring System 06/21/09  11:42:55