Overall Scores
Event start time: 3:40:00 PM
Event start date: 6/20/2009
Event:
2009 RD 5 SOCCS ATVs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 555 Cornwell, Bobby,  SC1 ATV 10 01:56:10 17:36:10 Yamaha
2 1 439 Smith, Grant,  822073 Intermediate Atv 10 02:00:24 17:42:24 Yamaha
3 2 548 McCart, Jamie,  SC1 ATV 10 02:03:35 17:43:35 Yamaha
4 1 499 Bash, Harold,  Vet ATV 30+ 10 02:04:51 17:45:51 Yamaha
5 2 519 Evanshine, Chris,  Intermediate Atv 10 02:04:56 17:46:56 Kawasaki
6 2 431 Tackett, Micky,  Vet ATV 30+ 10 02:05:59 17:46:59 Yamaha
7 3 90 Evenshine, Chad,  Intermediate Atv 10 02:06:49 17:48:49 Kawasaki
8 4 527 Dusenberry, Jordan,
847027 Intermediate Atv 9 01:54:57 17:36:57 Yamaha
9 5 507 Posey, Timmy,  Intermediate Atv 9 01:56:15 17:38:15 KTM
10 1 547 VAUGHN, ZACH,  311924 Novice Atv 9 01:56:47 17:39:47 Honda
11 3 522 Cremean, Luke,  Vet ATV 30+ 9 01:57:34 17:38:34 Honda
12 4 526 Bodie, Steve,  Vet ATV 30+ 9 01:57:38 17:38:38 Yamaha
13 1 12 Hoppes, Bryson,  Youth 13-15 9 01:59:44 17:43:44 Honda
14 2 558 Fyffe, Shaun,  Novice Atv 9 01:59:58 17:42:58 Yamaha
15 3 290 Henson, Russ,  Novice Atv 9 02:00:07 17:43:07 KTM
16 6 556 Schumacher, Walt,  Intermediate Atv 9 02:00:36 17:42:36 KTM
17 5 207 Vanfossen, Jeromy
A, 
a015404 Vet ATV 30+ 9 02:01:50 17:42:50 Yamaha
18 4 316 Bobb, Ciera,  Novice Atv 9 02:03:00 17:46:00 Honda
19 2 515 Harris, Mathew,  Youth 13-15 9 02:04:52 17:48:52 Yamaha
20 5 991 Magill, Brandon,  Novice Atv 9 02:08:15 17:51:15 Yamaha
21 7 445 Snyder, Chad,  Intermediate Atv 8 01:43:32 17:25:32 Yamaha
22 6 416 Hayes, Arron,  Novice Atv 8 01:55:47 17:38:47 Yamaha
23 7 318 Judd, Cyn Justin,  Novice Atv 8 01:56:18 17:39:18 KTM
24 6 200 Konkler, James F,  Vet ATV 30+ 8 01:57:51 17:38:51 Yamaha
25 8 190 Morris, Rob,  Intermediate Atv 8 01:58:28 17:40:28 Yamaha
26 8 549 Caudill, John,  Novice Atv 8 01:58:34 17:41:34 Honda
27 9 525 Fisher, Sam,  Novice Atv 8 02:00:02 17:43:02 Honda
28 3 516 Harris, Vince,  Youth 13-15 8 02:00:06 17:44:06 Honda
29 1 918 VanDyke, David,  1st Year Racer
ATV
8 02:02:12 17:47:12 Honda
30 10 524 Fisher, Dylan,  Novice Atv 8 02:02:21 17:45:21 Suzuki
31 2 98 Key, Joe,  1st Year Racer
ATV
8 02:05:06 17:50:06 POLARIS
32 3 22 Prince, Carter,  1st Year Racer
ATV
8 02:05:20 17:50:20 Honda
33 9 523 Jones, Ryan,  236157 Intermediate Atv 8 02:06:16 17:48:16 Honda
34 7 103 Shinkle, Mick,  Vet ATV 30+ 8 02:09:32 17:50:32 Honda
35 1 551 Flack, Drew,  Utility ATV 7 01:51:45 17:36:45 Yamaha
36 4 675 Shoemaker, Seth,  1st Year Racer
ATV
7 01:51:49 17:36:49 Yamaha
37 4 15 Bobb, Kamren,  Youth 13-15 7 01:52:14 17:36:14 DRR
© Copyright 2003 Event Scoring System 06/21/09  11:41:59
Overall Scores
Event start time: 3:40:00 PM
Event start date: 6/20/2009
Event:
2009 RD 5 SOCCS ATVs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
38 5 286 VanDyke, Wyatt,  Youth 13-15 7 01:55:27 17:39:27 Honda
39 11 216 Fisher, Daryl,  Novice Atv 7 01:55:56 17:38:56 KTM
40 8 545 Magill, John,  Vet ATV 30+ 7 02:01:46 17:42:46 Yamaha
41 5 3 Prince, Mark,  1st Year Racer
ATV
6 01:51:40 17:36:40 POLARIS
42 3 554 Lowder, Jeb,  SC1 ATV 5 01:01:24 16:41:24 Honda
43 2 540 Woods, Nicole,  Utility ATV 5 01:57:55 17:42:55 Honda
44 12 120 ROBINSON, DAVE,  1077467 Novice Atv 4 01:06:12 16:49:12 Suzuki
45 13 448 MATHER,
BRANDON, 
Novice Atv 4 01:06:15 16:49:15 Suzuki
46 6 377 Holaday, Samuel,  Youth 13-15 3 00:47:53 16:31:53 Honda
47 10 361 FISHER, DAVID,  Intermediate Atv 3 01:01:14 16:43:14 KTM
48 7 960 Cramblit, Nathan,  030080 Youth 13-15 2 00:28:24 16:12:24 Honda
49 14 209 Farley, Gabe,  Novice Atv 2 00:30:38 16:13:38 Arctic Cat
50 11 546 Chaney, Clay,  Intermediate Atv 2 00:35:53 16:17:53 Yamaha
51 9 288 Powell, Mark,  Vet ATV 30+ 1 00:14:15 15:55:15 Yamaha
52 12 505 Schaner, Josh,  Intermediate Atv 0 00:00:00 Yamaha
Total Number Of Riders: 52
© Copyright 2003 Event Scoring System 06/21/09  11:41:59