| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:03:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/20/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 5 SOCCS Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 2 | Gragg, Jeremy, | 429908 | SC1 Bike | 10 | 01:50:52 | 14:53:52 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 518 | DAUGHERTY, RYAN, |
SC1 Bike | 10 | 01:55:50 | 14:58:50 | Yamaha | ||||||||||||||||||||||
| 3 | 3 | 95 | Massie, Patrick, | SC1 Bike | 10 | 01:58:21 | 15:01:21 | Kawasaki | ||||||||||||||||||||||
| 4 | 4 | 520 | Reed, Jamie, | SC1 Bike | 10 | 01:58:26 | 15:01:26 | KTM | ||||||||||||||||||||||
| 5 | 1 | 513 | Smallwood, Matt, | Intermediate Bike | 10 | 02:00:23 | 15:03:53 | Yamaha | ||||||||||||||||||||||
| 6 | 2 | 101 | Elam, Joshua, | Intermediate Bike | 10 | 02:01:42 | 15:05:12 | Kawasaki | ||||||||||||||||||||||
| 7 | 1 | 634 | Harris, Kyle L, | 539446 | 2 Stroke bike | 10 | 02:01:46 | 15:05:46 | KTM | |||||||||||||||||||||
| 8 | 3 | 550 | Satterfield, David, | Intermediate Bike | 9 | 01:51:51 | 14:55:21 | KTM | ||||||||||||||||||||||
| 9 | 1 | 508 | Hamlin, Richard, A | 775773 | Vet Bike | 9 | 01:53:09 | 14:56:39 | Honda | |||||||||||||||||||||
| 10 | 2 | 512 | Hill, Wesley, | 834068 | 2 Stroke bike | 9 | 01:57:16 | 15:01:16 | Yamaha | |||||||||||||||||||||
| 11 | 1 | 93 | Stewart, Norm, | 1st Year Racer Bike |
9 | 01:58:31 | 15:03:01 | Kawasaki | ||||||||||||||||||||||
| 12 | 3 | 506 | Fisher, Nick, | 495063 | 2 Stroke bike | 9 | 02:00:06 | 15:04:06 | GasGas | |||||||||||||||||||||
| 13 | 4 | 828 | elliott, jeff, | Intermediate Bike | 9 | 02:01:38 | 15:05:08 | Yamaha | ||||||||||||||||||||||
| 14 | 2 | 4 | Rosenberger, Robert, E |
647505 | Vet Bike | 9 | 02:01:57 | 15:05:27 | Suzuki | |||||||||||||||||||||
| 15 | 3 | 969 | Shaffer, Lloyd, L | 647793 | Vet Bike | 8 | 01:50:19 | 14:53:49 | KTM | |||||||||||||||||||||
| 16 | 1 | 503 | Collins, Josh, A | 547682 | Novice Bike | 8 | 01:50:34 | 14:55:04 | KTM | |||||||||||||||||||||
| 17 | 5 | 100 | Bond, Anthony, | SC1 Bike | 8 | 01:50:53 | 14:53:53 | KTM | ||||||||||||||||||||||
| 18 | 2 | 864 | Keplinger, Devin Keplinger, |
Novice Bike | 8 | 01:52:45 | 14:57:15 | KTM | ||||||||||||||||||||||
| 19 | 3 | 330 | Sherwood, Mike, | Novice Bike | 8 | 01:53:13 | 14:57:43 | KTM | ||||||||||||||||||||||
| 20 | 5 | 23 | Adkins, Mark, A | 461372 | Intermediate Bike | 8 | 01:54:17 | 14:57:47 | KTM | |||||||||||||||||||||
| 21 | 4 | 254 | Abell, Chris, | 313176 | Vet Bike | 8 | 01:56:00 | 14:59:30 | Honda | |||||||||||||||||||||
| 22 | 4 | 292 | Moore, Chris, | Novice Bike | 8 | 01:56:43 | 15:01:13 | KTM | ||||||||||||||||||||||
| 23 | 1 | 428 | Slopko, Ryan, | 366215 | 125 Bike | 8 | 01:57:02 | 15:01:02 | Yamaha | |||||||||||||||||||||
| 24 | 2 | 77 | Thoroughman, BJ, | 125 Bike | 8 | 02:03:57 | 15:07:57 | Yamaha | ||||||||||||||||||||||
| 25 | 6 | 99 | Fisher, Justin, | SC1 Bike | 7 | 01:22:44 | 14:25:44 | Suzuki | ||||||||||||||||||||||
| 26 | 5 | 148 | Fielder, Mike, | Novice Bike | 7 | 01:52:02 | 14:56:32 | Honda | ||||||||||||||||||||||
| 27 | 6 | 517 | Woods, Mike, | Novice Bike | 7 | 01:53:50 | 14:58:20 | Honda | ||||||||||||||||||||||
| 28 | 7 | 514 | Proffitt, Gordon, | T-161452 | Novice Bike | 7 | 01:54:24 | 14:58:54 | KTM | |||||||||||||||||||||
| 29 | 8 | 89 | Watson, Zayne, | Novice Bike | 7 | 01:55:40 | 15:00:10 | Kawasaki | ||||||||||||||||||||||
| 30 | 7 | 119 | Dotson, Zach, T | 527512 | SC1 Bike | 7 | 01:58:48 | 15:01:48 | KTM | |||||||||||||||||||||
| 31 | 8 | 96 | Mentzel, John, | 736621 | SC1 Bike | 6 | 01:14:17 | 14:17:17 | Yamaha | |||||||||||||||||||||
| 32 | 3 | 509 | Hamlin, Tyler, | 125 Bike | 6 | 01:53:11 | 14:57:11 | Honda | ||||||||||||||||||||||
| 33 | 4 | 630 | Locklear, Shandrick, |
125 Bike | 6 | 01:53:13 | 14:57:13 | Yamaha | ||||||||||||||||||||||
| 34 | 2 | 433 | Stewart, Kevin, | 1st Year Racer Bike |
5 | 01:55:48 | 15:00:18 | Yamaha | ||||||||||||||||||||||
| 35 | 5 | 90 | Dotson, Thomas, E | 494904 | Vet Bike | 4 | 00:55:47 | 13:59:17 | Suzuki | |||||||||||||||||||||
| 36 | 3 | 511 | Lunsford, lewis, | 1st Year Racer Bike |
4 | 02:01:08 | 15:05:38 | Suzuki | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/21/09 11:40:38 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:03:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 6/20/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 5 SOCCS Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 37 | 6 | 504 | Kelly, Cecil, D | 258828 | Vet Bike | 3 | 00:37:40 | 13:41:10 | KTM | ||||||||||||||||||||||||
| 38 | 5 | 510 | Middleton, Joe, | 125 Bike | 2 | 02:04:50 | 15:08:50 | Suzuki | |||||||||||||||||||||||||
| 39 | 6 | 395 | burge, jacob, | 519750 | 125 Bike | 1 | 00:19:31 | 13:23:31 | Yamaha | ||||||||||||||||||||||||
| 40 | 9 | 651 | Gillespie, Tucker, | T-237989 | Novice Bike | 1 | 00:23:19 | 13:27:49 | KTM | ||||||||||||||||||||||||
| 41 | 4 | 94 | Turley, Scott, | 1st Year Racer Bike |
1 | 00:35:13 | 13:39:43 | Yamaha | |||||||||||||||||||||||||
| Total Number Of Riders: | 41 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/21/09 11:40:38 | ||||||||||||||||||||||||||||||||