| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 7/6/2009 8:42:46 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 6 SOCCS MiniAtvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC1 MiniAtv (8-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 567 | Collier, Cody, | 860218 | 6 | 00:37:12 | DRR | ||||||||||||||||
| 2 | 2 | 376 | Garrett, Tristan BOOMER, | 826391 | 6 | 00:38:13 | DRR | ||||||||||||||||
| 3 | 3 | 38 | Wilkin, Wyatt, | 6 | 00:38:46 | DRR | |||||||||||||||||
| 4 | 4 | 15 | Bobb, Kamren, | 6 | 00:41:18 | DRR | |||||||||||||||||
| 5 | 6 | 502 | Wheeler, Ryan, | 6 | 00:42:44 | Kymco | |||||||||||||||||
| 6 | 8 | 625 | Konkler, Tiffany, | 5 | 00:44:17 | DRR | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC2 MiniAtv (8-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 498 | Poche, Tyler, | 6 | 00:41:55 | Alpha Sport | |||||||||||||||||
| 2 | 7 | 220 | Molitor III, Ronnie, | 5 | 00:41:34 | Apex | |||||||||||||||||
| 3 | 9 | 317 | Beavers, Seth, | 4 | 00:41:51 | Honda | |||||||||||||||||
| 4 | 10 | 109 | Wallace, Dylon, | 4 | 00:45:43 | POLARIS | |||||||||||||||||
| 5 | 11 | 102 | Shinkle, Aaron, | 3 | 00:36:53 | Alpha Sport | |||||||||||||||||
| 6 | 12 | 214 | Bobb, Dailyn, | 3 | 00:37:27 | DRR | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 12 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:42:46 | ||||||||||||||||||||||