Scores by Class
Page:
1
8/3/2009 12:06:51 PM
Event:
2009 RD 7 SOCCS Bikes
Class:
125 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 44 596 Middleton, Joe,  8 02:01:39 Suzuki
2 46 77 Thoroughman, BJ,  8 02:03:13 Yamaha
3 47 630 Locklear, Shandrick,  8 02:05:23 Yamaha
4 49 395 burge, jacob,  519750 7 01:52:00 Yamaha
5 62 509 Hamlin, Tyler,  4 00:59:59 Honda
Number of riders for this class: 5
Class:
1st Year Racer Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 53 830 Varney, Chad,  7 01:59:02 Yamaha
2 55 255 Herdman, Jeremy,  7 02:06:06 Yamaha
3 56 520 Miller, Mike,  7 02:10:38 Kawasaki
4 59 263 Lunsford, lewis,  6 01:59:23 Honda
5 64 270 Emnett, Jake,  3 01:12:09 Honda
6 65 94 Turley, Scott,  3 01:15:14 Yamaha
7 66 280 Harris, Jon,  3 01:22:23 Honda
8 67 260 Emnett, Joey,  2 00:35:59 Kawasaki
Number of riders for this class: 8
Class:
2 Stroke bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 634 Harris, Kyle L,  539446 10 01:59:32 KTM
2 18 262 Hill, Wesley,  834068 9 01:58:02 Yamaha
3 25 427 Mills, Josh, G 237661 9 02:02:13 KTM
4 26 97 horton, john,  T-161454 9 02:02:50 Yamaha
5 37 152 Fisher, Nick,  495063 8 01:55:33 Suzuki
Number of riders for this class: 5
Class:
Intermediate Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 513 Smallwood, Matt,  10 02:02:12 Yamaha
2 8 387 Hollingshead, Bryan, J 441163 10 02:03:57 KTM
3 14 101 Elam, Joshua,  9 01:55:19 Kawasaki
© Copyright 2003 Event Scoring System 08/03/09  12:06:52
Scores by Class
Page:
2
8/3/2009 12:06:52 PM
Event:
2009 RD 7 SOCCS Bikes
4 21 828 elliott, jeff,  9 01:59:13 Yamaha
5 30 90 Satterfield, David,  9 02:04:38 KTM
6 33 311 Yazell, Brandon,  9 02:08:32 Yamaha
7 35 264 Smathers, Bryn,  577246 9 02:09:54 Yamaha
8 38 87 MArtin, Shaun,  8 01:56:08 Yamaha
9 45 570 O Bryant, Mike,  8 02:02:35 Suzuki
10 51 140 Huelsman, Brett,  7 01:55:33 Honda
11 58 845 Barnett, Matt,  6 01:59:21 Honda
Number of riders for this class: 11
Class:
Novice Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 941 Downs, michael,  9 01:58:07 Yamaha
2 22 411 Sherwood, Mike,  9 01:59:57 KTM
3 28 183 Barnett, Colin,  9 02:04:08 Yamaha
4 29 559 Moore, Chris,  9 02:04:23 KTM
5 31 345 Littler, Seth,  9 02:08:15 KTM
6 39 121 Green, James, E. 614959 8 01:56:35 Yamaha
7 41 517 Woods, Mike,  8 01:58:02 Honda
8 42 276 Adams, Mitch, L 711585 8 01:58:18 Suzuki
9 43 271 Watson, Zayne,  8 02:01:18 Kawasaki
10 50 191 Fowler, Brad,  7 01:54:17 Suzuki
11 52 514 Proffitt, Gordon,  T-161452 7 01:56:42 KTM
12 54 148 Fielder, Mike,  7 01:59:43 Honda
13 57 141 McFarland, Dustin,  6 01:55:59 Honda
14 61 190 Ghearing, Jared,  03-T846380 5 01:54:13 Kawasaki
15 63 593 Welsch, Bill,  3 00:58:17 Yamaha
16 68 594 Grimm, Jeff,  2 00:41:11 Yamaha
17 69 154 Doller, Andrew,  2 00:43:04 Yamaha
18 71 189 Chaney, Nathan,  1 00:29:54 Kawasaki
Number of riders for this class: 18
Class:
SC1 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 2 Gragg, Jeremy,  429908 10 01:55:52 Alpha Sport
2 2 1 Reed, Jamie,  10 01:56:47 KTM
3 5 518 DAUGHERTY, RYAN,  10 02:02:22 Yamaha
4 6 745 Klamfoth, Zach, F 538013 10 02:02:47 Yamaha
5 7 278 Massie, Patrick,  10 02:03:46 Kawasaki
© Copyright 2003 Event Scoring System 08/03/09  12:06:52
Scores by Class
Page:
3
8/3/2009 12:06:52 PM
Event:
2009 RD 7 SOCCS Bikes
6 10 746 Dotson, Zach, T 527512 10 02:05:15 KTM
7 16 5 McWilliams, David, B 382231 9 01:57:46 Unknown
8 17 51 Hearn, Sean,  9 01:57:56 Suzuki
9 24 96 Mentzel, John,  736621 9 02:01:47 Yamaha
10 36 110 Molnar, Michael,  777987 8 01:36:23 KTM
11 70 266 Sams, Scott,  532819 1 00:10:56 Yamaha
Number of riders for this class: 11
Class:
Vet Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 445 Ghearing, Todd,  218203 10 02:04:42 Kawasaki
2 11 900 Dotson, Thomas, E 494904 10 02:05:23 KTM
3 12 277 Rosenberger, Robert, E 647505 10 02:05:34 Suzuki
4 13 507 Rinehart, Douglass, Wetsuit
Equiped
395666 10 02:08:23 KTM
5 15 508 Hamlin, Richard, A 775773 9 01:55:59 Honda
6 20 597 Kelly, Cecil, D 258828 9 01:59:11 KTM
7 23 153 OBryan, Rich,  9 02:01:31 Yamaha
8 27 69 Shaffer, Lloyd, L 647793 9 02:03:21 KTM
9 32 558 Adkins, Mark, A 461372 9 02:08:28 KTM
10 34 259 Davis, Gregory,  344938 9 02:08:35 Yamaha
11 40 258 Rhoads, Lennie,  459700 8 01:57:36 KTM
12 48 666 Woods, Dwayne,  8 02:06:11 Honda
13 60 192 Adkins, John,  6 02:09:09 Unknown
Number of riders for this class: 13
Total number of riders: 71
© Copyright 2003 Event Scoring System 08/03/09  12:06:52