| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8/3/2009 11:52:58 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 7 SOCCS 50cc bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 314 | Pfeifer, Gage, | 6 | 00:36:32 | Yamaha | |||||||||||||||||
| 2 | 5 | 389 | Mcwhorter, Jarrett, | 5 | 00:32:52 | Yamaha | |||||||||||||||||
| 3 | 6 | 585 | McWhorter, Trusten, | 5 | 00:32:58 | Yamaha | |||||||||||||||||
| 4 | 7 | 584 | Moore, Bradley, T | 566155 | 5 | 00:35:12 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50sr (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 969 | Wilson, Cole, | 8 | 00:32:27 | KTM | |||||||||||||||||
| 2 | 2 | 385 | Pinkerton, Nathan, | 8 | 00:33:35 | KTM | |||||||||||||||||
| 3 | 3 | 378 | McClure, Cody, | 7 | 00:35:33 | Unknown | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 7 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/03/09 11:52:59 | ||||||||||||||||||||||