| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8/16/2009 9:02:33 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 8 SOCCS 50cc Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 389 | Mcwhorter, Jarrett, | 4 | 00:30:25 | Yamaha | |||||||||||||||||
| 2 | 6 | 13 | Shoults, Hayden, | 4 | 00:30:29 | Honda | |||||||||||||||||
| 3 | 7 | 585 | McWhorter, Trusten, | 3 | 00:28:25 | Yamaha | |||||||||||||||||
| 4 | 8 | 314 | Pfeifer, Gage, | 2 | 00:19:58 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50sr (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 969 | Wilson, Cole, | 6 | 00:26:18 | KTM | |||||||||||||||||
| 2 | 2 | 385 | Pinkerton, Nathan, | 6 | 00:27:15 | KTM | |||||||||||||||||
| 3 | 3 | 114 | Forcum, Carsyn, | 6 | 00:28:11 | KTM | |||||||||||||||||
| 4 | 4 | 378 | McClure, Cody, | 5 | 00:27:24 | Unknown | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 8 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/16/09 09:02:34 | ||||||||||||||||||||||