| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8/16/2009 9:08:44 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 8 SOCCS MiniAtv | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC1 MiniAtv (8-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 23 | Wile, Trenner, Schaefer | 02-T759560 | 6 | 00:44:59 | DRR | ||||||||||||||||
| 2 | 2 | 91 | Wilkin, Wyatt, | 6 | 00:45:03 | DRR | |||||||||||||||||
| 3 | 3 | 376 | Garrett, Tristan BOOMER, | 826391 | 6 | 00:46:17 | DRR | ||||||||||||||||
| 4 | 4 | 90 | Collier, Cody, | 860218 | 6 | 00:47:18 | DRR | ||||||||||||||||
| 5 | 5 | 625 | Konkler, Tiffany, | 6 | 00:47:23 | DRR | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC2 MiniAtv (8-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 220 | Molitor III, Ronnie, | 6 | 00:49:31 | Apex | |||||||||||||||||
| 2 | 7 | 109 | Wallace, Dylon, | 5 | 00:52:57 | POLARIS | |||||||||||||||||
| 3 | 8 | 151 | Shinkle, Aaron, | 4 | 00:48:10 | Alpha Sport | |||||||||||||||||
| 4 | 9 | 154 | Chrisman, Conner, | 4 | 00:48:15 | Suzuki | |||||||||||||||||
| 5 | 10 | 40 | Collins, Austin, | 4 | 00:54:02 | DRR | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 10 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/16/09 09:08:44 | ||||||||||||||||||||||