| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 8/31/2009 8:25:29 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 9 SOCCS Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 25 | Spencer, Derek, | 6 | 01:35:19 | Yamaha | ||||||||||||||||
| 2 | 33 | 52 | Myers, John, | 6 | 01:40:17 | Yamaha | ||||||||||||||||
| 3 | 35 | 22 | Prince, Carter, | 6 | 01:42:30 | Honda | ||||||||||||||||
| 4 | 37 | 74 | Borchers, Rick, | 6 | 01:43:32 | Suzuki | ||||||||||||||||
| 5 | 50 | 86 | Archer, Sean, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 6 | 52 | 918 | VanDyke, David, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 256 | Evanshine, Chris, | 7 | 01:33:53 | Kawasaki | ||||||||||||||||
| 2 | 4 | 696 | Dusenberry, Jordan, | 847027 | 7 | 01:34:10 | Yamaha | |||||||||||||||
| 3 | 5 | 65 | Evenshine, Chad, | 7 | 01:36:00 | Kawasaki | ||||||||||||||||
| 4 | 7 | 600 | Schaver, Josh, | 7 | 01:37:36 | Yamaha | ||||||||||||||||
| 5 | 10 | 72 | Kash, Chad, | 7 | 01:40:20 | Yamaha | ||||||||||||||||
| 6 | 14 | 573 | Schumacher, Walt, | 7 | 01:42:44 | KTM | ||||||||||||||||
| 7 | 16 | 582 | Evans, Dalton, | 7 | 01:43:38 | Yamaha | ||||||||||||||||
| 8 | 17 | 875 | Jones, Ryan, | 236157 | 7 | 01:44:01 | Honda | |||||||||||||||
| 9 | 18 | 24 | Posey, Timmy, | 7 | 01:45:12 | KTM | ||||||||||||||||
| 10 | 19 | 557 | Weaver, Gabe, | 7 | 01:45:47 | Yamaha | ||||||||||||||||
| 11 | 34 | 71 | Morris, Rob, | 6 | 01:41:11 | POLARIS | ||||||||||||||||
| 12 | 51 | 186 | FISHER, DAVID, | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 20 | VAUGHN, ZACH, | 311924 | 7 | 01:39:15 | Suzuki | |||||||||||||||
| 2 | 11 | 48 | Fyffe, Shaun, | 7 | 01:40:46 | Yamaha | ||||||||||||||||
| 3 | 13 | 82 | Henson, Russ, | 7 | 01:41:20 | KTM | ||||||||||||||||
| 4 | 22 | 120 | ROBINSON, DAVE, | 1077467 | 6 | 01:32:32 | Kawasaki | |||||||||||||||
| 5 | 24 | 79 | Lupinski, John, | 6 | 01:34:46 | Honda | ||||||||||||||||
| 6 | 26 | 92 | Bobb, Ciera, | 6 | 01:36:02 | Honda | ||||||||||||||||
| 7 | 29 | 416 | Hayes, Arron, | 6 | 01:38:36 | Yamaha | ||||||||||||||||
| 8 | 30 | 991 | Magill, Brandon, | 6 | 01:39:07 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/31/09 08:25:30 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 8/31/2009 8:25:30 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 9 SOCCS Atvs | ||||||||||||||||||||||
| 9 | 31 | 18 | Mather, Brandon, | 6 | 01:39:11 | Suzuki | ||||||||||||||||
| 10 | 32 | 75 | Fisher, Daryl, | 6 | 01:39:42 | KTM | ||||||||||||||||
| 11 | 39 | 209 | Farley, Gabe, | 6 | 01:43:40 | Arctic Cat | ||||||||||||||||
| 12 | 40 | 525 | Fisher, Sam, | 6 | 01:44:42 | Honda | ||||||||||||||||
| 13 | 43 | 197 | Sinderlin, Tom, | 5 | 01:35:30 | Kawasaki | ||||||||||||||||
| 14 | 46 | 76 | Fisher, Dylan, | 4 | 01:09:12 | Suzuki | ||||||||||||||||
| 15 | 49 | 62 | Bash, Heather, | 2 | 00:43:57 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| SC1 ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 825 | Northup, Josh, | 711502 | 7 | 01:33:38 | KTM | |||||||||||||||
| 2 | 20 | 81 | Symmes, Brandon, | 6 | 01:21:11 | Yamaha | ||||||||||||||||
| 3 | 45 | 26 | McCart, Jamie, | 4 | 00:55:12 | Yamaha | ||||||||||||||||
| 4 | 48 | 28 | Lowder, Jeb, | 2 | 00:43:42 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 47 | 580 | Woods, Nicole, | 3 | 01:36:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 522 | Cremean, Luke, | 7 | 01:33:57 | Honda | ||||||||||||||||
| 2 | 6 | 61 | Bash, Harold, | 7 | 01:37:34 | Yamaha | ||||||||||||||||
| 3 | 9 | 73 | Vanfossen, Jeromy A, | a015404 | 7 | 01:39:55 | Yamaha | |||||||||||||||
| 4 | 12 | 431 | Tackett, Micky, | 7 | 01:40:56 | Yamaha | ||||||||||||||||
| 5 | 23 | 17 | Konkler, Jayme, | 6 | 01:33:47 | Yamaha | ||||||||||||||||
| 6 | 36 | 103 | Shinkle, Mick, | 6 | 01:43:12 | Honda | ||||||||||||||||
| 7 | 44 | 78 | Magill, John, | 5 | 01:36:34 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Youth 13-15 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 12 | Hoppes, Bryson, | 7 | 01:42:47 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/31/09 08:25:30 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||
| Page: | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 8/31/2009 8:25:30 AM | ||||||||||||||||||
| Event: | ||||||||||||||||||
| 2009 RD 9 SOCCS Atvs | ||||||||||||||||||
| 2 | 21 | 63 | Harris, Mathew, | 6 | 01:29:52 | Yamaha | ||||||||||||
| 3 | 27 | 223 | Chrisman, Cole, | 6 | 01:37:05 | Honda | ||||||||||||
| 4 | 28 | 80 | Harris, Vince, | 6 | 01:37:08 | Honda | ||||||||||||
| 5 | 38 | 286 | VanDyke, Wyatt, | 6 | 01:43:38 | Honda | ||||||||||||
| 6 | 41 | 697 | Holaday, Samuel, | 5 | 01:34:20 | Honda | ||||||||||||
| 7 | 42 | 15 | Bobb, Kamren, | 5 | 01:35:05 | Honda | ||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||
| Total number of riders: | 52 | |||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/31/09 08:25:30 | |||||||||||||||||