Overall Scores
Event start time: 3:40:00 PM
Event start date: 8/29/2009
Event:
2009 RD 9 SOCCS Atvs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 825 Northup, Josh,  711502 SC1 ATV 7 01:33:38 17:13:38 KTM
2 1 256 Evanshine, Chris,  Intermediate Atv 7 01:33:53 17:15:53 Kawasaki
3 1 522 Cremean, Luke,  Vet ATV 30+ 7 01:33:57 17:14:57 Honda
4 2 696 Dusenberry, Jordan,
847027 Intermediate Atv 7 01:34:10 17:16:10 Yamaha
5 3 65 Evenshine, Chad,  Intermediate Atv 7 01:36:00 17:18:00 Kawasaki
6 2 61 Bash, Harold,  Vet ATV 30+ 7 01:37:34 17:18:34 Yamaha
7 4 600 Schaver, Josh,  Intermediate Atv 7 01:37:36 17:19:36 Yamaha
8 1 20 VAUGHN, ZACH,  311924 Novice Atv 7 01:39:15 17:22:15 Suzuki
9 3 73 Vanfossen, Jeromy
A, 
a015404 Vet ATV 30+ 7 01:39:55 17:20:55 Yamaha
10 5 72 Kash, Chad,  Intermediate Atv 7 01:40:20 17:22:20 Yamaha
11 2 48 Fyffe, Shaun,  Novice Atv 7 01:40:46 17:23:46 Yamaha
12 4 431 Tackett, Micky,  Vet ATV 30+ 7 01:40:56 17:21:56 Yamaha
13 3 82 Henson, Russ,  Novice Atv 7 01:41:20 17:24:20 KTM
14 6 573 Schumacher, Walt,  Intermediate Atv 7 01:42:44 17:24:44 KTM
15 1 12 Hoppes, Bryson,  Youth 13-15 7 01:42:47 17:26:47 Honda
16 7 582 Evans, Dalton,  Intermediate Atv 7 01:43:38 17:25:38 Yamaha
17 8 875 Jones, Ryan,  236157 Intermediate Atv 7 01:44:01 17:26:01 Honda
18 9 24 Posey, Timmy,  Intermediate Atv 7 01:45:12 17:27:12 KTM
19 10 557 Weaver, Gabe,  Intermediate Atv 7 01:45:47 17:27:47 Yamaha
20 2 81 Symmes, Brandon,  SC1 ATV 6 01:21:11 17:01:11 Yamaha
21 2 63 Harris, Mathew,  Youth 13-15 6 01:29:52 17:13:52 Yamaha
22 4 120 ROBINSON, DAVE,  1077467 Novice Atv 6 01:32:32 17:15:32 Kawasaki
23 5 17 Konkler, Jayme,  Vet ATV 30+ 6 01:33:47 17:14:47 Yamaha
24 5 79 Lupinski, John,  Novice Atv 6 01:34:46 17:17:46 Honda
25 1 25 Spencer, Derek,  1st Year Racer
ATV
6 01:35:19 17:20:19 Yamaha
26 6 92 Bobb, Ciera,  Novice Atv 6 01:36:02 17:19:02 Honda
27 3 223 Chrisman, Cole,  Youth 13-15 6 01:37:05 17:21:05 Honda
28 4 80 Harris, Vince,  Youth 13-15 6 01:37:08 17:21:08 Honda
29 7 416 Hayes, Arron,  Novice Atv 6 01:38:36 17:21:36 Yamaha
30 8 991 Magill, Brandon,  Novice Atv 6 01:39:07 17:22:07 Yamaha
31 9 18 Mather, Brandon,  Novice Atv 6 01:39:11 17:22:11 Suzuki
32 10 75 Fisher, Daryl,  Novice Atv 6 01:39:42 17:22:42 KTM
33 2 52 Myers, John,  1st Year Racer
ATV
6 01:40:17 17:25:17 Yamaha
34 11 71 Morris, Rob,  Intermediate Atv 6 01:41:11 17:23:11 POLARIS
35 3 22 Prince, Carter,  1st Year Racer
ATV
6 01:42:30 17:27:30 Honda
36 6 103 Shinkle, Mick,  Vet ATV 30+ 6 01:43:12 17:24:12 Honda
37 4 74 Borchers, Rick,  1st Year Racer
ATV
6 01:43:32 17:28:32 Suzuki
© Copyright 2003 Event Scoring System 08/31/09  08:25:13
Overall Scores
Event start time: 3:40:00 PM
Event start date: 8/29/2009
Event:
2009 RD 9 SOCCS Atvs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
38 5 286 VanDyke, Wyatt,  Youth 13-15 6 01:43:38 17:27:38 Honda
39 11 209 Farley, Gabe,  Novice Atv 6 01:43:40 17:26:40 Arctic Cat
40 12 525 Fisher, Sam,  Novice Atv 6 01:44:42 17:27:42 Honda
41 6 697 Holaday, Samuel,  Youth 13-15 5 01:34:20 17:18:20 Honda
42 7 15 Bobb, Kamren,  Youth 13-15 5 01:35:05 17:19:05 Honda
43 13 197 Sinderlin, Tom,  Novice Atv 5 01:35:30 17:18:30 Kawasaki
44 7 78 Magill, John,  Vet ATV 30+ 5 01:36:34 17:17:34 Yamaha
45 3 26 McCart, Jamie,  SC1 ATV 4 00:55:12 16:35:12 Yamaha
46 14 76 Fisher, Dylan,  Novice Atv 4 01:09:12 16:52:12 Suzuki
47 1 580 Woods, Nicole,  Utility ATV 3 01:36:00 17:21:00 Honda
48 4 28 Lowder, Jeb,  SC1 ATV 2 00:43:42 16:23:42 Honda
49 15 62 Bash, Heather,  Novice Atv 2 00:43:57 16:26:57 Yamaha
50 5 86 Archer, Sean,  1st Year Racer
ATV
0 00:00:00 Suzuki
51 12 186 FISHER, DAVID,  Intermediate Atv 0 00:00:00 KTM
52 6 918 VanDyke, David,  1st Year Racer
ATV
0 00:00:00 Honda
Total Number Of Riders: 52
© Copyright 2003 Event Scoring System 08/31/09  08:25:13