Lap Detail by Rider
Page:
1
12/21/2009 9:39:23 AM
Event:
2009 XTC Rd 3 Atvs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
88 Evanshine, Chad and Chris,  Pro ATV  16 2 1
Elapsed Time: Lap Time: MPH:
00:10:15 00:10:15 23.41
00:19:49 00:09:34 25.09
00:29:39 00:09:50 24.41
00:39:42 00:10:03 23.88
00:49:25 00:09:43 24.7
00:58:56 00:09:31 25.22
01:09:08 00:10:12 23.53
01:18:53 00:09:45 24.62
01:28:17 00:09:24 25.53
01:37:42 00:09:25 25.49
01:47:42 00:10:00 24
01:57:22 00:09:40 24.83
02:07:09 00:09:47 24.53
02:17:17 00:10:08 23.68
02:27:25 00:10:08 23.68
02:37:40 00:10:15 23.41
Averages: 00:09:51 24.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
89 Caudill, Robinson,  C Atv 7 10 3
Elapsed Time: Lap Time: MPH:
00:10:57 00:10:57 21.92
00:21:55 00:10:58 21.88
00:32:42 00:10:47 22.26
00:42:59 00:10:17 23.34
00:57:18 00:14:19 16.76
01:16:51 00:19:33 12.28
01:38:07 00:21:16 11.29
Averages: 00:14:01 18.53
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
91 Shoults, Blosser,  B Atv 12 5 3
Elapsed Time: Lap Time: MPH:
00:09:57 00:09:57 24.12
00:19:28 00:09:31 25.22
© Copyright 2003 Event Scoring System 12/21/09  09:39:24
Lap Detail by Rider
Page:
2
12/21/2009 9:39:24 AM
Event:
2009 XTC Rd 3 Atvs
00:29:10 00:09:42 24.74
00:51:30 00:22:20 10.75
01:01:28 00:09:58 24.08
01:11:41 00:10:13 23.49
01:22:03 00:10:22 23.15
01:32:13 00:10:10 23.61
01:42:43 00:10:30 22.86
01:53:16 00:10:33 22.75
02:04:14 00:10:58 21.88
02:15:25 00:11:11 21.46
Averages: 00:11:17 22.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
92 Hardin, Dusenberry,  B Atv 16 1 1
Elapsed Time: Lap Time: MPH:
00:10:03 00:10:03 23.88
00:18:46 00:08:43 27.53
00:28:15 00:09:29 25.31
00:37:31 00:09:16 25.9
00:46:42 00:09:11 26.13
00:55:42 00:09:00 26.67
01:05:00 00:09:18 25.81
01:14:21 00:09:21 25.67
01:23:16 00:08:55 26.92
01:32:19 00:09:03 26.52
01:41:23 00:09:04 26.47
01:50:37 00:09:14 25.99
01:59:36 00:08:59 26.72
02:08:45 00:09:09 26.23
02:18:27 00:09:42 24.74
02:27:58 00:09:31 25.22
Averages: 00:09:15 25.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
93 weaver, stewart,  B Atv 15 3 2
Elapsed Time: Lap Time: MPH:
00:10:25 00:10:25 23.04
00:19:54 00:09:29 25.31
00:30:35 00:10:41 22.46
00:40:24 00:09:49 24.45
© Copyright 2003 Event Scoring System 12/21/09  09:39:24
Lap Detail by Rider
Page:
3
12/21/2009 9:39:24 AM
Event:
2009 XTC Rd 3 Atvs
00:50:04 00:09:40 24.83
01:00:39 00:10:35 22.68
01:11:20 00:10:41 22.46
01:21:06 00:09:46 24.57
01:31:36 00:10:30 22.86
01:41:51 00:10:15 23.41
01:52:04 00:10:13 23.49
02:02:41 00:10:37 22.61
02:14:00 00:11:19 21.21
02:25:06 00:11:06 21.62
02:35:27 00:10:21 23.19
Averages: 00:10:22 23.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
94 Daugherty, Veach,  C Atv 12 6 2
Elapsed Time: Lap Time: MPH:
00:10:21 00:10:21 23.19
00:23:16 00:12:55 18.58
00:32:55 00:09:39 24.87
00:42:21 00:09:26 25.44
00:54:55 00:12:34 19.1
01:07:46 00:12:51 18.68
01:25:40 00:17:54 13.41
01:36:48 00:11:08 21.56
01:48:42 00:11:54 20.17
02:00:58 00:12:16 19.57
02:12:38 00:11:40 20.57
02:31:00 00:18:22 13.07
Averages: 00:12:35 19.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
95 Cramblit, Jones,  C Atv 13 4 1
Elapsed Time: Lap Time: MPH:
00:11:18 00:11:18 21.24
00:22:44 00:11:26 20.99
00:40:45 00:18:01 13.32
00:51:56 00:11:11 21.46
01:03:05 00:11:09 21.52
01:14:11 00:11:06 21.62
01:24:57 00:10:46 22.29
© Copyright 2003 Event Scoring System 12/21/09  09:39:24
Lap Detail by Rider
Page:
4
12/21/2009 9:39:24 AM
Event:
2009 XTC Rd 3 Atvs
01:35:40 00:10:43 22.4
01:47:05 00:11:25 21.02
01:57:50 00:10:45 22.33
02:08:13 00:10:23 23.11
02:18:55 00:10:42 22.43
02:31:20 00:12:25 19.33
Averages: 00:11:38 21.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
180 Miller, Chuck,  Ironman 4 11 4
Elapsed Time: Lap Time: MPH:
00:12:03 00:12:03 19.92
00:24:36 00:12:33 19.12
00:37:56 00:13:20 18
00:51:33 00:13:37 17.63
Averages: 00:12:53 18.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
181 Stradlin, Zach,  Ironman 11 7 1
Elapsed Time: Lap Time: MPH:
00:10:41 00:10:41 22.46
00:20:40 00:09:59 24.04
00:33:11 00:12:31 19.17
00:44:59 00:11:48 20.34
00:57:28 00:12:29 19.23
01:11:01 00:13:33 17.71
01:24:13 00:13:12 18.18
01:39:04 00:14:51 16.16
01:52:52 00:13:48 17.39
02:07:27 00:14:35 16.46
02:21:29 00:14:02 17.1
Averages: 00:12:52 18.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
183 McGinnis, david,  Ironman 10 8 2
Elapsed Time: Lap Time: MPH:
00:13:41 00:13:41 17.54
00:25:41 00:12:00 20
© Copyright 2003 Event Scoring System 12/21/09  09:39:24
Lap Detail by Rider
Page:
5
12/21/2009 9:39:24 AM
Event:
2009 XTC Rd 3 Atvs
00:44:50 00:19:09 12.53
00:56:57 00:12:07 19.81
01:16:26 00:19:29 12.32
01:30:33 00:14:07 17
01:43:04 00:12:31 19.17
02:07:17 00:24:13 9.91
02:18:44 00:11:27 20.96
02:30:15 00:11:31 20.84
Averages: 00:15:02 17.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
184 Posey, Timmy,  Ironman 3 12 5
Elapsed Time: Lap Time: MPH:
00:11:36 00:11:36 20.69
00:21:36 00:10:00 24
00:32:17 00:10:41 22.46
Averages: 00:10:46 22.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
326 Morris, Rob,  Ironman 9 9 3
Elapsed Time: Lap Time: MPH:
00:12:05 00:12:05 19.86
00:25:21 00:13:16 18.09
00:36:55 00:11:34 20.75
00:48:47 00:11:52 20.22
01:01:50 00:13:03 18.39
01:13:28 00:11:38 20.63
01:30:25 00:16:57 14.16
01:41:46 00:11:21 21.15
02:03:40 00:21:54 10.96
Averages: 00:13:44 18.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
666 Schaner, Josh,  Ironman 2 13 6
Elapsed Time: Lap Time: MPH:
00:10:51 00:10:51 22.12
00:20:29 00:09:38 24.91
© Copyright 2003 Event Scoring System 12/21/09  09:39:24
Lap Detail by Rider
Page:
6
12/21/2009 9:39:24 AM
Event:
2009 XTC Rd 3 Atvs
Averages: 00:10:14 23.52
© Copyright 2003 Event Scoring System 12/21/09  09:39:24