Lap Detail by Rider
Page:
1
1/11/2010 12:52:22 PM
Event:
Rd2 2010 HC4 ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
77 Schaner, Josh,  B Atv 9 6 1
Elapsed Time: Lap Time: MPH:
00:02:57 00:02:57 61.02
00:09:40 00:06:43 26.8
00:16:33 00:06:53 26.15
00:23:18 00:06:45 26.67
00:30:13 00:06:55 26.02
00:37:12 00:06:59 25.78
00:44:11 00:06:59 25.78
00:51:13 00:07:02 25.59
00:58:12 00:06:59 25.78
Averages: 00:06:28 29.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
105 Tackett, Micky,  Vet ATV 30+ 9 4 1
Elapsed Time: Lap Time: MPH:
00:02:12 00:02:12 81.82
00:08:43 00:06:31 27.62
00:15:11 00:06:28 27.84
00:21:49 00:06:38 27.14
00:28:24 00:06:35 27.34
00:35:31 00:07:07 25.29
00:42:19 00:06:48 26.47
00:49:20 00:07:01 25.65
00:56:30 00:07:10 25.12
Averages: 00:06:17 32.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
106 Stradling, Josh,  C Atv 8 7 2
Elapsed Time: Lap Time: MPH:
00:03:06 00:03:06 58.06
00:09:50 00:06:44 26.73
00:17:21 00:07:31 23.95
00:24:14 00:06:53 26.15
00:31:23 00:07:09 25.17
00:38:40 00:07:17 24.71
00:45:53 00:07:13 24.94
© Copyright 2003 Event Scoring System 01/11/10  12:52:23
Lap Detail by Rider
Page:
2
1/11/2010 12:52:23 PM
Event:
Rd2 2010 HC4 ATVs
00:53:15 00:07:22 24.43
Averages: 00:06:39 29.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
175 Bobb, Ciera,  C Atv 7 9 3
Elapsed Time: Lap Time: MPH:
00:03:47 00:03:47 47.58
00:11:30 00:07:43 23.33
00:18:54 00:07:24 24.32
00:26:27 00:07:33 23.84
00:35:26 00:08:59 20.04
00:43:57 00:08:31 21.14
00:53:34 00:09:37 18.72
Averages: 00:07:39 25.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
177 Hoppes, Bryson,  C Atv 9 5 1
Elapsed Time: Lap Time: MPH:
00:03:04 00:03:04 58.7
00:09:47 00:06:43 26.8
00:16:38 00:06:51 26.28
00:23:34 00:06:56 25.96
00:30:24 00:06:50 26.34
00:37:23 00:06:59 25.78
00:44:19 00:06:56 25.96
00:51:08 00:06:49 26.41
00:57:55 00:06:47 26.54
Averages: 00:06:26 29.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
557 Brunton, Jesse M,  553052 Pro ATV  9 1 1
Elapsed Time: Lap Time: MPH:
00:02:08 00:02:08 84.38
00:08:24 00:06:16 28.72
00:14:56 00:06:32 27.55
00:20:42 00:05:46 31.21
00:27:01 00:06:19 28.5
00:33:19 00:06:18 28.57
© Copyright 2003 Event Scoring System 01/11/10  12:52:23
Lap Detail by Rider
Page:
3
1/11/2010 12:52:23 PM
Event:
Rd2 2010 HC4 ATVs
00:39:34 00:06:15 28.8
00:46:02 00:06:28 27.84
00:52:13 00:06:11 29.11
Averages: 00:05:48 34.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
686 Brown, JR,  Pro ATV  9 2 2
Elapsed Time: Lap Time: MPH:
00:01:59 00:01:59 90.76
00:08:19 00:06:20 28.42
00:15:00 00:06:41 26.93
00:20:49 00:05:49 30.95
00:27:03 00:06:14 28.88
00:33:22 00:06:19 28.5
00:39:31 00:06:09 29.27
00:46:13 00:06:42 26.87
00:52:20 00:06:07 29.43
Averages: 00:05:49 35.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
819 Lane, Ryan,  A016819 Vet ATV 30+ 8 8 2
Elapsed Time: Lap Time: MPH:
00:03:10 00:03:10 56.84
00:09:43 00:06:33 27.48
00:17:16 00:07:33 23.84
00:24:21 00:07:05 25.41
00:32:33 00:08:12 21.95
00:40:11 00:07:38 23.58
00:47:53 00:07:42 23.38
00:56:05 00:08:12 21.95
Averages: 00:07:01 28.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
939 Pierce, G Matt,  677303 Pro ATV  9 3 3
Elapsed Time: Lap Time: MPH:
00:02:02 00:02:02 88.52
00:08:12 00:06:10 29.19
00:14:31 00:06:19 28.5
© Copyright 2003 Event Scoring System 01/11/10  12:52:23
Lap Detail by Rider
Page:
4
1/11/2010 12:52:23 PM
Event:
Rd2 2010 HC4 ATVs
00:20:34 00:06:03 29.75
00:26:49 00:06:15 28.8
00:33:17 00:06:28 27.84
00:39:28 00:06:11 29.11
00:46:16 00:06:48 26.47
00:52:37 00:06:21 28.35
Averages: 00:05:51 35.17
© Copyright 2003 Event Scoring System 01/11/10  12:52:23