Lap Detail by Rider
Page:
1
1/11/2010 12:50:34 PM
Event:
Rd2 2010 HC4 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
96 Mentzel, John,  736621 Pro Bike 9 3 2
Elapsed Time: Lap Time: MPH:
00:11:46 00:11:46 15.3
00:19:25 00:07:39 23.53
00:28:19 00:08:54 20.22
00:36:03 00:07:44 23.28
00:43:53 00:07:50 22.98
00:52:04 00:08:11 22
01:01:45 00:09:41 18.59
01:14:20 00:12:35 14.3
01:27:36 00:13:16 13.57
Averages: 00:09:44 19.31
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
102 Thompson, Trent,  T-237904 C Bike 9 5 1
Elapsed Time: Lap Time: MPH:
00:12:06 00:12:06 14.88
00:20:58 00:08:52 20.3
00:30:01 00:09:03 19.89
00:39:39 00:09:38 18.69
00:49:22 00:09:43 18.52
00:58:59 00:09:37 18.72
01:08:47 00:09:48 18.37
01:19:59 00:11:12 16.07
01:30:52 00:10:53 16.54
Averages: 00:10:06 18.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
103 Coe, Jesse,  267991 Pro Bike 12 1 1
Elapsed Time: Lap Time: MPH:
00:10:54 00:10:54 16.51
00:17:28 00:06:34 27.41
00:23:29 00:06:01 29.92
00:29:47 00:06:18 28.57
00:36:16 00:06:29 27.76
00:42:45 00:06:29 27.76
00:48:53 00:06:08 29.35
© Copyright 2003 Event Scoring System 01/11/10  12:50:35
Lap Detail by Rider
Page:
2
1/11/2010 12:50:35 PM
Event:
Rd2 2010 HC4 Bikes
00:55:47 00:06:54 26.09
01:02:02 00:06:15 28.8
01:08:53 00:06:51 26.28
01:15:35 00:06:42 26.87
01:22:55 00:07:20 24.55
Averages: 00:06:55 26.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
104 Bosley, Ryan,  C Bike 4 9 3
Elapsed Time: Lap Time: MPH:
00:13:30 00:13:30 13.33
00:24:52 00:11:22 15.84
00:46:49 00:21:57 8.2
01:22:40 00:35:51 5.02
Averages: 00:20:40 10.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
153 Dodson, Terry,  866963 B Bike 8 7 1
Elapsed Time: Lap Time: MPH:
00:13:10 00:13:10 13.67
00:23:00 00:09:50 18.31
00:33:04 00:10:04 17.88
00:42:59 00:09:55 18.15
00:53:07 00:10:08 17.76
01:03:31 00:10:24 17.31
01:14:41 00:11:10 16.12
01:26:46 00:12:05 14.9
Averages: 00:10:51 16.76
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
170 Smith, Grant,  822073 B Bike 7 8 2
Elapsed Time: Lap Time: MPH:
00:12:02 00:12:02 14.96
00:20:16 00:08:14 21.86
00:28:26 00:08:10 22.04
00:37:08 00:08:42 20.69
00:47:19 00:10:11 17.68
00:57:30 00:10:11 17.68
© Copyright 2003 Event Scoring System 01/11/10  12:50:35
Lap Detail by Rider
Page:
3
1/11/2010 12:50:35 PM
Event:
Rd2 2010 HC4 Bikes
01:08:50 00:11:20 15.88
Averages: 00:09:50 18.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
316 Wallace, Stephen,  759563 Vet Bike (30 plus) 9 2 1
Elapsed Time: Lap Time: MPH:
00:11:54 00:11:54 15.13
00:20:44 00:08:50 20.38
00:29:00 00:08:16 21.77
00:37:28 00:08:28 21.26
00:45:58 00:08:30 21.18
00:55:36 00:09:38 18.69
01:05:24 00:09:48 18.37
01:16:51 00:11:27 15.72
01:26:10 00:09:19 19.32
Averages: 00:09:34 19.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
612 Dotson, Thomas, E 494904 Vet Bike (30 plus) 9 4 2
Elapsed Time: Lap Time: MPH:
00:12:25 00:12:25 14.5
00:21:00 00:08:35 20.97
00:28:47 00:07:47 23.13
00:38:13 00:09:26 19.08
00:46:39 00:08:26 21.34
00:56:30 00:09:51 18.27
01:07:06 00:10:36 16.98
01:17:40 00:10:34 17.03
01:27:41 00:10:01 17.97
Averages: 00:09:45 18.81
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
698 ELLIOTT, TODD,  C Bike 9 6 2
Elapsed Time: Lap Time: MPH:
00:13:01 00:13:01 13.83
00:22:13 00:09:12 19.57
00:31:42 00:09:29 18.98
00:40:42 00:09:00 20
© Copyright 2003 Event Scoring System 01/11/10  12:50:35
Lap Detail by Rider
Page:
4
1/11/2010 12:50:35 PM
Event:
Rd2 2010 HC4 Bikes
00:50:01 00:09:19 19.32
01:00:03 00:10:02 17.94
01:11:43 00:11:40 15.43
01:22:10 00:10:27 17.22
01:32:59 00:10:49 16.64
Averages: 00:10:20 17.66
© Copyright 2003 Event Scoring System 01/11/10  12:50:35