| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/18/2010 8:49:12 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| rd1 2010 SOCCS Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 28 | 77 | Thoroughman, BJ, | 11 | 01:53:02 | Yamaha | ||||||||||||||||
| 2 | 39 | 556 | Knau, Robert, | 9 | 01:21:51 | Yamaha | ||||||||||||||||
| 3 | 40 | 562 | Tackett, Justin, | 9 | 01:43:30 | Yamaha | ||||||||||||||||
| 4 | 53 | 630 | Locklear, Shandrick, | 8 | 01:48:08 | Yamaha | ||||||||||||||||
| 5 | 55 | 512 | Keller, Levi, | 7 | 01:44:20 | Yamaha | ||||||||||||||||
| 6 | 77 | 318 | Lytle, Noah, | 0 | 00:00:00 | Husqvarna | ||||||||||||||||
| 7 | 78 | 395 | burge, jacob, | 519750 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 46 | 537 | Shiner, Kevin, | 9 | 01:49:35 | Honda | ||||||||||||||||
| 2 | 56 | 543 | Hosher, Bob, | 7 | 01:45:08 | Honda | ||||||||||||||||
| 3 | 57 | 547 | Adkins, Jason, | 7 | 01:48:09 | KTM | ||||||||||||||||
| 4 | 61 | 525 | Hines, Ron, | 6 | 01:16:52 | KTM | ||||||||||||||||
| 5 | 69 | 538 | Jackson, Nick, | 4 | 01:00:41 | Kawasaki | ||||||||||||||||
| 6 | 70 | 533 | Dailey, Michael, | 4 | 01:16:03 | Honda | ||||||||||||||||
| 7 | 71 | 534 | Bergman, Mike, | 4 | 01:19:41 | Honda | ||||||||||||||||
| 8 | 72 | 542 | Tatman, Scott, | 3 | 00:41:24 | Yamaha | ||||||||||||||||
| 9 | 75 | 545 | Fischer, Nathan, | 2 | 00:28:32 | KTM | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 566 | Littler, Seth, | 11 | 01:44:18 | KTM | ||||||||||||||||
| 2 | 18 | 634 | Harris, Kyle L, | 539446 | 11 | 01:46:16 | KTM | |||||||||||||||
| 3 | 23 | 568 | Fisher, Nick, | 495063 | 11 | 01:50:21 | KTM | |||||||||||||||
| 4 | 30 | 530 | Schellhase, Chris, | 10 | 01:42:41 | Kawasaki | ||||||||||||||||
| 5 | 34 | 382 | WALLER, RICK, | 10 | 01:47:28 | Suzuki | ||||||||||||||||
| 6 | 43 | 23 | Middleton, Joe, | 9 | 01:47:25 | KTM | ||||||||||||||||
| 7 | 47 | 540 | Holser, Lane, | 9 | 01:50:51 | Yamaha | ||||||||||||||||
| 8 | 73 | 352 | HALCOMB, GREG, | 3 | 00:51:40 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/18/10 20:49:14 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/18/2010 8:49:14 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| rd1 2010 SOCCS Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 516 | Bell, Justin, | 13 | 01:50:59 | Yamaha | ||||||||||||||||
| 2 | 8 | 553 | Mayer, Brent, | 12 | 01:45:25 | KTM | ||||||||||||||||
| 3 | 13 | 9 | Pinkerton, Pat, B | 565107 | 12 | 01:50:10 | KTM | |||||||||||||||
| 4 | 14 | 83 | Elam, Joshua, | 12 | 01:51:47 | Kawasaki | ||||||||||||||||
| 5 | 21 | 828 | elliott, jeff, | 11 | 01:47:51 | Yamaha | ||||||||||||||||
| 6 | 31 | 373 | Satterfield, David, | 10 | 01:44:42 | KTM | ||||||||||||||||
| 7 | 45 | 84 | Ayers, Chad, E. | 553537 | 9 | 01:49:29 | Yamaha | |||||||||||||||
| 8 | 48 | 544 | Gerdes, Bill, | 9 | 01:51:24 | KTM | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 20 | 526 | Downs, michael, | 11 | 01:47:02 | Yamaha | ||||||||||||||||
| 2 | 22 | 554 | Labelle, Marc, | 11 | 01:48:09 | KTM | ||||||||||||||||
| 3 | 26 | 517 | Wolf, Brendon, | 11 | 01:52:12 | KTM | ||||||||||||||||
| 4 | 27 | 190 | Stewart, Norm, | 11 | 01:52:54 | Kawasaki | ||||||||||||||||
| 5 | 29 | 886 | wilson, zach, | 807863 | 10 | 01:42:28 | KTM | |||||||||||||||
| 6 | 32 | 194 | Ferguson, Stuart, | 10 | 01:45:43 | Husaburg | ||||||||||||||||
| 7 | 35 | 895 | THOMPSON, TRENT, | 868276 | 10 | 01:47:29 | KTM | |||||||||||||||
| 8 | 36 | 784 | Hamlin, Tyler, | 10 | 01:49:05 | Honda | ||||||||||||||||
| 9 | 41 | 193 | Kirby, John, | 9 | 01:45:28 | KTM | ||||||||||||||||
| 10 | 42 | 520 | Fielder, Mike, | 9 | 01:46:02 | Suzuki | ||||||||||||||||
| 11 | 44 | 515 | OBrian, Justin, | 9 | 01:47:57 | KTM | ||||||||||||||||
| 12 | 50 | 541 | Tatman, Nick, | 9 | 01:53:34 | Honda | ||||||||||||||||
| 13 | 51 | 131 | Newlon, Ross, | 833235 | 9 | 01:53:42 | Honda | |||||||||||||||
| 14 | 58 | 531 | Bergman, Derek, | 7 | 01:50:17 | Honda | ||||||||||||||||
| 15 | 62 | 195 | Hayes, Hayden, | 6 | 01:43:03 | KTM | ||||||||||||||||
| 16 | 63 | 82 | Turley, Scott, | 6 | 01:46:11 | Unknown | ||||||||||||||||
| 17 | 64 | 189 | Stewart, Kevin, | 6 | 01:56:34 | Honda | ||||||||||||||||
| 18 | 65 | 560 | Maxwell, Brian, | 5 | 00:52:05 | Honda | ||||||||||||||||
| 19 | 66 | 548 | Hoop, Ben, | 5 | 00:54:06 | Kawasaki | ||||||||||||||||
| 20 | 68 | 532 | Varney, Chad, | 5 | 01:07:27 | Yamaha | ||||||||||||||||
| 21 | 76 | 62 | Strausbaugh, Jake, | 1 | 00:15:25 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 21 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/18/10 20:49:14 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4/18/2010 8:49:14 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| rd1 2010 SOCCS Big Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC1 Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 196 | Mullins, Ted, | 13 | 01:44:07 | Yamaha | |||||||||||||||||
| 2 | 2 | 550 | Reed, Jamie, | 13 | 01:45:37 | KTM | |||||||||||||||||
| 3 | 3 | 518 | DAUGHERTY, RYAN, | 13 | 01:49:32 | Yamaha | |||||||||||||||||
| 4 | 5 | 567 | Molnar, Michael, | 777987 | 13 | 01:51:16 | KTM | ||||||||||||||||
| 5 | 6 | 536 | Smallwood, Matt, | 12 | 01:44:56 | Yamaha | |||||||||||||||||
| 6 | 9 | 523 | Kiser, Mark, | 00-T502759 | 12 | 01:46:02 | Suzuki | ||||||||||||||||
| 7 | 12 | 41 | Bethal, Nathan, | 12 | 01:49:49 | Suzuki | |||||||||||||||||
| 8 | 38 | 570 | Schaffer, Lloyd, | 10 | 01:52:08 | KTM | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 546 | Estep, Jason, | 668820 | 12 | 01:45:24 | KTM | ||||||||||||||||
| 2 | 10 | 97 | Vermillion, Keith, A | 600562 | 12 | 01:46:16 | Suzuki | ||||||||||||||||
| 3 | 11 | 579 | Koch, Doug, | 12 | 01:48:43 | KTM | |||||||||||||||||
| 4 | 16 | 519 | Wolf, Ken, | 11 | 01:44:59 | Husaburg | |||||||||||||||||
| 5 | 17 | 569 | Uhrig, Joe, | 11 | 01:45:41 | KTM | |||||||||||||||||
| 6 | 19 | 885 | Rhoades, Lennie, | 459700 | 11 | 01:46:38 | KTM | ||||||||||||||||
| 7 | 24 | 539 | GREEN, JAMES, | 007047 | 11 | 01:51:11 | Yamaha | ||||||||||||||||
| 8 | 25 | 571 | Adkins, Mark, A | 461372 | 11 | 01:52:06 | KTM | ||||||||||||||||
| 9 | 33 | 968 | Hamlin, Richard, A | 775773 | 10 | 01:46:13 | Honda | ||||||||||||||||
| 10 | 37 | 200 | Sellars, Jeff, | 10 | 01:51:23 | KTM | |||||||||||||||||
| 11 | 49 | 522 | Harbert, Bill, | 9 | 01:52:00 | KTM | |||||||||||||||||
| 12 | 52 | 577 | Kelly, Cecil, D | 258828 | 8 | 01:19:31 | KTM | ||||||||||||||||
| 13 | 54 | 558 | Troutman, Kirk, | 8 | 01:51:44 | KTM | |||||||||||||||||
| 14 | 59 | 572 | Nichols, Roger, | 781001 | 6 | 00:58:43 | Honda | ||||||||||||||||
| 15 | 60 | 411 | Sherwood, Mike, | 6 | 01:00:53 | KTM | |||||||||||||||||
| 16 | 67 | 528 | Gates, Thomas, | 486718 | 5 | 01:02:44 | KTM | ||||||||||||||||
| 17 | 74 | 300 | Augfinger, Frank, | 3 | 01:46:21 | Honda | |||||||||||||||||
| Number of riders for this class: | 17 | ||||||||||||||||||||||
| Total number of riders: | 78 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/18/10 20:49:14 | ||||||||||||||||||||||