| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/18/2010 8:40:44 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| rd1 2010 SOCCS micro bike | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 159 | Mcwhorter, Jarrett, | 6 | 00:31:12 | Yamaha | |||||||||||||||||
| 2 | 3 | 161 | MIddleton, Jayce, | 6 | 00:33:13 | Honda | |||||||||||||||||
| 3 | 6 | 167 | Hines, Seth, | 4 | 00:33:21 | Yamaha | |||||||||||||||||
| 4 | 7 | 166 | McWhorter, Trusten, | 1 | 00:10:37 | KTM | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 158 | Moore, Bradley, T | 566155 | 6 | 00:32:35 | KTM | ||||||||||||||||
| 2 | 4 | 162 | Abell, Morgan, | 6 | 00:34:40 | KTM | |||||||||||||||||
| 3 | 5 | 165 | Ertel, Brice, | 6 | 00:34:45 | Honda | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 7 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/18/10 20:40:45 | ||||||||||||||||||||||