Overall Scores
Event start time: 8:45:00 AM
Event start date: 4/18/2010
Event:
rd1 2010 SOCCS micro bike
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 159 Mcwhorter, Jarrett,  50cc(4-6) 6 00:31:12 09:16:12 Yamaha
2 1 158 Moore, Bradley, T 566155 50cc(7-9) 6 00:32:35 09:17:35 KTM
3 2 161 MIddleton, Jayce,  50cc(4-6) 6 00:33:13 09:18:13 Honda
4 2 162 Abell, Morgan,  50cc(7-9) 6 00:34:40 09:19:40 KTM
5 3 165 Ertel, Brice,  50cc(7-9) 6 00:34:45 09:19:45 Honda
6 3 167 Hines, Seth,  50cc(4-6) 4 00:33:21 09:18:21 Yamaha
7 4 166 McWhorter, Trusten,
50cc(4-6) 1 00:10:37 08:55:37 KTM
Total Number Of Riders: 7
© Copyright 2003 Event Scoring System 04/18/10  20:39:39