| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 5/3/2010 10:27:54 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 rd2 SOCCS Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 449 | Marcum, JD, | 5 | 01:11:36 | Kawasaki | ||||||||||||||||
| 2 | 6 | 461 | Gross, Wayne, | 5 | 01:13:37 | Yamaha | ||||||||||||||||
| 3 | 9 | 444 | Schaner, Josh, | 5 | 01:14:42 | Yamaha | ||||||||||||||||
| 4 | 11 | 89 | Skaggs, Blake, | 5 | 01:15:07 | Honda | ||||||||||||||||
| 5 | 24 | 93 | Caudill, John, | 4 | 01:07:37 | Suzuki | ||||||||||||||||
| 6 | 29 | 453 | Henson, Russ, | 4 | 01:11:32 | KTM | ||||||||||||||||
| 7 | 39 | 454 | Evenshine, Chad, | 2 | 00:33:57 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 473 | Harris, Matt, | 5 | 01:13:55 | Honda | ||||||||||||||||
| 2 | 16 | 446 | Prince, Carter, | 4 | 01:04:14 | Honda | ||||||||||||||||
| 3 | 20 | 451 | Hoppes, Bryson, | 4 | 01:05:04 | Yamaha | ||||||||||||||||
| 4 | 35 | 463 | Allen, James, | 3 | 01:07:10 | Yamaha | ||||||||||||||||
| 5 | 38 | 456 | Hopkins, Cody, | 2 | 00:30:18 | Suzuki | ||||||||||||||||
| 6 | 41 | 459 | Waggoner, Cody, | 2 | 01:08:19 | Honda | ||||||||||||||||
| 7 | 43 | 457 | Cramblit, Nathan, | 030080 | 1 | 00:15:04 | Honda | |||||||||||||||
| 8 | 45 | 16 | Flack, Drew, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 9 | 46 | 173 | Stradling, Zach, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 17 | 535 | Bash, Shawn, | 4 | 01:04:18 | Yamaha | ||||||||||||||||
| 2 | 18 | 177 | Robinson, Dave, | 4 | 01:04:32 | Kawasaki | ||||||||||||||||
| 3 | 19 | 464 | Strausbaugh, Josh, | 4 | 01:04:40 | Yamaha | ||||||||||||||||
| 4 | 22 | 460 | Waggoner, Charles, | 4 | 01:05:54 | Kawasaki | ||||||||||||||||
| 5 | 23 | 334 | resch, billy, | 4 | 01:07:23 | KTM | ||||||||||||||||
| 6 | 26 | 521 | Farley, Gabe, | 4 | 01:09:33 | Arctic Cat | ||||||||||||||||
| 7 | 28 | 103 | Shinkle, Mick, | 4 | 01:10:57 | Honda | ||||||||||||||||
| 8 | 31 | 443 | Shaw, Richard, | 4 | 01:13:11 | Honda | ||||||||||||||||
| 9 | 33 | 452 | McGinnis, david, | 4 | 01:14:20 | Honda | ||||||||||||||||
| 10 | 44 | 11 | Brunton, Sam, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/03/10 10:27:56 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 5/3/2010 10:27:56 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 rd2 SOCCS Atvs | ||||||||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| SC1 ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 475 | Leckrone, Ryan, | 482751 | 5 | 01:07:14 | Yamaha | |||||||||||||||
| 2 | 2 | 448 | Northup, Josh, | 711502 | 5 | 01:07:56 | KTM | |||||||||||||||
| 3 | 3 | 458 | Pierce, G Matt, | 677303 | 5 | 01:09:01 | Yamaha | |||||||||||||||
| 4 | 14 | 108 | Fyffe, Shaun, | 5 | 01:17:08 | Yamaha | ||||||||||||||||
| 5 | 15 | 442 | Lowder, Jeb, | 5 | 01:19:55 | Unknown | ||||||||||||||||
| 6 | 42 | 57 | Cremean, Luke, | 1 | 00:14:04 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 184 | Bash, Harold, | 5 | 01:10:47 | Yamaha | ||||||||||||||||
| 2 | 7 | 479 | Tackett, Micky, | 5 | 01:13:47 | Yamaha | ||||||||||||||||
| 3 | 10 | 447 | Collier, Mark, | 922073 | 5 | 01:14:51 | Honda | |||||||||||||||
| 4 | 12 | 17 | Konkler, Jayme, | 5 | 01:16:15 | Yamaha | ||||||||||||||||
| 5 | 13 | 58 | Vanfossen, Jeromy A, | a015404 | 5 | 01:16:29 | Yamaha | |||||||||||||||
| 6 | 27 | 482 | Morris, Rob, | 4 | 01:10:27 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| womens atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 37 | 106 | Woods, Nicole, | 3 | 01:13:24 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Youth 13-15 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 21 | 471 | Harris, Vince, | 4 | 01:05:45 | Honda | ||||||||||||||||
| 2 | 25 | 445 | Collier, Chance, | 2005808 | 4 | 01:08:13 | Honda | |||||||||||||||
| 3 | 30 | 480 | Groves, Travis, | 235069 | 4 | 01:11:58 | Honda | |||||||||||||||
| 4 | 32 | 478 | Tackett, Jeremy, | 4 | 01:13:34 | Honda | ||||||||||||||||
| 5 | 34 | 472 | Becker, Jake, | 4 | 01:15:24 | Honda | ||||||||||||||||
| 6 | 36 | 286 | VanDyke, Wyatt, | 3 | 01:09:44 | Honda | ||||||||||||||||
| 7 | 40 | 455 | Sheets, Blake, | 2 | 01:05:42 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/03/10 10:27:56 | |||||||||||||||||||||
| Scores by Class | ||||||||||||
| Page: | ||||||||||||
| 3 | ||||||||||||
| 5/3/2010 10:27:56 AM | ||||||||||||
| Event: | ||||||||||||
| 2010 rd2 SOCCS Atvs | ||||||||||||
| Number of riders for this class: | 7 | |||||||||||
| Total number of riders: | 46 | |||||||||||
| © Copyright 2003 Event Scoring System | 05/03/10 10:27:56 | |||||||||||