Scores by Class
Page:
1
5/17/2010 8:36:47 AM
Event:
2010 RD3 SOCCS ATVs
Class:
1st Year Racer ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 47 194 hollingsworth, brady,  1 00:12:51 Kawasaki
Number of riders for this class: 1
Class:
Intermediate Atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 192 Dusenberry, Jordan,  847027 11 01:58:16 Yamaha
2 5 971 Harper, Marc,  820855 10 01:51:13 Honda
3 6 97 Marcum, JD,  10 01:51:55 Kawasaki
4 10 188 Gross, Wayne,  10 01:57:46 Yamaha
5 19 191 Schaner, Josh,  9 01:53:25 Yamaha
6 27 193 GREEN, JONATHAN,  9 02:01:54 Kawasaki
7 34 89 Skaggs, Blake,  7 01:22:45 Honda
8 36 454 Evenshine, Chad,  6 01:07:54 Kawasaki
9 39 93 Caudill, John,  5 00:57:35 Suzuki
10 44 157 Posey, Timmy,  2 00:23:10 KTM
Number of riders for this class: 10
Class:
Novice 16-24
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 451 Hoppes, Bryson,  10 01:55:33 Yamaha
2 20 99 Harris, Mathew,  9 01:55:24 Honda
3 23 446 Prince, Carter,  9 02:00:13 Honda
4 37 290 Cramblit, Nathan,  030080 6 01:21:01 Honda
5 40 173 Stradling, Zach,  5 01:07:47 Yamaha
6 45 190 Wade, MAtt,  2 00:28:06 Honda
7 46 465 Layne, Tyson,  2 00:35:34 Yamaha
8 48 189 Fraley, Curtis,  1 00:15:54 Suzuki
Number of riders for this class: 8
Class:
Novice 25+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 535 Bash, Shawn,  10 02:01:48 Yamaha
2 15 460 Waggoner, Charles,  9 01:50:07 Kawasaki
© Copyright 2003 Event Scoring System 05/17/10  08:36:48
Scores by Class
Page:
2
5/17/2010 8:36:48 AM
Event:
2010 RD3 SOCCS ATVs
3 18 177 Robinson, Dave,  9 01:52:04 Kawasaki
4 22 334 resch, billy,  9 01:58:18 KTM
5 24 195 Shaw, Richard,  9 02:01:06 Honda
6 25 521 Farley, Gabe,  9 02:01:21 Arctic Cat
7 30 199 McGinnis, david,  8 01:50:19 Honda
8 32 11 Brunton, Sam,  8 01:53:19 Yamaha
Number of riders for this class: 8
Class:
SC1 ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 198 Pierce, G Matt,  677303 11 01:51:19 Yamaha
2 2 448 Northup, Josh,  711502 11 01:55:29 KTM
3 4 187 Lowder, Jeb,  11 01:58:31 Yamaha
4 11 423 Evanshine, Chris,  10 01:58:52 Yamaha
5 12 57 Cremean, Luke,  10 02:01:47 Honda
6 14 196 Burd, Kolton,  A022536 9 01:32:02 Yamaha
7 29 108 Fyffe, Shaun,  8 01:31:23 Yamaha
8 42 50 McCart, Jamie,  4 00:56:06 Yamaha
Number of riders for this class: 8
Class:
Vet ATV 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 983 Tackett, Micky,  10 01:53:58 Yamaha
2 8 197 Burd, Keith,  A024211 10 01:54:57 Yamaha
3 16 58 Vanfossen, Jeromy A,  a015404 9 01:51:36 Yamaha
4 17 200 Root, Allen,  9 01:51:44 Honda
5 21 432 Bash, Harold,  9 01:58:11 Yamaha
6 26 482 Morris, Rob,  9 02:01:39 Yamaha
7 43 17 Konkler, Jayme,  2 00:21:50 Yamaha
Number of riders for this class: 7
Class:
womens atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 31 158 Bobb, Ciera,  8 01:51:43 Honda
2 41 106 Woods, Nicole,  5 01:54:29 Honda
Number of riders for this class: 2
© Copyright 2003 Event Scoring System 05/17/10  08:36:48
Scores by Class
Page:
3
5/17/2010 8:36:48 AM
Event:
2010 RD3 SOCCS ATVs
Class:
Youth 13-15
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 480 Groves, Travis,  235069 9 02:02:43 Honda
2 33 478 Tackett, Jeremy,  8 01:59:00 Honda
3 35 100 Harris, Vince,  7 02:00:57 Honda
4 38 286 VanDyke, Wyatt,  6 01:58:10 Honda
Number of riders for this class: 4
Total number of riders: 48
© Copyright 2003 Event Scoring System 05/17/10  08:36:48