Lap Detail by Rider
Page:
1
5/17/2010 8:37:15 AM
Event:
2010 RD3 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
11 Brunton, Sam,  Novice 25+ 8 32 8
Elapsed Time: Lap Time: MPH:
00:11:13 00:11:13 23.54
00:23:32 00:12:19 21.43
00:36:41 00:13:09 20.08
00:56:55 00:20:14 13.05
01:09:44 00:12:49 20.6
01:22:45 00:13:01 20.28
01:40:38 00:17:53 14.76
01:53:19 00:12:41 20.81
Averages: 00:14:10 19.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
17 Konkler, Jayme,  Vet ATV 30+ 2 43 7
Elapsed Time: Lap Time: MPH:
00:10:21 00:10:21 25.51
00:21:50 00:11:29 22.99
Averages: 00:10:55 24.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
50 McCart, Jamie,  SC1 ATV 4 42 8
Elapsed Time: Lap Time: MPH:
00:17:37 00:17:37 14.99
00:28:25 00:10:48 24.44
00:39:05 00:10:40 24.75
00:56:06 00:17:01 15.51
Averages: 00:14:02 19.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
57 Cremean, Luke,  SC1 ATV 10 12 5
Elapsed Time: Lap Time: MPH:
00:09:21 00:09:21 28.24
00:21:37 00:12:16 21.52
00:33:23 00:11:46 22.44
00:45:51 00:12:28 21.18
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
2
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
00:58:48 00:12:57 20.39
01:10:31 00:11:43 22.53
01:25:06 00:14:35 18.1
01:36:37 00:11:31 22.92
01:48:43 00:12:06 21.82
02:01:47 00:13:04 20.2
Averages: 00:12:11 21.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
58 Vanfossen, Jeromy A,  a015404 Vet ATV 30+ 9 16 3
Elapsed Time: Lap Time: MPH:
00:09:55 00:09:55 26.62
00:22:56 00:13:01 20.28
00:34:37 00:11:41 22.6
00:47:02 00:12:25 21.26
00:58:58 00:11:56 22.12
01:11:21 00:12:23 21.32
01:24:08 00:12:47 20.65
01:37:15 00:13:07 20.13
01:51:36 00:14:21 18.4
Averages: 00:12:24 21.49
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
89 Skaggs, Blake,  Intermediate Atv 7 34 7
Elapsed Time: Lap Time: MPH:
00:10:24 00:10:24 25.38
00:21:14 00:10:50 24.37
00:32:15 00:11:01 23.96
00:43:08 00:10:53 24.26
00:54:09 00:11:01 23.96
01:05:39 00:11:30 22.96
01:22:45 00:17:06 15.44
Averages: 00:11:49 22.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
93 Caudill, John,  Intermediate Atv 5 39 9
Elapsed Time: Lap Time: MPH:
00:12:16 00:12:16 21.52
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
3
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
00:23:37 00:11:21 23.26
00:34:54 00:11:17 23.4
00:46:09 00:11:15 23.47
00:57:35 00:11:26 23.09
Averages: 00:11:31 22.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
97 Marcum, JD,  Intermediate Atv 10 6 3
Elapsed Time: Lap Time: MPH:
00:10:21 00:10:21 25.51
00:21:11 00:10:50 24.37
00:32:03 00:10:52 24.29
00:43:03 00:11:00 24
00:54:12 00:11:09 23.68
01:05:41 00:11:29 22.99
01:17:19 00:11:38 22.69
01:28:45 00:11:26 23.09
01:40:16 00:11:31 22.92
01:51:55 00:11:39 22.66
Averages: 00:11:12 23.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
99 Harris, Mathew,  Novice 16-24 9 20 2
Elapsed Time: Lap Time: MPH:
00:11:13 00:11:13 23.54
00:22:36 00:11:23 23.19
00:40:25 00:17:49 14.82
00:52:38 00:12:13 21.61
01:06:48 00:14:10 18.64
01:18:56 00:12:08 21.76
01:31:21 00:12:25 21.26
01:43:48 00:12:27 21.2
01:55:24 00:11:36 22.76
Averages: 00:12:49 20.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
100 Harris, Vince,  Youth 13-15 7 35 3
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
4
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
00:39:36 00:39:36 6.67
00:52:14 00:12:38 20.9
01:06:31 00:14:17 18.48
01:20:40 00:14:09 18.66
01:34:12 00:13:32 19.51
01:47:34 00:13:22 19.75
02:00:57 00:13:23 19.73
Averages: 00:17:17 17.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
106 Woods, Nicole,  womens atv 5 41 2
Elapsed Time: Lap Time: MPH:
00:19:03 00:19:03 13.86
00:39:18 00:20:15 13.04
00:58:39 00:19:21 13.64
01:36:36 00:37:57 6.96
01:54:29 00:17:53 14.76
Averages: 00:22:54 12.45
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
108 Fyffe, Shaun,  SC1 ATV 8 29 7
Elapsed Time: Lap Time: MPH:
00:11:19 00:11:19 23.33
00:22:38 00:11:19 23.33
00:33:40 00:11:02 23.93
00:44:34 00:10:54 24.22
00:55:59 00:11:25 23.12
01:07:43 00:11:44 22.5
01:19:13 00:11:30 22.96
01:31:23 00:12:10 21.7
Averages: 00:11:25 23.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
157 Posey, Timmy,  Intermediate Atv 2 44 10
Elapsed Time: Lap Time: MPH:
00:11:03 00:11:03 23.89
00:23:10 00:12:07 21.79
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
5
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
Averages: 00:11:35 22.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
158 Bobb, Ciera,  womens atv 8 31 1
Elapsed Time: Lap Time: MPH:
00:11:52 00:11:52 22.25
00:23:57 00:12:05 21.85
00:35:53 00:11:56 22.12
00:59:05 00:23:12 11.38
01:12:21 00:13:16 19.9
01:25:35 00:13:14 19.95
01:39:13 00:13:38 19.36
01:51:43 00:12:30 21.12
Averages: 00:13:58 19.74
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
173 Stradling, Zach,  Novice 16-24 5 40 5
Elapsed Time: Lap Time: MPH:
00:10:35 00:10:35 24.94
00:22:17 00:11:42 22.56
00:35:01 00:12:44 20.73
00:50:59 00:15:58 16.53
01:07:47 00:16:48 15.71
Averages: 00:13:33 20.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
177 Robinson, Dave,  Novice 25+ 9 18 3
Elapsed Time: Lap Time: MPH:
00:12:08 00:12:08 21.76
00:24:36 00:12:28 21.18
00:36:59 00:12:23 21.32
00:49:39 00:12:40 20.84
01:02:06 00:12:27 21.2
01:14:31 00:12:25 21.26
01:26:42 00:12:11 21.67
01:39:40 00:12:58 20.36
01:52:04 00:12:24 21.29
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
6
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
Averages: 00:12:27 21.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
187 Lowder, Jeb,  SC1 ATV 11 4 3
Elapsed Time: Lap Time: MPH:
00:09:14 00:09:14 28.59
00:19:40 00:10:26 25.3
00:30:12 00:10:32 25.06
00:40:47 00:10:35 24.94
00:51:48 00:11:01 23.96
01:02:20 00:10:32 25.06
01:13:06 00:10:46 24.52
01:24:11 00:11:05 23.82
01:35:47 00:11:36 22.76
01:46:48 00:11:01 23.96
01:58:31 00:11:43 22.53
Averages: 00:10:46 24.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
188 Gross, Wayne,  Intermediate Atv 10 10 4
Elapsed Time: Lap Time: MPH:
00:09:43 00:09:43 27.17
00:20:58 00:11:15 23.47
00:31:57 00:10:59 24.04
00:42:59 00:11:02 23.93
00:54:06 00:11:07 23.75
01:08:00 00:13:54 18.99
01:20:28 00:12:28 21.18
01:33:13 00:12:45 20.71
01:45:33 00:12:20 21.41
01:57:46 00:12:13 21.61
Averages: 00:11:47 22.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
189 Fraley, Curtis,  Novice 16-24 1 48 8
Elapsed Time: Lap Time: MPH:
00:15:54 00:15:54 16.6
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
7
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
Averages: 00:15:54 16.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
190 Wade, MAtt,  Novice 16-24 2 45 6
Elapsed Time: Lap Time: MPH:
00:13:04 00:13:04 20.2
00:28:06 00:15:02 17.56
Averages: 00:14:03 18.88
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
191 Schaner, Josh,  Intermediate Atv 9 19 5
Elapsed Time: Lap Time: MPH:
00:10:30 00:10:30 25.14
00:23:14 00:12:44 20.73
00:35:58 00:12:44 20.73
00:48:22 00:12:24 21.29
01:00:55 00:12:33 21.04
01:15:32 00:14:37 18.06
01:28:07 00:12:35 20.98
01:40:44 00:12:37 20.92
01:53:25 00:12:41 20.81
Averages: 00:12:36 21.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
192 Dusenberry, Jordan,  847027 Intermediate Atv 11 3 1
Elapsed Time: Lap Time: MPH:
00:09:18 00:09:18 28.39
00:19:39 00:10:21 25.51
00:30:01 00:10:22 25.47
00:40:31 00:10:30 25.14
00:51:47 00:11:16 23.43
01:02:29 00:10:42 24.67
01:13:26 00:10:57 24.11
01:24:18 00:10:52 24.29
01:35:26 00:11:08 23.71
01:46:41 00:11:15 23.47
01:58:16 00:11:35 22.79
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
8
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
Averages: 00:10:45 24.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
193 GREEN, JONATHAN,  Intermediate Atv 9 27 6
Elapsed Time: Lap Time: MPH:
00:10:44 00:10:44 24.6
00:23:55 00:13:11 20.03
00:37:05 00:13:10 20.05
00:50:17 00:13:12 20
01:04:09 00:13:52 19.04
01:18:14 00:14:05 18.75
01:32:14 00:14:00 18.86
01:46:48 00:14:34 18.12
02:01:54 00:15:06 17.48
Averages: 00:13:33 19.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
194 hollingsworth, brady,  1st Year Racer ATV 1 47 1
Elapsed Time: Lap Time: MPH:
00:12:51 00:12:51 20.54
Averages: 00:12:51 20.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
195 Shaw, Richard,  Novice 25+ 9 24 5
Elapsed Time: Lap Time: MPH:
00:12:25 00:12:25 21.26
00:24:43 00:12:18 21.46
00:38:17 00:13:34 19.46
00:51:11 00:12:54 20.47
01:06:40 00:15:29 17.05
01:20:22 00:13:42 19.27
01:34:28 00:14:06 18.72
01:47:43 00:13:15 19.92
02:01:06 00:13:23 19.73
Averages: 00:13:27 19.70
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
9
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
196 Burd, Kolton,  A022536 SC1 ATV 9 14 6
Elapsed Time: Lap Time: MPH:
00:08:56 00:08:56 29.55
00:18:46 00:09:50 26.85
00:28:51 00:10:05 26.18
00:39:57 00:11:06 23.78
00:49:48 00:09:51 26.8
01:00:17 00:10:29 25.18
01:10:52 00:10:35 24.94
01:21:44 00:10:52 24.29
01:32:02 00:10:18 25.63
Averages: 00:10:14 25.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
197 Burd, Keith,  A024211 Vet ATV 30+ 10 8 2
Elapsed Time: Lap Time: MPH:
00:10:12 00:10:12 25.88
00:21:24 00:11:12 23.57
00:32:43 00:11:19 23.33
00:44:06 00:11:23 23.19
00:55:21 00:11:15 23.47
01:07:36 00:12:15 21.55
01:20:11 00:12:35 20.98
01:31:33 00:11:22 23.23
01:43:21 00:11:48 22.37
01:54:57 00:11:36 22.76
Averages: 00:11:30 23.03
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
198 Pierce, G Matt,  677303 SC1 ATV 11 1 1
Elapsed Time: Lap Time: MPH:
00:08:53 00:08:53 29.72
00:18:50 00:09:57 26.53
00:28:39 00:09:49 26.89
00:38:46 00:10:07 26.1
00:48:54 00:10:08 26.05
00:59:03 00:10:09 26.01
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
10
5/17/2010 8:37:17 AM
Event:
2010 RD3 SOCCS ATVs
01:09:24 00:10:21 25.51
01:19:57 00:10:33 25.02
01:30:13 00:10:16 25.71
01:40:43 00:10:30 25.14
01:51:19 00:10:36 24.91
Averages: 00:10:07 26.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
199 McGinnis, david,  Novice 25+ 8 30 7
Elapsed Time: Lap Time: MPH:
00:12:28 00:12:28 21.18
00:26:48 00:14:20 18.42
00:40:48 00:14:00 18.86
00:54:55 00:14:07 18.7
01:08:55 00:14:00 18.86
01:23:01 00:14:06 18.72
01:36:27 00:13:26 19.65
01:50:19 00:13:52 19.04
Averages: 00:13:47 19.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
200 Root, Allen,  Vet ATV 30+ 9 17 4
Elapsed Time: Lap Time: MPH:
00:11:15 00:11:15 23.47
00:23:15 00:12:00 22
00:35:19 00:12:04 21.88
00:47:18 00:11:59 22.03
00:59:47 00:12:29 21.15
01:11:54 00:12:07 21.79
01:24:03 00:12:09 21.73
01:38:35 00:14:32 18.17
01:51:44 00:13:09 20.08
Averages: 00:12:25 21.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
286 VanDyke, Wyatt,  Youth 13-15 6 38 4
Elapsed Time: Lap Time: MPH:
00:12:02 00:12:02 21.94
© Copyright 2003 Event Scoring System 05/17/10  08:37:17
Lap Detail by Rider
Page:
11
5/17/2010 8:37:23 AM
Event:
2010 RD3 SOCCS ATVs
00:25:18 00:13:16 19.9
00:38:44 00:13:26 19.65
00:51:58 00:13:14 19.95
01:06:09 00:14:11 18.61
01:58:10 00:52:01 5.08
Averages: 00:19:42 17.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
290 Cramblit, Nathan,  030080 Novice 16-24 6 37 4
Elapsed Time: Lap Time: MPH:
00:09:54 00:09:54 26.67
00:20:35 00:10:41 24.71
00:31:35 00:11:00 24
00:49:39 00:18:04 14.61
01:03:41 00:14:02 18.81
01:21:01 00:17:20 15.23
Averages: 00:13:30 20.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
334 resch, billy,  Novice 25+ 9 22 4
Elapsed Time: Lap Time: MPH:
00:12:05 00:12:05 21.85
00:25:05 00:13:00 20.31
00:38:07 00:13:02 20.26
00:50:46 00:12:39 20.87
01:04:40 00:13:54 18.99
01:17:46 00:13:06 20.15
01:31:10 00:13:24 19.7
01:44:31 00:13:21 19.78
01:58:18 00:13:47 19.15
Averages: 00:13:09 20.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
423 Evanshine, Chris,  SC1 ATV 10 11 4
Elapsed Time: Lap Time: MPH:
00:10:25 00:10:25 25.34
00:22:22 00:11:57 22.09
00:34:34 00:12:12 21.64
© Copyright 2003 Event Scoring System 05/17/10  08:37:23
Lap Detail by Rider
Page:
12
5/17/2010 8:37:23 AM
Event:
2010 RD3 SOCCS ATVs
00:46:33 00:11:59 22.03
00:58:11 00:11:38 22.69
01:10:04 00:11:53 22.22
01:22:09 00:12:05 21.85
01:34:05 00:11:56 22.12
01:46:39 00:12:34 21.01
01:58:52 00:12:13 21.61
Averages: 00:11:53 22.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
432 Bash, Harold,  Vet ATV 30+ 9 21 5
Elapsed Time: Lap Time: MPH:
00:10:03 00:10:03 26.27
00:20:52 00:10:49 24.41
00:31:43 00:10:51 24.33
00:42:36 00:10:53 24.26
00:53:31 00:10:55 24.18
01:06:17 00:12:46 20.68
01:35:11 00:28:54 9.13
01:46:36 00:11:25 23.12
01:58:11 00:11:35 22.79
Averages: 00:13:08 22.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
446 Prince, Carter,  Novice 16-24 9 23 3
Elapsed Time: Lap Time: MPH:
00:11:34 00:11:34 22.82
00:24:12 00:12:38 20.9
00:37:12 00:13:00 20.31
00:51:03 00:13:51 19.06
01:06:45 00:15:42 16.82
01:20:21 00:13:36 19.41
01:33:05 00:12:44 20.73
01:46:56 00:13:51 19.06
02:00:13 00:13:17 19.87
Averages: 00:13:21 19.89
© Copyright 2003 Event Scoring System 05/17/10  08:37:23
Lap Detail by Rider
Page:
13
5/17/2010 8:37:23 AM
Event:
2010 RD3 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
448 Northup, Josh,  711502 SC1 ATV 11 2 2
Elapsed Time: Lap Time: MPH:
00:09:02 00:09:02 29.23
00:18:53 00:09:51 26.8
00:29:04 00:10:11 25.92
00:39:26 00:10:22 25.47
00:50:14 00:10:48 24.44
01:00:51 00:10:37 24.87
01:11:25 00:10:34 24.98
01:22:47 00:11:22 23.23
01:33:46 00:10:59 24.04
01:44:29 00:10:43 24.63
01:55:29 00:11:00 24
Averages: 00:10:30 25.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
451 Hoppes, Bryson,  Novice 16-24 10 9 1
Elapsed Time: Lap Time: MPH:
00:09:56 00:09:56 26.58
00:21:13 00:11:17 23.4
00:32:30 00:11:17 23.4
00:43:46 00:11:16 23.43
00:55:37 00:11:51 22.28
01:07:20 00:11:43 22.53
01:20:09 00:12:49 20.6
01:31:49 00:11:40 22.63
01:43:41 00:11:52 22.25
01:55:33 00:11:52 22.25
Averages: 00:11:33 22.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
454 Evenshine, Chad,  Intermediate Atv 6 36 8
Elapsed Time: Lap Time: MPH:
00:09:36 00:09:36 27.5
00:20:31 00:10:55 24.18
00:31:19 00:10:48 24.44
00:42:14 00:10:55 24.18
© Copyright 2003 Event Scoring System 05/17/10  08:37:23
Lap Detail by Rider
Page:
14
5/17/2010 8:37:23 AM
Event:
2010 RD3 SOCCS ATVs
00:53:25 00:11:11 23.61
01:07:54 00:14:29 18.23
Averages: 00:11:19 23.69
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
460 Waggoner, Charles,  Novice 25+ 9 15 2
Elapsed Time: Lap Time: MPH:
00:11:35 00:11:35 22.79
00:23:38 00:12:03 21.91
00:35:38 00:12:00 22
00:47:46 00:12:08 21.76
00:59:49 00:12:03 21.91
01:12:25 00:12:36 20.95
01:24:47 00:12:22 21.35
01:37:32 00:12:45 20.71
01:50:07 00:12:35 20.98
Averages: 00:12:14 21.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
465 Layne, Tyson,  Novice 16-24 2 46 7
Elapsed Time: Lap Time: MPH:
00:19:43 00:19:43 13.39
00:35:34 00:15:51 16.66
Averages: 00:17:47 15.03
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
478 Tackett, Jeremy,  Youth 13-15 8 33 2
Elapsed Time: Lap Time: MPH:
00:12:10 00:12:10 21.7
00:25:44 00:13:34 19.46
00:39:42 00:13:58 18.9
00:53:55 00:14:13 18.57
01:09:17 00:15:22 17.18
01:24:59 00:15:42 16.82
01:41:43 00:16:44 15.78
01:59:00 00:17:17 15.27
Averages: 00:14:52 17.96
© Copyright 2003 Event Scoring System 05/17/10  08:37:23
Lap Detail by Rider
Page:
15
5/17/2010 8:37:23 AM
Event:
2010 RD3 SOCCS ATVs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
480 Groves, Travis,  235069 Youth 13-15 9 28 1
Elapsed Time: Lap Time: MPH:
00:11:56 00:11:56 22.12
00:24:55 00:12:59 20.33
00:38:20 00:13:25 19.68
00:52:04 00:13:44 19.22
01:06:17 00:14:13 18.57
01:20:26 00:14:09 18.66
01:34:16 00:13:50 19.08
01:48:00 00:13:44 19.22
02:02:43 00:14:43 17.94
Averages: 00:13:38 19.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
482 Morris, Rob,  Vet ATV 30+ 9 26 6
Elapsed Time: Lap Time: MPH:
00:11:11 00:11:11 23.61
00:24:26 00:13:15 19.92
00:37:25 00:12:59 20.33
00:50:45 00:13:20 19.8
01:08:13 00:17:28 15.11
01:21:40 00:13:27 19.63
01:35:27 00:13:47 19.15
01:48:22 00:12:55 20.44
02:01:39 00:13:17 19.87
Averages: 00:13:31 19.76
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
521 Farley, Gabe,  Novice 25+ 9 25 6
Elapsed Time: Lap Time: MPH:
00:11:49 00:11:49 22.34
00:25:21 00:13:32 19.51
00:38:44 00:13:23 19.73
00:53:02 00:14:18 18.46
01:06:33 00:13:31 19.53
01:20:00 00:13:27 19.63
01:33:33 00:13:33 19.48
© Copyright 2003 Event Scoring System 05/17/10  08:37:23
Lap Detail by Rider
Page:
16
5/17/2010 8:37:23 AM
Event:
2010 RD3 SOCCS ATVs
01:47:26 00:13:53 19.02
02:01:21 00:13:55 18.97
Averages: 00:13:29 19.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
535 Bash, Shawn,  Novice 25+ 10 13 1
Elapsed Time: Lap Time: MPH:
00:10:53 00:10:53 24.26
00:22:53 00:12:00 22
00:35:17 00:12:24 21.29
00:47:43 00:12:26 21.23
00:59:52 00:12:09 21.73
01:12:22 00:12:30 21.12
01:24:13 00:11:51 22.28
01:36:33 00:12:20 21.41
01:49:06 00:12:33 21.04
02:01:48 00:12:42 20.79
Averages: 00:12:11 21.72
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
971 Harper, Marc,  820855 Intermediate Atv 10 5 2
Elapsed Time: Lap Time: MPH:
00:09:38 00:09:38 27.4
00:20:33 00:10:55 24.18
00:31:21 00:10:48 24.44
00:42:10 00:10:49 24.41
00:53:28 00:11:18 23.36
01:05:57 00:12:29 21.15
01:17:21 00:11:24 23.16
01:28:31 00:11:10 23.64
01:39:58 00:11:27 23.06
01:51:13 00:11:15 23.47
Averages: 00:11:07 23.83
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
983 Tackett, Micky,  Vet ATV 30+ 10 7 1
Elapsed Time: Lap Time: MPH:
00:09:59 00:09:59 26.44
© Copyright 2003 Event Scoring System 05/17/10  08:37:23
Lap Detail by Rider
Page:
17
5/17/2010 8:37:23 AM
Event:
2010 RD3 SOCCS ATVs
00:20:58 00:10:59 24.04
00:32:13 00:11:15 23.47
00:43:52 00:11:39 22.66
00:55:37 00:11:45 22.47
01:07:27 00:11:50 22.31
01:19:32 00:12:05 21.85
01:30:50 00:11:18 23.36
01:42:24 00:11:34 22.82
01:53:58 00:11:34 22.82
Averages: 00:11:24 23.22
© Copyright 2003 Event Scoring System 05/17/10  08:37:23