Overall Scores
Event start time: 3:38:00 PM
Event start date: 5/15/2010
Event:
2010 RD3 SOCCS ATVs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 198 Pierce, G Matt,  677303 SC1 ATV 11 01:51:19 17:29:19 Yamaha
2 2 448 Northup, Josh,  711502 SC1 ATV 11 01:55:29 17:33:29 KTM
3 1 192 Dusenberry, Jordan,
847027 Intermediate Atv 11 01:58:16 17:36:46 Yamaha
4 3 187 Lowder, Jeb,  SC1 ATV 11 01:58:31 17:36:31 Yamaha
5 2 971 Harper, Marc,  820855 Intermediate Atv 10 01:51:13 17:29:43 Honda
6 3 97 Marcum, JD,  Intermediate Atv 10 01:51:55 17:30:25 Kawasaki
7 1 983 Tackett, Micky,  Vet ATV 30+ 10 01:53:58 17:32:58 Yamaha
8 2 197 Burd, Keith,  A024211 Vet ATV 30+ 10 01:54:57 17:33:57 Yamaha
9 1 451 Hoppes, Bryson,  Novice 16-24 10 01:55:33 17:35:03 Yamaha
10 4 188 Gross, Wayne,  Intermediate Atv 10 01:57:46 17:36:16 Yamaha
11 4 423 Evanshine, Chris,  SC1 ATV 10 01:58:52 17:36:52 Yamaha
12 5 57 Cremean, Luke,  SC1 ATV 10 02:01:47 17:39:47 Honda
13 1 535 Bash, Shawn,  Novice 25+ 10 02:01:48 17:41:48 Yamaha
14 6 196 Burd, Kolton,  A022536 SC1 ATV 9 01:32:02 17:10:02 Yamaha
15 2 460 Waggoner, Charles,  Novice 25+ 9 01:50:07 17:30:07 Kawasaki
16 3 58 Vanfossen, Jeromy
A, 
a015404 Vet ATV 30+ 9 01:51:36 17:30:36 Yamaha
17 4 200 Root, Allen,  Vet ATV 30+ 9 01:51:44 17:30:44 Honda
18 3 177 Robinson, Dave,  Novice 25+ 9 01:52:04 17:32:04 Kawasaki
19 5 191 Schaner, Josh,  Intermediate Atv 9 01:53:25 17:31:55 Yamaha
20 2 99 Harris, Mathew,  Novice 16-24 9 01:55:24 17:34:54 Honda
21 5 432 Bash, Harold,  Vet ATV 30+ 9 01:58:11 17:37:11 Yamaha
22 4 334 resch, billy,  Novice 25+ 9 01:58:18 17:38:18 KTM
23 3 446 Prince, Carter,  Novice 16-24 9 02:00:13 17:39:43 Honda
24 5 195 Shaw, Richard,  Novice 25+ 9 02:01:06 17:41:06 Honda
25 6 521 Farley, Gabe,  Novice 25+ 9 02:01:21 17:41:21 Arctic Cat
26 6 482 Morris, Rob,  Vet ATV 30+ 9 02:01:39 17:40:39 Yamaha
27 6 193 GREEN,
JONATHAN, 
Intermediate Atv 9 02:01:54 17:40:24 Kawasaki
28 1 480 Groves, Travis,  235069 Youth 13-15 9 02:02:43 17:43:13 Honda
29 7 108 Fyffe, Shaun,  SC1 ATV 8 01:31:23 17:09:23 Yamaha
30 7 199 McGinnis, david,  Novice 25+ 8 01:50:19 17:30:19 Honda
31 1 158 Bobb, Ciera,  womens atv 8 01:51:43 17:32:13 Honda
32 8 11 Brunton, Sam,  Novice 25+ 8 01:53:19 17:33:19 Yamaha
33 2 478 Tackett, Jeremy,  Youth 13-15 8 01:59:00 17:39:30 Honda
34 7 89 Skaggs, Blake,  Intermediate Atv 7 01:22:45 17:01:15 Honda
35 3 100 Harris, Vince,  Youth 13-15 7 02:00:57 17:41:27 Honda
36 8 454 Evenshine, Chad,  Intermediate Atv 6 01:07:54 16:46:24 Kawasaki
37 4 290 Cramblit, Nathan,  030080 Novice 16-24 6 01:21:01 17:00:31 Honda
38 4 286 VanDyke, Wyatt,  Youth 13-15 6 01:58:10 17:38:40 Honda
© Copyright 2003 Event Scoring System 05/17/10  08:36:25
Overall Scores
Event start time: 3:38:00 PM
Event start date: 5/15/2010
Event:
2010 RD3 SOCCS ATVs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 9 93 Caudill, John,  Intermediate Atv 5 00:57:35 16:36:05 Suzuki
40 5 173 Stradling, Zach,  Novice 16-24 5 01:07:47 16:47:17 Yamaha
41 2 106 Woods, Nicole,  womens atv 5 01:54:29 17:34:59 Honda
42 8 50 McCart, Jamie,  SC1 ATV 4 00:56:06 16:34:06 Yamaha
43 7 17 Konkler, Jayme,  Vet ATV 30+ 2 00:21:50 16:00:50 Yamaha
44 10 157 Posey, Timmy,  Intermediate Atv 2 00:23:10 16:01:40 KTM
45 6 190 Wade, MAtt,  Novice 16-24 2 00:28:06 16:07:36 Honda
46 7 465 Layne, Tyson,  Novice 16-24 2 00:35:34 16:15:04 Yamaha
47 1 194 hollingsworth, brady,
1st Year Racer
ATV
1 00:12:51 15:53:21 Kawasaki
48 8 189 Fraley, Curtis,  Novice 16-24 1 00:15:54 15:55:24 Suzuki
Total Number Of Riders: 48
© Copyright 2003 Event Scoring System 05/17/10  08:36:25