Overall Scores
Event start time: 1:03:00 PM
Event start date: 5/15/2010
Event:
2010 RD3 SOCCS Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 550 Reed, Jamie,  SC1 Bike 11 01:57:02 15:00:02 KTM
2 2 8 Judson, Rodney,  402979 SC1 Bike 11 01:57:42 15:00:42 Husqvarna
3 1 612 Dotson, Thomas, E 494904 Senior Bike (40
plus)
11 02:05:13 15:09:13 KTM
4 1 23 Middleton, Joe,  2 Stroke bike 11 02:06:46 15:10:16 KTM
5 3 415 Smallwood, Matt,  SC1 Bike 11 02:07:04 15:10:04 Yamaha
6 2 634 Harris, Kyle L,  539446 2 Stroke bike 11 02:07:16 15:10:46 KTM
7 1 422 Estep, Jason,  668820 Vet Bike (30 plus) 10 01:56:36 15:00:06 KTM
8 4 570 Shaffer, Lloyd, L 647793 SC1 Bike 10 02:01:43 15:04:43 KTM
9 2 514 Downs, michael,  Vet Bike (30 plus) 10 02:01:57 15:05:27 Yamaha
10 1 425 Labelle, Marc,  Novice Bike 10 02:02:14 15:06:44 KTM
11 2 485 Stewart, Norm,  Novice Bike 10 02:03:13 15:07:43 Kawasaki
12 1 373 Satterfield, David,  Intermediate Bike 10 02:03:40 15:06:40 KTM
13 3 61 Watson, Zayne,  Novice Bike 10 02:06:01 15:10:31 Kawasaki
14 3 330 Sherwood, Mike,  Vet Bike (30 plus) 10 02:06:56 15:10:26 KTM
15 2 828 elliott, jeff,  Intermediate Bike 10 02:07:12 15:10:12 Yamaha
16 2 766 Hamlin, Richard, A 775773 Senior Bike (40
plus)
10 02:08:18 15:12:18 Honda
17 4 666 Woods, Dwayne,  Vet Bike (30 plus) 9 01:54:42 14:58:12 Honda
18 4 156 THOMPSON,
TRENT, 
868276 Novice Bike 9 01:58:16 15:02:46 KTM
19 3 382 WALLER, RICK,  2 Stroke bike 9 02:00:22 15:03:52 Suzuki
20 3 698 ELLIOTT, TODD,  Senior Bike (40
plus)
9 02:00:24 15:04:24 Yamaha
21 1 77 Thoroughman, BJ,  125 Bike 9 02:00:33 15:04:33 Yamaha
22 2 630 Locklear, Shondrick,
125 Bike 9 02:02:29 15:06:29 Yamaha
23 3 129 Dodson, Terry,  866963 Intermediate Bike 9 02:03:19 15:06:19 Honda
24 1 477 Erickson, Jon,  1st Year Racer
Bike
9 02:07:21 15:12:21 Honda
25 5 426 Dsuban, Tony,  Vet Bike (30 plus) 9 02:11:34 15:15:04 Yamaha
26 5 973 Hoop, Ben,  Novice Bike 8 01:56:21 15:00:51 Kawasaki
27 3 984 Tackett, Justin,  125 Bike 8 02:00:56 15:04:56 Yamaha
28 6 418 Cox, Alex,  Novice Bike 8 02:01:39 15:06:09 Honda
29 7 967 Bergman, Derek,  Novice Bike 7 02:15:07 15:19:37 Honda
30 8 155 Stewart, Kevin,  Novice Bike 6 02:09:25 15:13:55 Yamaha
31 4 421 Hosler, Lane,  2 Stroke bike 6 02:12:07 15:15:37 Yamaha
32 9 468 Bosley, Ryan,  Novice Bike 6 02:13:07 15:17:37 Honda
33 4 972 Goins, Logan,  677917 Intermediate Bike 5 00:57:11 14:00:11 Kawasaki
34 5 982 Bethal, Nathan,  SC1 Bike 5 01:08:18 14:11:18 Suzuki
35 4 427 Heineman, Tim,  Senior Bike (40
plus)
5 02:05:19 15:09:19 KTM
36 2 417 Coons, Aaron,  1st Year Racer
Bike
4 01:41:23 14:46:23 Kawasaki
© Copyright 2003 Event Scoring System 05/17/10  08:34:54
Overall Scores
Event start time: 1:03:00 PM
Event start date: 5/15/2010
Event:
2010 RD3 SOCCS Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
37 6 518 DAUGHERTY,
RYAN, 
SC1 Bike 3 00:31:12 13:34:12 Yamaha
38 6 539 GREEN, JAMES,  007047 Vet Bike (30 plus) 3 00:45:48 13:49:18 Yamaha
39 10 474 Newlon, Ross,  833235 Novice Bike 3 00:50:30 13:55:00 Honda
40 3 968 Bergman, Mike,  1st Year Racer
Bike
3 01:10:12 14:15:12 Honda
41 11 186 Sheets, Shane,  Novice Bike 2 00:30:36 13:35:06 Yamaha
42 12 965 Coons, Dave,  Novice Bike 1 00:21:14 13:25:44 Honda
Total Number Of Riders: 42
© Copyright 2003 Event Scoring System 05/17/10  08:34:54