| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5/17/2010 8:22:41 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD3 SOCCS MicroBike | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50jr (4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 166 | McWhorter, Trusten, | 5 | 00:28:40 | KTM | |||||||||||||||||
| 2 | 6 | 161 | MIddleton, Jayce, | 5 | 00:30:45 | Honda | |||||||||||||||||
| 3 | 8 | 159 | Mcwhorter, Jarrett, | 2 | 00:12:26 | Yamaha | |||||||||||||||||
| 4 | 9 | 402 | Evans, Trenton, | 0 | 00:00:00 | cobra | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50sr (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 162 | Abell, Morgan, | 5 | 00:26:08 | KTM | |||||||||||||||||
| 2 | 2 | 188 | Burt, Phillip, | 5 | 00:26:15 | Honda | |||||||||||||||||
| 3 | 3 | 158 | Moore, Bradley, T | 566155 | 5 | 00:27:52 | Honda | ||||||||||||||||
| 4 | 4 | 165 | Ertel, Brice, | 5 | 00:28:00 | Honda | |||||||||||||||||
| 5 | 7 | 416 | Meldrick, AJ, | 4 | 00:33:15 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 9 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/17/10 08:22:43 | ||||||||||||||||||||||