| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5/17/2010 8:33:16 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD3 SOCCS Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 428 | Wilson, Cole, | 9 | 00:49:19 | Kawasaki | |||||||||||||||||
| 2 | 11 | 383 | McClure, Cody, | 8 | 00:49:38 | KTM | |||||||||||||||||
| 3 | 13 | 178 | Hale, Colton, | 8 | 00:50:12 | KTM | |||||||||||||||||
| 4 | 14 | 559 | Forcum, Carsyn, | 7 | 00:44:34 | Kawasaki | |||||||||||||||||
| 5 | 17 | 555 | Pinkerton, Nathan, | 7 | 00:47:24 | KTM | |||||||||||||||||
| 6 | 19 | 557 | Annis, Jacob, | 5 | 00:47:38 | KTM | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Jr(7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 881 | Warga, Dylan, | 8 | 00:45:52 | Kawasaki | |||||||||||||||||
| 2 | 8 | 205 | Wile, Trenner, Schaefer | 02-T759560 | 8 | 00:47:05 | KTM | ||||||||||||||||
| 3 | 9 | 185 | woods, joseph, | 8 | 00:47:13 | Honda | |||||||||||||||||
| 4 | 10 | 157 | Moore, Tony, | 8 | 00:48:56 | Alpha Sport | |||||||||||||||||
| 5 | 12 | 434 | Wilkin, Wyatt, | 8 | 00:49:42 | Honda | |||||||||||||||||
| 6 | 18 | 439 | Garrett, Tristan BOOMER, | 826391 | 7 | 00:49:13 | Suzuki | ||||||||||||||||
| 7 | 20 | 964 | Showalter, Hunter, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Sr(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 488 | burge, jacob, | 519750 | 9 | 00:44:45 | Kawasaki | ||||||||||||||||
| 2 | 3 | 39 | Harris, Jordan L, | 634585 | 9 | 00:49:20 | Alpha Sport | ||||||||||||||||
| 3 | 4 | 424 | Ankrom, Alex, | 9 | 00:49:36 | Suzuki | |||||||||||||||||
| 4 | 6 | 419 | Koch, Nick, | 8 | 00:45:56 | KTM | |||||||||||||||||
| 5 | 7 | 437 | Hayes, Harrison, | 8 | 00:46:55 | KTM | |||||||||||||||||
| 6 | 15 | 429 | Todd, Jeremy, | 7 | 00:45:14 | Honda | |||||||||||||||||
| 7 | 16 | 489 | Newkirk, Devon, | 7 | 00:46:40 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 20 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/17/10 08:33:17 | ||||||||||||||||||||||