Overall Scores
Event start time: 3:35:01 PM
Event start date: 6/19/2010
Event:
2010 RD4 SOCCS ATVs
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 546 Pierce, G Matt,  677303 SC1 ATV 5 01:23:41 16:58:42 Yamaha
2 2 448 Northup, Josh,  711502 SC1 ATV 5 01:24:18 16:59:19 KTM
3 3 57 Cremean, Luke,  SC1 ATV 5 01:27:57 17:02:58 Honda
4 1 191 Cramblit, Nathan,  030080 Novice 16-24 5 01:29:09 17:07:10 Honda
5 1 555 Evenshine, Chad,  Intermediate Atv 5 01:30:01 17:06:02 Kawasaki
6 2 556 Marcum, JD,  Intermediate Atv 5 01:30:14 17:06:15 Kawasaki
7 3 574 Blosser, Jerry,  A022520 Intermediate Atv 5 01:30:31 17:06:32 Yamaha
8 4 552 Evanshine, Chris,  SC1 ATV 5 01:30:36 17:05:37 Yamaha
9 2 451 Hoppes, Bryson,  Novice 16-24 5 01:32:16 17:10:17 Yamaha
10 1 593 Bash, Harold,  Vet ATV 30+ 5 01:32:50 17:09:51 Yamaha
11 1 535 Bash, Shawn,  Novice 25+ 5 01:36:07 17:13:08 Yamaha
12 4 93 Caudill, John,  Intermediate Atv 5 01:36:23 17:12:24 Suzuki
13 3 446 Prince, Carter,  Novice 16-24 5 01:37:44 17:15:45 Honda
14 2 983 Tackett, Micky,  Vet ATV 30+ 5 01:38:03 17:15:04 Yamaha
15 2 177 Robinson, Dave,  Novice 25+ 5 01:39:53 17:16:54 Kawasaki
16 1 286 VanDyke, Wyatt,  Youth 13-15 4 01:24:02 17:03:03 Honda
17 4 549 Harris, Mathew,  Novice 16-24 4 01:27:32 17:05:33 Honda
18 2 480 Groves, Travis,  235069 Youth 13-15 4 01:27:45 17:06:46 Honda
19 3 548 Harris, Vince,  Youth 13-15 4 01:28:59 17:08:00 Honda
20 5 569 Schaner, Josh,  Intermediate Atv 4 01:29:28 17:05:29 Yamaha
21 5 547 Koblitz, Kyle,  Novice 16-24 4 01:30:44 17:08:45 Honda
22 6 89 Skaggs, Blake,  Intermediate Atv 4 01:39:26 17:15:27 Honda
23 6 553 Chaney, Zach,  Novice 16-24 4 01:40:13 17:18:14 Kawasaki
24 1 557 Shaffer, Chris,  1st Year Racer
ATV
4 01:45:11 17:24:12 Honda
25 5 545 Lowder, Jeb,  SC1 ATV 3 00:53:45 16:28:46 Yamaha
26 3 562 Waggoner, Charles,  Novice 25+ 3 00:59:08 16:36:09 Kawasaki
27 7 173 Stradling, Zach,  Novice 16-24 3 01:07:32 16:45:33 Suzuki
28 4 478 Tackett, Jeremy,  Youth 13-15 3 01:19:47 16:58:48 Honda
29 2 581 Marquis, Andrew,  1st Year Racer
ATV
3 01:21:40 17:00:41 Honda
30 7 551 Murray, Dan,  Intermediate Atv 3 01:41:31 17:17:32 Can-Am
31 6 544 Archer, Sean,  SC1 ATV 2 00:39:17 16:14:18 Suzuki
32 3 200 Konkler, James F,  Vet ATV 30+ 2 00:42:25 16:19:26 Kawasaki
33 4 521 Farley, Gabe,  Novice 25+ 2 00:45:24 16:22:25 Arctic Cat
34 1 586 Bobb, Ciera,  womens atv 2 01:29:15 17:08:16 Honda
35 8 561 Waggoner, Cody,  Novice 16-24 1 00:28:18 16:06:19 Yamaha
Total Number Of Riders: 35
© Copyright 2003 Event Scoring System 06/21/10  09:26:31