| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 6/21/2010 9:20:00 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD4 SOCCS Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 528 | Wilson, Cole, | 7 | 00:46:43 | Kawasaki | |||||||||||||||||
| 2 | 6 | 178 | Hale, Colton, | 6 | 00:42:05 | KTM | |||||||||||||||||
| 3 | 8 | 128 | McClure, Cody, | 6 | 00:44:03 | KTM | |||||||||||||||||
| 4 | 11 | 559 | Forcum, Carsyn, | 5 | 00:42:56 | Kawasaki | |||||||||||||||||
| 5 | 12 | 557 | Annis, Jacob, | 3 | 00:41:53 | KTM | |||||||||||||||||
| 6 | 13 | 583 | Pinkerton, Nathan, | 2 | 00:15:17 | KTM | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Jr(7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 567 | Keller, Dustin, | 851550 | 7 | 00:41:30 | Yamaha | ||||||||||||||||
| 2 | 5 | 881 | Warga, Dylan, | 7 | 00:47:25 | Kawasaki | |||||||||||||||||
| 3 | 7 | 205 | Wile, Trenner, Schaefer | 02-T759560 | 6 | 00:43:37 | KTM | ||||||||||||||||
| 4 | 9 | 157 | Moore, Tony, | 6 | 00:44:42 | KTM | |||||||||||||||||
| 5 | 10 | 590 | Wilkin, Wyatt, | 6 | 00:47:22 | Suzuki | |||||||||||||||||
| 6 | 15 | 578 | Showalter, Hunter, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Sr(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 539 | Harris, Jordan L, | 634585 | 7 | 00:44:16 | Yamaha | ||||||||||||||||
| 2 | 4 | 580 | Ankrom, Alex, | 7 | 00:46:51 | Suzuki | |||||||||||||||||
| 3 | 14 | 489 | Newkirk, Devon, | 1 | 00:10:24 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 15 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/21/10 09:20:01 | ||||||||||||||||||||||