| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:31:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/10/2010 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2010 RD5 SOCCS ATVs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 484 | Pierce, G Matt, | 677303 | SC1 ATV | 11 | 02:00:15 | 17:31:15 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 57 | Cremean, Luke, | SC1 ATV | 11 | 02:05:56 | 17:36:56 | Honda | ||||||||||||||||||||||
| 3 | 3 | 483 | Evenshine, Chris, | SC1 ATV | 11 | 02:08:31 | 17:39:31 | Yamaha | ||||||||||||||||||||||
| 4 | 1 | 983 | Tackett, Micky, | Vet ATV 30+ | 11 | 02:10:41 | 17:42:11 | Yamaha | ||||||||||||||||||||||
| 5 | 1 | 516 | Cranblit, Nathan, | A016262 | Novice 16-24 | 10 | 01:59:20 | 17:31:20 | Honda | |||||||||||||||||||||
| 6 | 2 | 472 | Collier, Mark, | 922073 | Vet ATV 30+ | 10 | 02:05:04 | 17:36:34 | Honda | |||||||||||||||||||||
| 7 | 3 | 17 | Konkler, Jayme, | Vet ATV 30+ | 10 | 02:05:32 | 17:37:02 | Yamaha | ||||||||||||||||||||||
| 8 | 4 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 10 | 02:05:48 | 17:37:18 | Yamaha | |||||||||||||||||||||
| 9 | 1 | 550 | Bash, Shawn, | Novice 25+ | 10 | 02:07:35 | 17:40:05 | Yamaha | ||||||||||||||||||||||
| 10 | 2 | 487 | Waggoner, Charles, | Novice 25+ | 10 | 02:09:57 | 17:42:27 | Kawasaki | ||||||||||||||||||||||
| 11 | 3 | 177 | Robinson, Dave, | Novice 25+ | 9 | 01:59:44 | 17:32:14 | Kawasaki | ||||||||||||||||||||||
| 12 | 1 | 42 | Collier, Chance, | 2005808 | Youth 13-15 | 9 | 02:00:34 | 17:33:34 | Honda | |||||||||||||||||||||
| 13 | 2 | 470 | Harris, Vince, | Youth 13-15 | 9 | 02:01:36 | 17:34:36 | Honda | ||||||||||||||||||||||
| 14 | 3 | 286 | VanDyke, Wyatt, | Youth 13-15 | 9 | 02:03:25 | 17:36:25 | Honda | ||||||||||||||||||||||
| 15 | 1 | 479 | Henson, Russ, | Intermediate Atv | 9 | 02:04:50 | 17:36:20 | KTM | ||||||||||||||||||||||
| 16 | 2 | 451 | Hoppes, Bryson, | Novice 16-24 | 9 | 02:05:15 | 17:37:15 | Yamaha | ||||||||||||||||||||||
| 17 | 1 | 785 | Behrens, Blake, | 1st Year Racer ATV |
9 | 02:06:10 | 17:39:40 | Yamaha | ||||||||||||||||||||||
| 18 | 2 | 475 | Hendershot, Erin, | Intermediate Atv | 9 | 02:06:59 | 17:38:29 | Suzuki | ||||||||||||||||||||||
| 19 | 4 | 477 | Groves, Travis, | 235069 | Youth 13-15 | 9 | 02:09:04 | 17:42:04 | Honda | |||||||||||||||||||||
| 20 | 3 | 537 | Schaner, Josh, | Intermediate Atv | 9 | 02:11:30 | 17:43:00 | Yamaha | ||||||||||||||||||||||
| 21 | 3 | 471 | Harris, Mathew, | Novice 16-24 | 8 | 01:56:21 | 17:28:21 | Honda | ||||||||||||||||||||||
| 22 | 2 | 481 | Chaney, Zach, | 1st Year Racer ATV |
8 | 02:00:26 | 17:33:56 | Kawasaki | ||||||||||||||||||||||
| 23 | 1 | 498 | Bobb, Ciera, | womens atv | 8 | 02:04:27 | 17:37:27 | Honda | ||||||||||||||||||||||
| 24 | 4 | 448 | Northup, Josh, | 711502 | SC1 ATV | 7 | 01:14:46 | 16:45:46 | KTM | |||||||||||||||||||||
| 25 | 4 | 480 | Strausbaugh, Josh, | Novice 25+ | 7 | 01:47:52 | 17:20:22 | Yamaha | ||||||||||||||||||||||
| 26 | 5 | 482 | Morris, Rob, | Vet ATV 30+ | 7 | 02:01:46 | 17:33:16 | Yamaha | ||||||||||||||||||||||
| 27 | 4 | 492 | Dusenberry, Jordan, |
847027 | Intermediate Atv | 6 | 01:09:43 | 16:41:13 | Yamaha | |||||||||||||||||||||
| 28 | 4 | 446 | Prince, Carter, | Novice 16-24 | 6 | 01:17:20 | 16:49:20 | Honda | ||||||||||||||||||||||
| 29 | 5 | 476 | Farley, Gabe, | Novice 25+ | 6 | 01:39:10 | 17:11:40 | Arctic Cat | ||||||||||||||||||||||
| 30 | 2 | 106 | Woods, Nicole, | womens atv | 6 | 02:21:11 | 17:54:11 | Honda | ||||||||||||||||||||||
| 31 | 5 | 523 | MARSHALL, RYAN, | 2000210 | Novice 16-24 | 5 | 01:01:49 | 16:33:49 | Honda | |||||||||||||||||||||
| 32 | 3 | 488 | Mullins, Robbie, | 1st Year Racer ATV |
5 | 01:59:58 | 17:33:28 | Suzuki | ||||||||||||||||||||||
| 33 | 3 | 486 | Anderson, Miranda, | womens atv | 5 | 02:00:26 | 17:33:26 | Honda | ||||||||||||||||||||||
| 34 | 5 | 478 | Tackett, Geremy, | Youth 13-15 | 4 | 01:00:54 | 16:33:54 | Honda | ||||||||||||||||||||||
| 35 | 5 | 555 | Evenshine, Chad, | Intermediate Atv | 4 | 02:02:01 | 17:33:31 | Kawasaki | ||||||||||||||||||||||
| 36 | 5 | 473 | Lowder, Jeb, | SC1 ATV | 3 | 00:32:20 | 16:03:20 | Yamaha | ||||||||||||||||||||||
| 37 | 6 | 173 | Stradling, Zach, | Novice 16-24 | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/12/10 09:18:15 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||
| Event start time: | 3:31:00 PM | ||||||||||||||||||||||||||||||
| Event start date: | 7/10/2010 | ||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2010 RD5 SOCCS ATVs | |||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 38 | 7 | 485 | Waggoner, Cody, | Novice 16-24 | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 38 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/12/10 09:18:15 | ||||||||||||||||||||||||||||||