| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/12/2010 4:31:09 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 RD5 SOCCS bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 77 | Thoroughman, BJ, | 9 | 01:56:22 | Yamaha | ||||||||||||||||
| 2 | 19 | 411 | burge, jacob, | 519750 | 8 | 01:54:08 | Kawasaki | |||||||||||||||
| 3 | 22 | 984 | Tackett, Justin, | 8 | 01:56:53 | Yamaha | ||||||||||||||||
| 4 | 24 | 630 | Locklear, Shondrick, | 8 | 01:59:03 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 519 | Givens, Jake, | 8 | 02:00:24 | Honda | ||||||||||||||||
| 2 | 29 | 545 | Fischer, Nathan, | 6 | 01:44:29 | KTM | ||||||||||||||||
| 3 | 35 | 531 | Landrum, Jeff, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 581 | Harris, Kyle L, | 539446 | 9 | 01:51:40 | KTM | |||||||||||||||
| 2 | 13 | 23 | Middleton, Joe, | 9 | 01:59:29 | KTM | ||||||||||||||||
| 3 | 33 | 382 | WALLER, RICK, | 3 | 00:47:26 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 828 | elliott, jeff, | 9 | 01:58:12 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 27 | Watson, Zayne, | 9 | 01:58:48 | Kawasaki | ||||||||||||||||
| 2 | 16 | 579 | Stewart, Norm, | 8 | 01:50:44 | Kawasaki | ||||||||||||||||
| 3 | 23 | 474 | Newlon, Ross, | 833235 | 8 | 01:58:57 | Honda | |||||||||||||||
| 4 | 27 | 784 | Hamlin, Tyler, | 7 | 01:49:03 | Honda | ||||||||||||||||
| 5 | 28 | 532 | Varney, Chad, | 7 | 01:54:05 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/12/10 16:31:11 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/12/2010 4:31:11 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD5 SOCCS bikes | |||||||||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC1 Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 490 | Reed, Jamie, | 10 | 01:48:24 | KTM | |||||||||||||||||
| 2 | 2 | 518 | DAUGHERTY, RYAN, | 10 | 01:52:49 | Yamaha | |||||||||||||||||
| 3 | 3 | 542 | Keller, Levi, | 10 | 01:55:03 | Yamaha | |||||||||||||||||
| 4 | 4 | 491 | Mentzel, John, | 736621 | 9 | 01:48:57 | Honda | ||||||||||||||||
| 5 | 30 | 512 | Dotson, Zach, T | 527512 | 6 | 01:54:16 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Bike (40 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 15 | 766 | Hamlin, Richard, A | 775773 | 8 | 01:48:49 | Honda | ||||||||||||||||
| 2 | 18 | 493 | OBryan, Rich, | 8 | 01:53:31 | Yamaha | |||||||||||||||||
| 3 | 20 | 317 | Dsuban, Tony, | 8 | 01:56:08 | Yamaha | |||||||||||||||||
| 4 | 21 | 698 | ELLIOTT, TODD, | 8 | 01:56:38 | Yamaha | |||||||||||||||||
| 5 | 31 | 540 | Suit, bruce, | 5 | 01:52:42 | Honda | |||||||||||||||||
| 6 | 34 | 538 | Heineman, Tim, | 2 | 00:37:47 | KTM | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 612 | Dotson, Thomas, E | 494904 | 9 | 01:49:15 | KTM | ||||||||||||||||
| 2 | 6 | 533 | Estep, Jason, | 668820 | 9 | 01:50:28 | KTM | ||||||||||||||||
| 3 | 8 | 530 | Downs, michael, | 9 | 01:56:09 | Yamaha | |||||||||||||||||
| 4 | 11 | 330 | Sherwood, Mike, | 9 | 01:58:35 | KTM | |||||||||||||||||
| 5 | 14 | 536 | Leonard, Erik, | 384042 | 9 | 01:59:38 | Suzuki | ||||||||||||||||
| 6 | 17 | 97 | horton, john, | T-161454 | 8 | 01:51:53 | Yamaha | ||||||||||||||||
| 7 | 26 | 79 | Moore, Chris, | 8 | 02:00:59 | Suzuki | |||||||||||||||||
| 8 | 32 | 666 | Woods, Dwayne, | 4 | 00:56:51 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Total number of riders: | 35 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/12/10 16:31:11 | ||||||||||||||||||||||