| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/25/2010 5:21:21 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 RD6 SOCCS ATVs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 431 | Chaney, Zach, | 6 | 01:28:34 | Kawasaki | ||||||||||||||||
| 2 | 33 | 478 | Shaffer, Chris, | 5 | 01:22:00 | Honda | ||||||||||||||||
| 3 | 40 | 488 | Mullins, Robbie, | 4 | 01:16:56 | Suzuki | ||||||||||||||||
| 4 | 42 | 427 | Murray, Kevin, | 4 | 01:19:20 | Can-Am | ||||||||||||||||
| 5 | 44 | 445 | Martz, Garrett, | 4 | 01:27:41 | Yamaha | ||||||||||||||||
| 6 | 47 | 350 | Collins, Kenny, | 3 | 00:51:51 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 347 | Mavis, Ryan, | a028844 | 7 | 01:20:52 | Yamaha | |||||||||||||||
| 2 | 5 | 432 | Evenshine, Chad, | 7 | 01:21:54 | Kawasaki | ||||||||||||||||
| 3 | 6 | 438 | Marcum, JD, | 7 | 01:23:36 | Kawasaki | ||||||||||||||||
| 4 | 8 | 349 | Blosser, Jerry, | A022520 | 7 | 01:25:15 | Yamaha | |||||||||||||||
| 5 | 9 | 93 | Caudill, John, | 7 | 01:25:42 | Suzuki | ||||||||||||||||
| 6 | 11 | 529 | Gross, Wayne, | 7 | 01:25:58 | Yamaha | ||||||||||||||||
| 7 | 24 | 77 | Schaner, Josh, | 6 | 01:25:36 | Yamaha | ||||||||||||||||
| 8 | 30 | 230 | SHOULTS, JUSTIN, | a029389 | 5 | 01:02:50 | Honda | |||||||||||||||
| 9 | 50 | 479 | Henson, Russ, | 2 | 00:31:14 | KTM | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 407 | Hoppes, Bryson, | 7 | 01:25:09 | Yamaha | ||||||||||||||||
| 2 | 13 | 342 | Landis, Noah, | 7 | 01:26:31 | Yamaha | ||||||||||||||||
| 3 | 14 | 447 | Cramblit, Nathan, | 030080 | 7 | 01:29:02 | Honda | |||||||||||||||
| 4 | 19 | 173 | Stradling, Zach, | 6 | 01:20:36 | Suzuki | ||||||||||||||||
| 5 | 20 | 527 | Prince, Carter, | 6 | 01:21:18 | Honda | ||||||||||||||||
| 6 | 32 | 414 | Sims, Brain, | 5 | 01:18:44 | Honda | ||||||||||||||||
| 7 | 34 | 346 | Close, Chester, | 5 | 01:22:49 | Honda | ||||||||||||||||
| 8 | 35 | 344 | close, jesse, | 5 | 01:25:39 | Honda | ||||||||||||||||
| 9 | 36 | 416 | Fulton, Nate, | 5 | 01:29:54 | Suzuki | ||||||||||||||||
| 10 | 37 | 433 | Waggoner, Cody, | 5 | 01:31:50 | Yamaha | ||||||||||||||||
| 11 | 48 | 429 | Harris, Mathew, | 3 | 01:24:00 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:21:22 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 7/25/2010 5:21:22 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 RD6 SOCCS ATVs | ||||||||||||||||||||||
| 12 | 52 | 343 | Landis, Nathaniel, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 550 | Bash, Shawn, | 6 | 01:18:05 | Yamaha | ||||||||||||||||
| 2 | 16 | 434 | Waggoner, Charles, | 6 | 01:18:09 | Kawasaki | ||||||||||||||||
| 3 | 26 | 177 | Robinson, Dave, | 6 | 01:30:14 | Kawasaki | ||||||||||||||||
| 4 | 29 | 526 | Pflueger, Mart, | 6 | 01:33:15 | Unknown | ||||||||||||||||
| 5 | 31 | 421 | Newkirk, Mark, | 5 | 01:18:13 | Kawasaki | ||||||||||||||||
| 6 | 45 | 476 | Farley, Gabe, | 3 | 00:44:32 | Arctic Cat | ||||||||||||||||
| 7 | 46 | 417 | Fulton, Allen, | 3 | 00:48:50 | Honda | ||||||||||||||||
| 8 | 51 | 441 | Kovach, Stephen, | 1 | 00:22:51 | Yamaha | ||||||||||||||||
| 9 | 53 | 440 | Isble, Brain, | 0 | 00:00:00 | Can-Am | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| SC1 ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 939 | Pierce, G Matt, | 677303 | 7 | 01:18:27 | Yamaha | |||||||||||||||
| 2 | 2 | 348 | Northup, Josh, | 711502 | 7 | 01:18:54 | KTM | |||||||||||||||
| 3 | 4 | 57 | Cremean, Luke, | 7 | 01:21:19 | Alpha Sport | ||||||||||||||||
| 4 | 38 | 450 | Evanshine, Chris, | 4 | 00:49:10 | Yamaha | ||||||||||||||||
| 5 | 49 | 855 | McCart, Jamie, | 2 | 00:25:11 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 58 | Vanfossen, Jeromy A, | a015404 | 7 | 01:25:53 | Yamaha | |||||||||||||||
| 2 | 12 | 983 | Tackett, Micky, | 7 | 01:26:24 | Yamaha | ||||||||||||||||
| 3 | 17 | 17 | Konkler, Jayme, | 6 | 01:20:09 | Yamaha | ||||||||||||||||
| 4 | 18 | 345 | Close, Chester, | 6 | 01:20:10 | Honda | ||||||||||||||||
| 5 | 21 | 451 | Morris, Rob, | 6 | 01:22:48 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| womens atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:21:22 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 7/25/2010 5:21:22 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD6 SOCCS ATVs | |||||||||||||||||||||||
| 1 | 39 | 498 | Bobb, Ciera, | 4 | 01:16:37 | Honda | |||||||||||||||||
| 2 | 41 | 435 | Anderson, Miranda, | 4 | 01:19:14 | Honda | |||||||||||||||||
| 3 | 43 | 106 | Woods, Nicole, | 4 | 01:21:01 | Honda | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 22 | 470 | Harris, Vince, | 6 | 01:25:13 | Honda | |||||||||||||||||
| 2 | 23 | 477 | Groves, Travis, | 235069 | 6 | 01:25:16 | Honda | ||||||||||||||||
| 3 | 27 | 341 | Lingenfelter, Mick, | 6 | 01:31:14 | Honda | |||||||||||||||||
| 4 | 28 | 286 | VanDyke, Wyatt, | 6 | 01:32:56 | Honda | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 52 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:21:22 | ||||||||||||||||||||||