| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/25/2010 5:19:29 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 RD6 SOCCS Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 20 | 430 | Thoroughman, BJ, | 7 | 01:36:09 | Yamaha | ||||||||||||||||
| 2 | 22 | 984 | Tackett, Justin, | 7 | 01:40:33 | Yamaha | ||||||||||||||||
| 3 | 24 | 630 | Locklear, Shondrick, | 7 | 01:41:53 | Yamaha | ||||||||||||||||
| 4 | 27 | 437 | Keller, Dustin, | 851550 | 6 | 01:29:20 | Yamaha | |||||||||||||||
| 5 | 31 | 443 | Gillespie, Tucker, | T-237989 | 6 | 01:33:05 | Yamaha | |||||||||||||||
| 6 | 37 | 444 | burge, jacob, | 519750 | 4 | 01:29:23 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 482 | Harris, Kyle L, | 539446 | 8 | 01:35:56 | KTM | |||||||||||||||
| 2 | 13 | 87 | Middleton, Joe, | 7 | 01:32:00 | KTM | ||||||||||||||||
| 3 | 28 | 382 | WALLER, RICK, | 6 | 01:30:03 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 83 | Elam, Joshua, | 8 | 01:37:36 | Kawasaki | ||||||||||||||||
| 2 | 7 | 454 | Labelle, Marc, | 8 | 01:38:53 | KTM | ||||||||||||||||
| 3 | 9 | 828 | elliott, jeff, | 7 | 01:30:10 | Yamaha | ||||||||||||||||
| 4 | 16 | 446 | Long, Micah, | rct-095654 | 7 | 01:32:21 | Yamaha | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 27 | Watson, Zayne, | 7 | 01:31:43 | Kawasaki | ||||||||||||||||
| 2 | 14 | 579 | Stewart, Norm, | 7 | 01:32:04 | Kawasaki | ||||||||||||||||
| 3 | 19 | 973 | Hoop, Ben, | 7 | 01:35:52 | Yamaha | ||||||||||||||||
| 4 | 23 | 423 | Stevens, Blake, | 7 | 01:40:50 | Honda | ||||||||||||||||
| 5 | 29 | 422 | Gibson, Matt, | 6 | 01:30:44 | Honda | ||||||||||||||||
| 6 | 30 | 532 | Varney, Chad, | 6 | 01:31:34 | Yamaha | ||||||||||||||||
| 7 | 32 | 448 | Stevens, Brent, | 6 | 01:33:52 | Honda | ||||||||||||||||
| 8 | 34 | 449 | Turley, Scott, | 5 | 01:31:08 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:19:31 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/25/2010 5:19:31 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD6 SOCCS Big Bikes | |||||||||||||||||||||||
| 9 | 35 | 560 | Pickett Jr, Victor, Terry | 546068 | 5 | 01:42:10 | Kawasaki | ||||||||||||||||
| 10 | 36 | 402 | Newlon, Ross, | 833235 | 4 | 00:58:51 | Honda | ||||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC1 Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 991 | Coe, Jesse, | 267991 | 8 | 01:29:14 | KTM | ||||||||||||||||
| 2 | 2 | 490 | Reed, Jamie, | 8 | 01:31:04 | KTM | |||||||||||||||||
| 3 | 3 | 436 | Keller, Danny, | 8 | 01:31:33 | Yamaha | |||||||||||||||||
| 4 | 4 | 518 | DAUGHERTY, RYAN, | 8 | 01:34:59 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Bike (40 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 10 | 570 | Shaffer, Lloyd, L | 647793 | 7 | 01:31:05 | Honda | ||||||||||||||||
| 2 | 12 | 766 | Hamlin, Richard, A | 775773 | 7 | 01:31:58 | Honda | ||||||||||||||||
| 3 | 15 | 455 | Kelly, Cecil, D | 258828 | 7 | 01:32:09 | Husaburg | ||||||||||||||||
| 4 | 18 | 474 | Kirby, John, | 7 | 01:34:08 | KTM | |||||||||||||||||
| 5 | 21 | 698 | ELLIOTT, TODD, | 7 | 01:36:59 | Yamaha | |||||||||||||||||
| 6 | 26 | 425 | Wolf, Ken, | 6 | 01:27:02 | Husaburg | |||||||||||||||||
| 7 | 39 | 453 | Erdman, Micheal, | 1 | 00:19:18 | KTM | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 8 | 442 | Estep, Jason, | 668820 | 8 | 01:39:48 | KTM | ||||||||||||||||
| 2 | 17 | 411 | Sherwood, Mike, | 7 | 01:34:08 | KTM | |||||||||||||||||
| 3 | 25 | 79 | Moore, Chris, | 7 | 01:43:04 | Suzuki | |||||||||||||||||
| 4 | 33 | 424 | Green, James, E. | 614959 | 6 | 01:37:00 | Yamaha | ||||||||||||||||
| 5 | 38 | 542 | Vermillion, Keith, A | 600562 | 2 | 00:29:27 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 39 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:19:31 | ||||||||||||||||||||||