| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 7/25/2010 5:14:13 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2010 RD6 SOCCS MicroAtvs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 67 | Lies, Braiden, | Micro Atv 50 | 7 | 4 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:38 | 00:24:38 | 2.44 | |||||||||||||||||||||||||||||
| 00:28:25 | 00:03:47 | 15.86 | |||||||||||||||||||||||||||||
| 00:32:03 | 00:03:38 | 16.51 | |||||||||||||||||||||||||||||
| 00:35:39 | 00:03:36 | 16.67 | |||||||||||||||||||||||||||||
| 00:39:20 | 00:03:41 | 16.29 | |||||||||||||||||||||||||||||
| 00:43:04 | 00:03:44 | 16.07 | |||||||||||||||||||||||||||||
| 00:47:14 | 00:04:10 | 14.4 | |||||||||||||||||||||||||||||
| Averages: | 00:06:45 | 14.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 181 | Farley, Alexis, | Micro Atv 50 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:45 | 00:24:45 | 2.42 | |||||||||||||||||||||||||||||
| 00:28:31 | 00:03:46 | 15.93 | |||||||||||||||||||||||||||||
| 00:32:11 | 00:03:40 | 16.36 | |||||||||||||||||||||||||||||
| 00:35:46 | 00:03:35 | 16.74 | |||||||||||||||||||||||||||||
| 00:40:12 | 00:04:26 | 13.53 | |||||||||||||||||||||||||||||
| 00:43:45 | 00:03:33 | 16.9 | |||||||||||||||||||||||||||||
| Averages: | 00:07:18 | 13.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 187 | Childers, Cameron, | Micro Atv 50 | 7 | 2 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:21 | 00:24:21 | 2.46 | |||||||||||||||||||||||||||||
| 00:27:34 | 00:03:13 | 18.65 | |||||||||||||||||||||||||||||
| 00:30:59 | 00:03:25 | 17.56 | |||||||||||||||||||||||||||||
| 00:34:26 | 00:03:27 | 17.39 | |||||||||||||||||||||||||||||
| 00:37:48 | 00:03:22 | 17.82 | |||||||||||||||||||||||||||||
| 00:41:04 | 00:03:16 | 18.37 | |||||||||||||||||||||||||||||
| 00:44:22 | 00:03:18 | 18.18 | |||||||||||||||||||||||||||||
| Averages: | 00:06:20 | 15.78 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:14:15 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 7/25/2010 5:14:15 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2010 RD6 SOCCS MicroAtvs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 406 | Bottenhouse, Jonathan, | Micro Atv 50 | 6 | 7 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:02 | 00:25:02 | 2.4 | |||||||||||||||||||||||||||||
| 00:29:18 | 00:04:16 | 14.06 | |||||||||||||||||||||||||||||
| 00:33:25 | 00:04:07 | 14.57 | |||||||||||||||||||||||||||||
| 00:38:28 | 00:05:03 | 11.88 | |||||||||||||||||||||||||||||
| 00:42:51 | 00:04:23 | 13.69 | |||||||||||||||||||||||||||||
| 00:47:02 | 00:04:11 | 14.34 | |||||||||||||||||||||||||||||
| Averages: | 00:07:50 | 11.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 469 | Remsing, Wade, | Micro Atv 50 | 7 | 3 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:06 | 00:24:06 | 2.49 | |||||||||||||||||||||||||||||
| 00:27:31 | 00:03:25 | 17.56 | |||||||||||||||||||||||||||||
| 00:30:55 | 00:03:24 | 17.65 | |||||||||||||||||||||||||||||
| 00:34:22 | 00:03:27 | 17.39 | |||||||||||||||||||||||||||||
| 00:39:00 | 00:04:38 | 12.95 | |||||||||||||||||||||||||||||
| 00:42:54 | 00:03:54 | 15.38 | |||||||||||||||||||||||||||||
| 00:47:06 | 00:04:12 | 14.29 | |||||||||||||||||||||||||||||
| Averages: | 00:06:44 | 13.96 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 517 | Bowers, Trenton, | Micro Atv 50 | 6 | 5 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:42 | 00:24:42 | 2.43 | |||||||||||||||||||||||||||||
| 00:28:27 | 00:03:45 | 16 | |||||||||||||||||||||||||||||
| 00:32:06 | 00:03:39 | 16.44 | |||||||||||||||||||||||||||||
| 00:35:42 | 00:03:36 | 16.67 | |||||||||||||||||||||||||||||
| 00:39:51 | 00:04:09 | 14.46 | |||||||||||||||||||||||||||||
| 00:43:31 | 00:03:40 | 16.36 | |||||||||||||||||||||||||||||
| Averages: | 00:07:15 | 13.73 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:14:15 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 7/25/2010 5:14:15 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2010 RD6 SOCCS MicroAtvs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 595 | konkler, ayden, | Micro Atv 50 | 7 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:40 | 00:23:40 | 2.54 | |||||||||||||||||||||||||||||
| 00:26:42 | 00:03:02 | 19.78 | |||||||||||||||||||||||||||||
| 00:29:45 | 00:03:03 | 19.67 | |||||||||||||||||||||||||||||
| 00:33:29 | 00:03:44 | 16.07 | |||||||||||||||||||||||||||||
| 00:36:43 | 00:03:14 | 18.56 | |||||||||||||||||||||||||||||
| 00:40:08 | 00:03:25 | 17.56 | |||||||||||||||||||||||||||||
| 00:43:11 | 00:03:03 | 19.67 | |||||||||||||||||||||||||||||
| Averages: | 00:06:10 | 16.26 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/25/10 17:14:15 | ||||||||||||||||||||||||||||||