| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:28:55 PM | |||||||||||||||||||||||||||||
| Event start date: | 8/28/2010 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2010 RD8 SOCCS ATVs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 7 | Dodson, Jordan, | A023005 | SC1 ATV | 7 | 01:29:46 | 16:58:41 | Honda | |||||||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | SC1 ATV | 7 | 01:30:26 | 16:59:21 | Yamaha | ||||||||||||||||||||||
| 3 | 3 | 57 | Cremean, Luke, | SC1 ATV | 7 | 01:30:31 | 16:59:26 | Alpha Sport | ||||||||||||||||||||||
| 4 | 4 | 141 | Evanshine, Chris, | SC1 ATV | 7 | 01:32:28 | 17:01:23 | Kawasaki | ||||||||||||||||||||||
| 5 | 1 | 135 | Marcum, JD, | Intermediate Atv | 7 | 01:32:41 | 17:02:36 | Kawasaki | ||||||||||||||||||||||
| 6 | 2 | 484 | Evenshine, Chad, | Intermediate Atv | 7 | 01:32:48 | 17:02:43 | Kawasaki | ||||||||||||||||||||||
| 7 | 3 | 113 | Schaner, Josh, | Intermediate Atv | 7 | 01:34:27 | 17:04:22 | Yamaha | ||||||||||||||||||||||
| 8 | 1 | 131 | Tackett, Micky, | Vet ATV 30+ | 7 | 01:35:04 | 17:04:59 | Yamaha | ||||||||||||||||||||||
| 9 | 4 | 318 | Caudill, John, | Intermediate Atv | 7 | 01:35:07 | 17:05:02 | Suzuki | ||||||||||||||||||||||
| 10 | 1 | 148 | Hoppes, Bryson, | Novice 16-24 | 7 | 01:35:27 | 17:06:22 | Yamaha | ||||||||||||||||||||||
| 11 | 2 | 305 | Harris, Mathew, | Novice 16-24 | 7 | 01:35:36 | 17:06:31 | Honda | ||||||||||||||||||||||
| 12 | 2 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 7 | 01:36:14 | 17:06:09 | Yamaha | |||||||||||||||||||||
| 13 | 3 | 447 | Cramblit, Nathan, | 030080 | Novice 16-24 | 7 | 01:36:39 | 17:07:34 | Honda | |||||||||||||||||||||
| 14 | 4 | 173 | Stradling, Zach, | Novice 16-24 | 7 | 01:38:18 | 17:09:13 | Yamaha | ||||||||||||||||||||||
| 15 | 1 | 550 | Bash, Shawn, | Novice 25+ | 7 | 01:38:20 | 17:10:15 | Yamaha | ||||||||||||||||||||||
| 16 | 2 | 177 | Robinson, Dave, | Novice 25+ | 7 | 01:40:14 | 17:12:09 | Kawasaki | ||||||||||||||||||||||
| 17 | 5 | 527 | Prince, Carter, | Novice 16-24 | 6 | 01:28:15 | 16:59:10 | Honda | ||||||||||||||||||||||
| 18 | 3 | 17 | Konkler, Jayme, | Vet ATV 30+ | 6 | 01:29:20 | 16:59:15 | Yamaha | ||||||||||||||||||||||
| 19 | 5 | 114 | Snyder, Chad, | Intermediate Atv | 6 | 01:29:37 | 16:59:32 | Yamaha | ||||||||||||||||||||||
| 20 | 6 | 142 | Wheeler, Ryan, | Novice 16-24 | 6 | 01:29:44 | 17:00:39 | Yamaha | ||||||||||||||||||||||
| 21 | 7 | 146 | Maxwell, Brian, | Novice 16-24 | 6 | 01:33:20 | 17:04:15 | Yamaha | ||||||||||||||||||||||
| 22 | 1 | 144 | Chaney, Zach, | 1st Year Racer ATV |
6 | 01:35:21 | 17:08:16 | Kawasaki | ||||||||||||||||||||||
| 23 | 1 | 149 | Harris, Vince, | Youth 13-15 | 6 | 01:35:59 | 17:07:54 | Honda | ||||||||||||||||||||||
| 24 | 3 | 476 | Farley, Gabe, | Novice 25+ | 6 | 01:36:53 | 17:08:48 | Arctic Cat | ||||||||||||||||||||||
| 25 | 4 | 526 | Pflueger, Mart, | Novice 25+ | 6 | 01:38:41 | 17:10:36 | Kawasaki | ||||||||||||||||||||||
| 26 | 1 | 441 | Bobb, Ciera, | womens atv | 5 | 01:24:29 | 16:56:24 | Honda | ||||||||||||||||||||||
| 27 | 2 | 136 | Shaffer, Chris, | 1st Year Racer ATV |
5 | 01:28:11 | 17:01:06 | Honda | ||||||||||||||||||||||
| 28 | 3 | 324 | Isble, Brain, | 1st Year Racer ATV |
5 | 01:28:22 | 17:01:17 | Can-Am | ||||||||||||||||||||||
| 29 | 4 | 488 | Mullins, Robbie, | 1st Year Racer ATV |
5 | 01:31:06 | 17:04:01 | Yamaha | ||||||||||||||||||||||
| 30 | 2 | 477 | Groves, Travis, | 235069 | Youth 13-15 | 5 | 01:34:47 | 17:06:42 | Honda | |||||||||||||||||||||
| 31 | 5 | 140 | Jones, Ryan, | 236157 | Novice 25+ | 5 | 01:40:52 | 17:12:47 | Honda | |||||||||||||||||||||
| 32 | 5 | 414 | Sims, Bryan, | 1st Year Racer ATV |
5 | 01:41:08 | 17:14:03 | Honda | ||||||||||||||||||||||
| 33 | 6 | 133 | Murray, Kevin, | 1st Year Racer ATV |
5 | 01:42:10 | 17:15:05 | Can-Am | ||||||||||||||||||||||
| 34 | 6 | 434 | Waggoner, Charles, | Novice 25+ | 4 | 00:56:36 | 16:28:31 | Kawasaki | ||||||||||||||||||||||
| 35 | 7 | 123 | Strausbaugh, Josh, | Novice 25+ | 4 | 01:28:14 | 17:00:09 | Yamaha | ||||||||||||||||||||||
| 36 | 2 | 106 | Woods, Nicole, | womens atv | 4 | 01:35:31 | 17:07:26 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/29/10 12:00:45 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:28:55 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 8/28/2010 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2010 RD8 SOCCS ATVs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 37 | 5 | 939 | Pierce, G Matt, | 677303 | SC1 ATV | 3 | 00:39:53 | 16:08:48 | Yamaha | ||||||||||||||||||||||||
| 38 | 7 | 122 | Trent, Chris, | 1st Year Racer ATV |
3 | 00:59:05 | 16:32:00 | Honda | |||||||||||||||||||||||||
| 39 | 8 | 147 | Stevens, Blake, | Novice 16-24 | 1 | 00:27:43 | 15:58:38 | Honda | |||||||||||||||||||||||||
| 40 | 8 | 121 | Fulton, Keith, | 1st Year Racer ATV |
0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| Total Number Of Riders: | 40 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/29/10 12:00:45 | ||||||||||||||||||||||||||||||||