| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 8/29/2010 11:59:45 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 RD8 SOCCS Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 23 | 630 | Locklear, Shondrick, | 7 | 01:43:41 | Yamaha | ||||||||||||||||
| 2 | 25 | 984 | Tackett, Justin, | 7 | 01:46:00 | Yamaha | ||||||||||||||||
| 3 | 33 | 77 | Thoroughman, BJ, | 6 | 01:48:59 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 30 | 124 | Shiner, Jonathon, | 6 | 01:38:57 | Suzuki | ||||||||||||||||
| 2 | 31 | 116 | Harris, Jon, | 6 | 01:39:17 | Honda | ||||||||||||||||
| 3 | 32 | 138 | Bergman, Derek, | 6 | 01:43:34 | Honda | ||||||||||||||||
| 4 | 37 | 139 | Coons, Aaron, | 5 | 01:39:55 | KTM | ||||||||||||||||
| 5 | 39 | 125 | SHINER, KEVIN, | 286057 | 4 | 01:20:40 | Honda | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 111 | Middleton, Joe, | 7 | 01:34:49 | KTM | ||||||||||||||||
| 2 | 11 | 120 | Littler, Seth, | 7 | 01:36:00 | KTM | ||||||||||||||||
| 3 | 27 | 382 | WALLER, RICK, | 6 | 01:35:02 | Suzuki | ||||||||||||||||
| 4 | 34 | 110 | Strausbaugh, Jake, | 6 | 01:49:35 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 132 | Keller, Levi, | 8 | 01:40:21 | Yamaha | ||||||||||||||||
| 2 | 14 | 828 | elliott, jeff, | 7 | 01:36:58 | Yamaha | ||||||||||||||||
| 3 | 19 | 137 | White, John, | 453851 | 7 | 01:40:36 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 579 | Stewart, Norm, | 7 | 01:36:21 | Kawasaki | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/29/10 11:59:47 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 8/29/2010 11:59:47 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD8 SOCCS Bikes | |||||||||||||||||||||||
| 2 | 13 | 127 | Watson, Zayne, | 7 | 01:36:43 | Kawasaki | |||||||||||||||||
| 3 | 18 | 784 | Hamlin, Tyler, | 7 | 01:40:15 | Honda | |||||||||||||||||
| 4 | 24 | 422 | Gibson, Matt, | 7 | 01:44:57 | Honda | |||||||||||||||||
| 5 | 26 | 903 | Woods, Mike, | 7 | 01:46:14 | Honda | |||||||||||||||||
| 6 | 28 | 50 | Harris, Roger, | 6 | 01:36:47 | Honda | |||||||||||||||||
| 7 | 29 | 973 | Hoop, Ben, | 6 | 01:37:01 | Yamaha | |||||||||||||||||
| 8 | 36 | 128 | Pickett, Victor, | 5 | 01:38:13 | Unknown | |||||||||||||||||
| 9 | 38 | 134 | Wilson, Shawn, | 4 | 01:18:26 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC1 Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 610 | Dotson, Zach, T | 527512 | 8 | 01:34:20 | KTM | ||||||||||||||||
| 2 | 2 | 129 | Mullins, Ted, | 8 | 01:34:27 | Yamaha | |||||||||||||||||
| 3 | 4 | 518 | DAUGHERTY, RYAN, | 8 | 01:40:32 | Yamaha | |||||||||||||||||
| 4 | 5 | 130 | rayburn, levi, | 8 | 01:41:26 | Kawasaki | |||||||||||||||||
| 5 | 6 | 66 | Bond, Anthony, | 8 | 01:42:34 | KTM | |||||||||||||||||
| 6 | 7 | 568 | Mentzel, John, | 736621 | 8 | 01:49:05 | Honda | ||||||||||||||||
| 7 | 40 | 490 | Reed, Jamie, | 2 | 00:46:23 | KTM | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Bike (40 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 9 | 566 | Rhoades, Lennie, | 459700 | 7 | 01:34:57 | KTM | ||||||||||||||||
| 2 | 15 | 766 | Hamlin, Richard, A | 775773 | 7 | 01:38:20 | Honda | ||||||||||||||||
| 3 | 20 | 698 | ELLIOTT, TODD, | 7 | 01:41:40 | Yamaha | |||||||||||||||||
| 4 | 21 | 107 | Hartzel, Michael, | 7 | 01:43:24 | Honda | |||||||||||||||||
| 5 | 22 | 571 | Adkins, Mark, A | 461372 | 7 | 01:43:30 | KTM | ||||||||||||||||
| 6 | 35 | 796 | Barnes, William, E | 739796 | 5 | 01:10:12 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 10 | 118 | Green, James, E. | 614959 | 7 | 01:35:37 | Yamaha | ||||||||||||||||
| 2 | 16 | 79 | Moore, Chris, | 7 | 01:38:46 | Suzuki | |||||||||||||||||
| 3 | 17 | 97 | horton, john, | T-161454 | 7 | 01:39:45 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | |||||||||||||||||||||||
| 40 | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/29/10 11:59:47 | ||||||||||||||||||||||