| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8/29/2010 11:52:20 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 RD8 SOCCS Micro Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 161 | MIddleton, Jayce, | 6 | 00:31:17 | Honda | |||||||||||||||||
| 2 | 3 | 166 | McWhorter, Trusten, | 6 | 00:31:23 | KTM | |||||||||||||||||
| 3 | 5 | 307 | Beavers, Cyrus, | 5 | 00:33:50 | Honda | |||||||||||||||||
| 3 | 6 | 104 | Varney, Cale, | 2 | 00:25:00 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 188 | Burt II, Phillip, | 7 | 00:29:51 | KTM | |||||||||||||||||
| 2 | 4 | 158 | Moore, Bradley, T | 566155 | 6 | 00:31:30 | KTM | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/29/10 11:52:21 | ||||||||||||||||||||||