| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 4:44:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/2/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 955 | Howell, Michael, | 741367 | 4-Stroke ATV | 6 | 01:34:05 | 18:19:05 | Honda | |||||||||||||||||||||
| 2 | 2 | 939 | Pierce, G Matt, | 677303 | 4-Stroke ATV | 6 | 01:35:23 | 18:20:23 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 462 | Lott, Greg, | 322556 | Pro ATV | 6 | 01:35:25 | 18:19:25 | Yamaha | |||||||||||||||||||||
| 4 | 3 | 203 | Binkley, David, | 233835 | 4-Stroke ATV | 6 | 01:35:54 | 18:20:54 | Yamaha | |||||||||||||||||||||
| 5 | 1 | 605 | Vensel, Jeffrey, T | 322570 | Vet ATV 30+ | 6 | 01:36:38 | 18:22:38 | Honda | |||||||||||||||||||||
| 6 | 4 | 899 | Budd, Mike, | 735681 | 4-Stroke ATV | 6 | 01:38:49 | 18:23:49 | Yamaha | |||||||||||||||||||||
| 7 | 5 | 555 | Brunton, Jesse M, | 553052 | 4-Stroke ATV | 6 | 01:40:01 | 18:25:01 | Honda | |||||||||||||||||||||
| 8 | 6 | 800 | Arnold, Jon P, | 514045 | 4-Stroke ATV | 6 | 01:42:04 | 18:27:04 | Honda | |||||||||||||||||||||
| 9 | 7 | 352 | Cremean, Jason, | 572111 | 4-Stroke ATV | 6 | 01:42:57 | 18:27:57 | Honda | |||||||||||||||||||||
| 10 | 8 | 915 | Goins, Dallas, | 677916 | 4-Stroke ATV | 6 | 01:43:22 | 18:28:22 | Honda | |||||||||||||||||||||
| 11 | 9 | 405 | Cavinee, Michael, | 388499 | 4-Stroke ATV | 6 | 01:43:31 | 18:28:31 | Honda | |||||||||||||||||||||
| 12 | 10 | 355 | Nichols, Joel, | 230634 | 4-Stroke ATV | 6 | 01:44:56 | 18:29:56 | Yamaha | |||||||||||||||||||||
| 13 | 11 | 307 | Ruble, Andrew, | 741362 | 4-Stroke ATV | 6 | 01:45:19 | 18:30:19 | Suzuki | |||||||||||||||||||||
| 14 | 1 | 195 | Lewis, Carl M, | 736772 | 2-Stroke ATV | 6 | 01:47:41 | 18:33:41 | Honda | |||||||||||||||||||||
| 15 | 12 | 282 | Fields, Randy, | 632705 | 4-Stroke ATV | 6 | 01:47:42 | 18:32:42 | Honda | |||||||||||||||||||||
| 16 | 13 | 465 | Weese III, Larry B, | 596465 | 4-Stroke ATV | 6 | 01:47:46 | 18:32:46 | POLARIS | |||||||||||||||||||||
| 17 | 14 | 350 | Northup, Josh, | 711502 | 4-Stroke ATV | 6 | 01:48:08 | 18:33:08 | Yamaha | |||||||||||||||||||||
| 18 | 15 | 27 | Reynolds, Shawn, | 675659 | 4-Stroke ATV | 6 | 01:48:48 | 18:33:48 | Honda | |||||||||||||||||||||
| 19 | 16 | 633 | Mosher, Roy J, | 719859 | 4-Stroke ATV | 6 | 01:52:28 | 18:37:28 | Honda | |||||||||||||||||||||
| 20 | 2 | 857 | Reed, Scott, | 777985 | Vet ATV 30+ | 5 | 01:35:25 | 18:21:25 | Suzuki | |||||||||||||||||||||
| 21 | 17 | 539 | Carroll, Anthony J, | 761519 | 4-Stroke ATV | 5 | 01:36:30 | 18:21:30 | Suzuki | |||||||||||||||||||||
| 22 | 18 | 523 | Love, Joshua K, | 741353 | 4-Stroke ATV | 5 | 01:36:57 | 18:21:57 | Honda | |||||||||||||||||||||
| 23 | 19 | 834 | Kidd, Jeremy L, | 769259 | 4-Stroke ATV | 5 | 01:38:22 | 18:23:22 | Suzuki | |||||||||||||||||||||
| 24 | 20 | 765 | Delong, Brian, | A014340 | 4-Stroke ATV | 5 | 01:39:16 | 18:24:16 | Honda | |||||||||||||||||||||
| 25 | 3 | 349 | Barnhart, Jim C, | 441113 | Vet ATV 30+ | 5 | 01:39:37 | 18:25:37 | Yamaha | |||||||||||||||||||||
| 26 | 21 | 187 | Perani, Shane M, | 218435 | 4-Stroke ATV | 5 | 01:40:10 | 18:25:10 | Honda | |||||||||||||||||||||
| 27 | 22 | 347 | Chidester, Mark, | 741342 | 4-Stroke ATV | 5 | 01:41:18 | 18:26:18 | Honda | |||||||||||||||||||||
| 28 | 4 | 864 | Gerhardt, Bryon Scott, |
534841 | Vet ATV 30+ | 5 | 01:42:03 | 18:28:03 | Yamaha | |||||||||||||||||||||
| 29 | 2 | 622 | Tom, Theron, | 220202 | 2-Stroke ATV | 5 | 01:44:07 | 18:30:07 | Yamaha | |||||||||||||||||||||
| 30 | 23 | 636 | Pepper, Jack, | 4-Stroke ATV | 5 | 01:44:41 | 18:29:41 | Honda | ||||||||||||||||||||||
| 31 | 5 | 627 | Reynolds, David, | 736653 | Vet ATV 30+ | 5 | 01:46:52 | 18:32:52 | Kawasaki | |||||||||||||||||||||
| 32 | 3 | 353 | Henson, Joe E, | ATV-12713 | 2-Stroke ATV | 5 | 01:47:01 | 18:33:01 | Honda | |||||||||||||||||||||
| 33 | 24 | 944 | Moritz, Aaron, | 2005-0628 | 4-Stroke ATV | 5 | 01:49:05 | 18:34:05 | Unknown | |||||||||||||||||||||
| 34 | 6 | 616 | Woodruff, Mike, | 677306 | Vet ATV 30+ | 5 | 01:49:46 | 18:35:46 | Honda | |||||||||||||||||||||
| 35 | 7 | 643 | Budd, Jeffrey, | 735690 | Vet ATV 30+ | 5 | 01:50:52 | 18:36:52 | POLARIS | |||||||||||||||||||||
| 36 | 25 | 642 | Lunsford, Michael W, |
706029 | 4-Stroke ATV | 5 | 01:53:19 | 18:38:19 | Yamaha | |||||||||||||||||||||
| 37 | 8 | 466 | Dellapina, Louis, | 422776 | Vet ATV 30+ | 5 | 01:55:25 | 18:41:25 | POLARIS | |||||||||||||||||||||
| 38 | 2 | 322 | Hill, Anthony, | 740495 | Pro ATV | 3 | 00:48:26 | 17:32:26 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:36:37 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 4:44:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/2/2005 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 26 | 83 | White, John, | A012270 | 4-Stroke ATV | 3 | 00:58:22 | 17:43:22 | Honda | ||||||||||||||||||||||||
| 40 | 27 | 495 | Gyore, Derek, | A014690 | 4-Stroke ATV | 3 | 01:01:45 | 17:46:45 | Suzuki | ||||||||||||||||||||||||
| 41 | 28 | 354 | Lantz, Timothy, | 230624 | 4-Stroke ATV | 3 | 01:09:47 | 17:54:47 | Honda | ||||||||||||||||||||||||
| 42 | 4 | 199 | Bonnett, James, | 01-T561682 | 2-Stroke ATV | 1 | 00:27:09 | 17:13:09 | POLARIS | ||||||||||||||||||||||||
| 43 | 5 | 194 | Forshey, Michael, | A013682 | 2-Stroke ATV | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 44 | 6 | 850 | Altier, Thomas, | 741357 | 2-Stroke ATV | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| Total Number Of Riders: | 44 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:36:37 | ||||||||||||||||||||||||||||||||