| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/3/2005 9:35:57 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 121 | Buttrick, Cory, J | 549291 LM | 8 | 01:59:25 | KTM | |||||||||||||||
| 2 | 27 | 911 | Flowers Sr, Bryan, | 03-T847981 | 8 | 02:06:35 | KTM | |||||||||||||||
| 3 | 29 | 368 | Barth, Edward G, | 577235 | 7 | 01:54:48 | KTM | |||||||||||||||
| 4 | 30 | 985 | Malloy, Chase, A | 453845 | 7 | 01:55:00 | KTM | |||||||||||||||
| 5 | 33 | 526 | Matheny, Andy, | 495526 | 7 | 01:57:25 | Honda | |||||||||||||||
| 6 | 34 | 991 | Hall, Dustin, D | 557456 | 7 | 01:57:46 | Yamaha | |||||||||||||||
| 7 | 35 | 431 | Conkey, Robbie, D | 435490 | 7 | 01:57:50 | KTM | |||||||||||||||
| 8 | 38 | 241 | Davis, Justin, | 572114 | 7 | 02:01:41 | Kawasaki | |||||||||||||||
| 9 | 39 | 339 | Hapney, Mark, | 542339 | 7 | 02:01:43 | Suzuki | |||||||||||||||
| 10 | 41 | 414 | Saving, Nathan, P | 495525 | 7 | 02:02:24 | Kawasaki | |||||||||||||||
| 11 | 48 | 130 | Eing, Nickolas, R | 666981 | 7 | 02:06:48 | Yamaha | |||||||||||||||
| 12 | 49 | 3 | Kinnison, Kody, | 711134 | 7 | 02:06:54 | KTM | |||||||||||||||
| 13 | 60 | 742 | Randolph, Peyton, | 690633 | 6 | 02:00:01 | Husqvarna | |||||||||||||||
| 14 | 83 | 119 | Harris Jr, Geoffrey T, | 769130 | 3 | 00:52:49 | KTM | |||||||||||||||
| 15 | 91 | 725 | Smathers, Bryn, | 577246 | 1 | 00:30:39 | KTM | |||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 200cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 224 | Klamfoth, Zach, F | 538013 | 8 | 01:56:40 | KTM | |||||||||||||||
| 2 | 24 | 947 | Ryan, Joseph W, | 680055 | 8 | 02:05:37 | KTM | |||||||||||||||
| 3 | 26 | 144 | Harris, Kyle L, | 539446 | 8 | 02:06:35 | KTM | |||||||||||||||
| 4 | 77 | 900 | Dotson, Zach, T | 527512 | 4 | 01:00:39 | KTM | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 200 | Perdue, Wayne, R | 354174a | 9 | 02:05:38 | KTM | |||||||||||||||
| 2 | 12 | 951 | Holleander, David, | 539442 | 8 | 01:56:53 | KTM | |||||||||||||||
| 3 | 13 | 204 | Vermillion, Keith, A | 600562 | 8 | 01:57:05 | Suzuki | |||||||||||||||
| 4 | 17 | 209 | Cain, Eric, | 515225 | 8 | 02:00:13 | KTM | |||||||||||||||
| 5 | 21 | 735 | Sams, Scott, | 532819 | 8 | 02:02:59 | Yamaha | |||||||||||||||
| 6 | 23 | 984 | Hixson, Adam, J | 741346 | 8 | 02:04:20 | Kawasaki | |||||||||||||||
| 7 | 40 | 530 | Hurst, Scott L, | 736777 | 7 | 02:02:16 | Suzuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:35:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 7/3/2005 9:35:57 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Bikes | ||||||||||||||||||||||
| 8 | 73 | 432 | Omen, Kevin, M | 713126 | 5 | 01:57:41 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 528 | Dennis, Scott, | 370514 | 8 | 01:58:41 | Yamaha | |||||||||||||||
| 2 | 16 | 197 | Chesser, Zach, | 438197 | 8 | 02:00:00 | Yamaha | |||||||||||||||
| 3 | 32 | 340 | Hurst, Bill J, | 230625 | 7 | 01:56:30 | Suzuki | |||||||||||||||
| 4 | 45 | 868 | Shaffer, Lloyd, L | 647793 | 7 | 02:04:51 | Honda | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 46 | 274 | Mccutcheon, Sean E, | 277974 | 7 | 02:06:35 | Yamaha | |||||||||||||||
| 2 | 53 | 866 | Pitts, Nathan, | 804522 | 6 | 01:50:39 | Kawasaki | |||||||||||||||
| 3 | 59 | 618 | Miller, William, M | 220830 | 6 | 01:59:57 | Yamaha | |||||||||||||||
| 4 | 69 | 825 | Tigner, James, | 438190 | 5 | 01:52:04 | Yamaha | |||||||||||||||
| 5 | 71 | 707 | Langley, Jeff, | T429399 | 5 | 01:53:46 | KTM | |||||||||||||||
| 6 | 74 | 959 | West, Tim, | 218438 | 5 | 02:00:35 | Yamaha | |||||||||||||||
| 7 | 75 | 378 | Notestone, Rex, | 625373 | 5 | 02:01:23 | KTM | |||||||||||||||
| 8 | 78 | 192 | Wolfe, Kevin, | 243878 | 4 | 01:17:59 | Honda | |||||||||||||||
| 9 | 79 | 782 | Stephens, Sean, | 806591 | 4 | 01:20:20 | Yamaha | |||||||||||||||
| 10 | 80 | 323 | Sanford, Steve, | 809699 | 4 | 01:23:22 | Yamaha | |||||||||||||||
| 11 | 81 | 20 | Mitchell, Jeffrey, | 760164 | 4 | 01:52:51 | Yamaha | |||||||||||||||
| 12 | 82 | 820 | Keaton, Terry, | T832568 | 4 | 01:56:06 | Husqvarna | |||||||||||||||
| 13 | 86 | 372 | Collins, Terry, | 353590 | 3 | 01:18:34 | Honda | |||||||||||||||
| 14 | 93 | 305 | Morse, Ben, | T082701 | 0 | 00:00:00 | Honda | |||||||||||||||
| 15 | 94 | 430 | Cook, Rolly F, | 317438 | 0 | 00:00:00 | Suzuki | |||||||||||||||
| 16 | 95 | 950 | Seaburn, Ryan, | 031751 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| light weight novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 43 | 778 | Coakley, Judson, T | 568970 | 7 | 02:03:16 | Yamaha | |||||||||||||||
| 2 | 52 | 614 | Mills, Josh, G | 237661 | 6 | 01:50:24 | KTM | |||||||||||||||
| 3 | 56 | 337 | Unger, Waylon, | 244295 | 6 | 01:56:56 | Suzuki | |||||||||||||||
| 4 | 57 | 783 | Doherty, Tyler, | 249146 | 6 | 01:58:03 | KTM | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:35:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 7/3/2005 9:35:57 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Bikes | ||||||||||||||||||||||
| 5 | 61 | 675 | Hicks, Phil, | 614796 | 6 | 02:03:36 | KTM | |||||||||||||||
| 6 | 62 | 331 | Kelly, Dan, | 486749 | 6 | 02:06:21 | KTM | |||||||||||||||
| 7 | 63 | 370 | Corwin, Nick, | 803274 | 6 | 02:06:23 | Yamaha | |||||||||||||||
| 8 | 67 | 862 | Gibson, Michael, | 249147 | 5 | 01:44:18 | KTM | |||||||||||||||
| 9 | 70 | 630 | Bookman, Zach, | 672630 | 5 | 01:52:10 | Honda | |||||||||||||||
| 10 | 92 | 706 | Corwin, Josh, | TL129400 | 1 | 01:10:27 | Honda | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Open Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 235 | Grainey, Mike, | 266060 | 8 | 02:01:13 | KTM | |||||||||||||||
| 2 | 20 | 210 | Dexter, Jeremy, | 534848 | 8 | 02:02:40 | Honda | |||||||||||||||
| 3 | 22 | 332 | Ryan Jr, Tommy, | 223882 | 8 | 02:03:33 | KTM | |||||||||||||||
| 4 | 28 | 57 | Ray, Zachary, | 327853 | 8 | 02:08:09 | KTM | |||||||||||||||
| 5 | 50 | 854 | Ellis, Joshua, B | 642908 | 7 | 02:07:49 | KTM | |||||||||||||||
| 6 | 51 | 565 | Rose, Cecil, D | 453842 | 6 | 01:34:38 | KTM | |||||||||||||||
| 7 | 55 | 756 | Addella, Mark, | 199177 | 6 | 01:53:47 | Suzuki | |||||||||||||||
| 8 | 89 | 449 | Dorsey, Cristopher, V | 327827 | 1 | 00:17:22 | KTM | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 10 | Jenks, Robbie, | 426751aa | 9 | 01:53:50 | KTM | |||||||||||||||
| 2 | 2 | 577 | Robertson, Christopher, W | 590301 | 9 | 01:58:03 | Kawasaki | |||||||||||||||
| 3 | 3 | 440 | Gaitten, Joshua, T | 620490a | 9 | 01:59:23 | KTM | |||||||||||||||
| 4 | 4 | 118 | Fahringer, Nick S, | 341715 | 9 | 02:01:00 | KTM | |||||||||||||||
| 5 | 5 | 42 | Alering, Nathan, | 735437 | 9 | 02:03:16 | Suzuki | |||||||||||||||
| 6 | 6 | 360 | Judson, Rodney, | 402979 | 9 | 02:03:43 | Honda | |||||||||||||||
| 7 | 9 | 32 | Gragg, Jeremy, | 429908 | 8 | 01:54:27 | Honda | |||||||||||||||
| 8 | 10 | 770 | Starkey, Sean, | 453840 | 8 | 01:56:14 | KTM | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior 40+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 42 | 830 | Branhan, Mike, W | 686600 | 7 | 02:02:49 | Honda | |||||||||||||||
| 2 | 44 | 910 | Flowers Sr, Bryan, | 03-T847981 | 7 | 02:04:32 | KTM | |||||||||||||||
| 3 | 47 | 362 | Creech, Ken, | 539439 | 7 | 02:06:44 | Husqvarna | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:35:57 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 7/3/2005 9:35:57 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Bikes | |||||||||||||||||||||||
| 4 | 54 | 668 | Jarrells, Stephen, | 618668 | 6 | 01:51:28 | KTM | ||||||||||||||||
| 5 | 58 | 861 | Randolph, Mark J, | 187255 | 6 | 01:59:37 | KTM | ||||||||||||||||
| 6 | 64 | 5 | Perry, Darrel, E | 496833 | 6 | 02:06:51 | KTM | ||||||||||||||||
| 7 | 68 | 852 | Dennis, Steve, | 438195 | 5 | 01:51:34 | Yamaha | ||||||||||||||||
| 8 | 85 | 335 | Schuler, Andrew, | 548529 | 3 | 01:16:38 | KTM | ||||||||||||||||
| 9 | 88 | 359 | Allen, William, | 585505 | 3 | 01:33:27 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Super Senior 50+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 31 | 709 | Rhoads, Lennie, | 459700 | 7 | 01:56:05 | Kawasaki | ||||||||||||||||
| 2 | 37 | 216 | Parfitt, Tom, | 391544 | 7 | 02:00:51 | Yamaha | ||||||||||||||||
| 3 | 72 | 891 | Wolfe, Boyde, | 154109 | 5 | 01:56:33 | Yamaha | ||||||||||||||||
| 4 | 76 | 747 | French, Fred, | 803158 | 5 | 02:13:43 | Suzuki | ||||||||||||||||
| 5 | 84 | 751 | Mathews, Bill, H | 338669 | 3 | 01:12:33 | Kawasaki | ||||||||||||||||
| 6 | 90 | 621 | Moore, Dave, | 457978 | 1 | 00:20:17 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 8 | 302 | Sells, Bradley, S | 724013 | 9 | 02:18:13 | KTM | ||||||||||||||||
| 2 | 19 | 615 | Musick Jr, Larry, | 647803 | 8 | 02:01:37 | Yamaha | ||||||||||||||||
| 3 | 25 | 145 | Rinehart, Douglass, A | 395666 | 8 | 02:05:52 | KTM | ||||||||||||||||
| 4 | 36 | 760 | Bland, Robert, A | 325146 | 7 | 01:58:08 | Honda | ||||||||||||||||
| 5 | 65 | 946 | Tuller, Andrew, | 723119 | 6 | 02:09:22 | Kawasaki | ||||||||||||||||
| 6 | 66 | 157 | Taulbee, Keith, | 600632 | 5 | 01:27:03 | KTM | ||||||||||||||||
| 7 | 87 | 708 | Demmel, Neil A, | 559268 | 3 | 01:20:13 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 94 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:35:57 | ||||||||||||||||||||||