| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 2:18:10 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/2/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 10 | Jenks, Robbie, | 426751aa | Pro Bike | 9 | 01:53:50 | 16:12:00 | KTM | |||||||||||||||||||||
| 2 | 2 | 577 | Robertson, Christopher, W |
590301 | Pro Bike | 9 | 01:58:03 | 16:16:13 | Kawasaki | |||||||||||||||||||||
| 3 | 3 | 440 | Gaitten, Joshua, T | 620490a | Pro Bike | 9 | 01:59:23 | 16:17:33 | KTM | |||||||||||||||||||||
| 4 | 4 | 118 | Fahringer, Nick S, | 341715 | Pro Bike | 9 | 02:01:00 | 16:19:10 | KTM | |||||||||||||||||||||
| 5 | 5 | 42 | Alering, Nathan, | 735437 | Pro Bike | 9 | 02:03:16 | 16:21:26 | Suzuki | |||||||||||||||||||||
| 6 | 6 | 360 | Judson, Rodney, | 402979 | Pro Bike | 9 | 02:03:43 | 16:21:53 | Honda | |||||||||||||||||||||
| 7 | 1 | 200 | Perdue, Wayne, R | 354174a | 250cc | 9 | 02:05:38 | 16:24:18 | KTM | |||||||||||||||||||||
| 8 | 1 | 302 | Sells, Bradley, S | 724013 | Vet Bike (30 plus) | 9 | 02:18:13 | 16:38:23 | KTM | |||||||||||||||||||||
| 9 | 7 | 32 | Gragg, Jeremy, | 429908 | Pro Bike | 8 | 01:54:27 | 16:12:37 | Honda | |||||||||||||||||||||
| 10 | 8 | 770 | Starkey, Sean, | 453840 | Pro Bike | 8 | 01:56:14 | 16:14:24 | KTM | |||||||||||||||||||||
| 11 | 1 | 224 | Klamfoth, Zach, F | 538013 | 200cc | 8 | 01:56:40 | 16:15:50 | KTM | |||||||||||||||||||||
| 12 | 2 | 951 | Holleander, David, | 539442 | 250cc | 8 | 01:56:53 | 16:15:33 | KTM | |||||||||||||||||||||
| 13 | 3 | 204 | Vermillion, Keith, A | 600562 | 250cc | 8 | 01:57:05 | 16:15:45 | Suzuki | |||||||||||||||||||||
| 14 | 1 | 528 | Dennis, Scott, | 370514 | 4 Stroke Bike | 8 | 01:58:41 | 16:17:21 | Yamaha | |||||||||||||||||||||
| 15 | 1 | 121 | Buttrick, Cory, J | 549291 LM | 125cc | 8 | 01:59:25 | 16:19:05 | KTM | |||||||||||||||||||||
| 16 | 2 | 197 | Chesser, Zach, | 438197 | 4 Stroke Bike | 8 | 02:00:00 | 16:18:40 | Yamaha | |||||||||||||||||||||
| 17 | 4 | 209 | Cain, Eric, | 515225 | 250cc | 8 | 02:00:13 | 16:18:53 | KTM | |||||||||||||||||||||
| 18 | 1 | 235 | Grainey, Mike, | 266060 | Open Bike | 8 | 02:01:13 | 16:20:23 | KTM | |||||||||||||||||||||
| 19 | 2 | 615 | Musick Jr, Larry, | 647803 | Vet Bike (30 plus) | 8 | 02:01:37 | 16:21:47 | Yamaha | |||||||||||||||||||||
| 20 | 2 | 210 | Dexter, Jeremy, | 534848 | Open Bike | 8 | 02:02:40 | 16:21:50 | Honda | |||||||||||||||||||||
| 21 | 5 | 735 | Sams, Scott, | 532819 | 250cc | 8 | 02:02:59 | 16:21:39 | Yamaha | |||||||||||||||||||||
| 22 | 3 | 332 | Ryan Jr, Tommy, | 223882 | Open Bike | 8 | 02:03:33 | 16:22:43 | KTM | |||||||||||||||||||||
| 23 | 6 | 984 | Hixson, Adam, J | 741346 | 250cc | 8 | 02:04:20 | 16:23:00 | Kawasaki | |||||||||||||||||||||
| 24 | 2 | 947 | Ryan, Joseph W, | 680055 | 200cc | 8 | 02:05:37 | 16:24:47 | KTM | |||||||||||||||||||||
| 25 | 3 | 145 | Rinehart, Douglass, A |
395666 | Vet Bike (30 plus) | 8 | 02:05:52 | 16:26:02 | KTM | |||||||||||||||||||||
| 26 | 3 | 144 | Harris, Kyle L, | 539446 | 200cc | 8 | 02:06:35 | 16:25:45 | KTM | |||||||||||||||||||||
| 27 | 2 | 911 | Flowers Sr, Bryan, | 03-T847981 | 125cc | 8 | 02:06:35 | 16:26:15 | KTM | |||||||||||||||||||||
| 28 | 4 | 57 | Ray, Zachary, | 327853 | Open Bike | 8 | 02:08:09 | 16:27:19 | KTM | |||||||||||||||||||||
| 29 | 3 | 368 | Barth, Edward G, | 577235 | 125cc | 7 | 01:54:48 | 16:14:28 | KTM | |||||||||||||||||||||
| 30 | 4 | 985 | Malloy, Chase, A | 453845 | 125cc | 7 | 01:55:00 | 16:14:40 | KTM | |||||||||||||||||||||
| 31 | 1 | 709 | Rhoads, Lennie, | 459700 | Super Senior 50+ | 7 | 01:56:05 | 16:16:45 | Kawasaki | |||||||||||||||||||||
| 32 | 3 | 340 | Hurst, Bill J, | 230625 | 4 Stroke Bike | 7 | 01:56:30 | 16:15:10 | Suzuki | |||||||||||||||||||||
| 33 | 5 | 526 | Matheny, Andy, | 495526 | 125cc | 7 | 01:57:25 | 16:17:05 | Honda | |||||||||||||||||||||
| 34 | 6 | 991 | Hall, Dustin, D | 557456 | 125cc | 7 | 01:57:46 | 16:17:26 | Yamaha | |||||||||||||||||||||
| 35 | 7 | 431 | Conkey, Robbie, D | 435490 | 125cc | 7 | 01:57:50 | 16:17:30 | KTM | |||||||||||||||||||||
| 36 | 4 | 760 | Bland, Robert, A | 325146 | Vet Bike (30 plus) | 7 | 01:58:08 | 16:18:18 | Honda | |||||||||||||||||||||
| 37 | 2 | 216 | Parfitt, Tom, | 391544 | Super Senior 50+ | 7 | 02:00:51 | 16:21:31 | Yamaha | |||||||||||||||||||||
| 38 | 8 | 241 | Davis, Justin, | 572114 | 125cc | 7 | 02:01:41 | 16:21:21 | Kawasaki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:35:38 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 2:18:10 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/2/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 9 | 339 | Hapney, Mark, | 542339 | 125cc | 7 | 02:01:43 | 16:21:23 | Suzuki | |||||||||||||||||||||
| 40 | 7 | 530 | Hurst, Scott L, | 736777 | 250cc | 7 | 02:02:16 | 16:20:56 | Suzuki | |||||||||||||||||||||
| 41 | 10 | 414 | Saving, Nathan, P | 495525 | 125cc | 7 | 02:02:24 | 16:22:04 | Kawasaki | |||||||||||||||||||||
| 42 | 1 | 830 | Branhan, Mike, W | 686600 | Senior 40+ | 7 | 02:02:49 | 16:23:29 | Honda | |||||||||||||||||||||
| 43 | 1 | 778 | Coakley, Judson, T | 568970 | light weight novice | 7 | 02:03:16 | 16:24:56 | Yamaha | |||||||||||||||||||||
| 44 | 2 | 910 | Flowers Sr, Bryan, | 03-T847981 | Senior 40+ | 7 | 02:04:32 | 16:25:12 | KTM | |||||||||||||||||||||
| 45 | 4 | 868 | Shaffer, Lloyd, L | 647793 | 4 Stroke Bike | 7 | 02:04:51 | 16:23:31 | Honda | |||||||||||||||||||||
| 46 | 1 | 274 | Mccutcheon, Sean E, |
277974 | Heavy Weight Novice |
7 | 02:06:35 | 16:27:45 | Yamaha | |||||||||||||||||||||
| 47 | 3 | 362 | Creech, Ken, | 539439 | Senior 40+ | 7 | 02:06:44 | 16:27:24 | Husqvarna | |||||||||||||||||||||
| 48 | 11 | 130 | Eing, Nickolas, R | 666981 | 125cc | 7 | 02:06:48 | 16:26:28 | Yamaha | |||||||||||||||||||||
| 49 | 12 | 3 | Kinnison, Kody, | 711134 | 125cc | 7 | 02:06:54 | 16:26:34 | KTM | |||||||||||||||||||||
| 50 | 5 | 854 | Ellis, Joshua, B | 642908 | Open Bike | 7 | 02:07:49 | 16:26:59 | KTM | |||||||||||||||||||||
| 51 | 6 | 565 | Rose, Cecil, D | 453842 | Open Bike | 6 | 01:34:38 | 15:53:48 | KTM | |||||||||||||||||||||
| 52 | 2 | 614 | Mills, Josh, G | 237661 | light weight novice | 6 | 01:50:24 | 16:12:04 | KTM | |||||||||||||||||||||
| 53 | 2 | 866 | Pitts, Nathan, | 804522 | Heavy Weight Novice |
6 | 01:50:39 | 16:11:49 | Kawasaki | |||||||||||||||||||||
| 54 | 4 | 668 | Jarrells, Stephen, | 618668 | Senior 40+ | 6 | 01:51:28 | 16:12:08 | KTM | |||||||||||||||||||||
| 55 | 7 | 756 | Addella, Mark, | 199177 | Open Bike | 6 | 01:53:47 | 16:12:57 | Suzuki | |||||||||||||||||||||
| 56 | 3 | 337 | Unger, Waylon, | 244295 | light weight novice | 6 | 01:56:56 | 16:18:36 | Suzuki | |||||||||||||||||||||
| 57 | 4 | 783 | Doherty, Tyler, | 249146 | light weight novice | 6 | 01:58:03 | 16:19:43 | KTM | |||||||||||||||||||||
| 58 | 5 | 861 | Randolph, Mark J, | 187255 | Senior 40+ | 6 | 01:59:37 | 16:20:17 | KTM | |||||||||||||||||||||
| 59 | 3 | 618 | Miller, William, M | 220830 | Heavy Weight Novice |
6 | 01:59:57 | 16:21:07 | Yamaha | |||||||||||||||||||||
| 60 | 13 | 742 | Randolph, Peyton, | 690633 | 125cc | 6 | 02:00:01 | 16:19:41 | Husqvarna | |||||||||||||||||||||
| 61 | 5 | 675 | Hicks, Phil, | 614796 | light weight novice | 6 | 02:03:36 | 16:25:16 | KTM | |||||||||||||||||||||
| 62 | 6 | 331 | Kelly, Dan, | 486749 | light weight novice | 6 | 02:06:21 | 16:28:01 | KTM | |||||||||||||||||||||
| 63 | 7 | 370 | Corwin, Nick, | 803274 | light weight novice | 6 | 02:06:23 | 16:28:03 | Yamaha | |||||||||||||||||||||
| 64 | 6 | 5 | Perry, Darrel, E | 496833 | Senior 40+ | 6 | 02:06:51 | 16:27:31 | KTM | |||||||||||||||||||||
| 65 | 5 | 946 | Tuller, Andrew, | 723119 | Vet Bike (30 plus) | 6 | 02:09:22 | 16:29:32 | Kawasaki | |||||||||||||||||||||
| 66 | 6 | 157 | Taulbee, Keith, | 600632 | Vet Bike (30 plus) | 5 | 01:27:03 | 15:47:13 | KTM | |||||||||||||||||||||
| 67 | 8 | 862 | Gibson, Michael, | 249147 | light weight novice | 5 | 01:44:18 | 16:05:58 | KTM | |||||||||||||||||||||
| 68 | 7 | 852 | Dennis, Steve, | 438195 | Senior 40+ | 5 | 01:51:34 | 16:12:14 | Yamaha | |||||||||||||||||||||
| 69 | 4 | 825 | Tigner, James, | 438190 | Heavy Weight Novice |
5 | 01:52:04 | 16:13:14 | Yamaha | |||||||||||||||||||||
| 70 | 9 | 630 | Bookman, Zach, | 672630 | light weight novice | 5 | 01:52:10 | 16:13:50 | Honda | |||||||||||||||||||||
| 71 | 5 | 707 | Langley, Jeff, | T429399 | Heavy Weight Novice |
5 | 01:53:46 | 16:14:56 | KTM | |||||||||||||||||||||
| 72 | 3 | 891 | Wolfe, Boyde, | 154109 | Super Senior 50+ | 5 | 01:56:33 | 16:17:13 | Yamaha | |||||||||||||||||||||
| 73 | 8 | 432 | Omen, Kevin, M | 713126 | 250cc | 5 | 01:57:41 | 16:16:21 | Yamaha | |||||||||||||||||||||
| 74 | 6 | 959 | West, Tim, | 218438 | Heavy Weight Novice |
5 | 02:00:35 | 16:21:45 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:35:38 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 2:18:10 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/2/2005 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 5 Brothers July 2nd 2005 Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 75 | 7 | 378 | Notestone, Rex, | 625373 | Heavy Weight Novice |
5 | 02:01:23 | 16:22:33 | KTM | ||||||||||||||||||||||||
| 76 | 4 | 747 | French, Fred, | 803158 | Super Senior 50+ | 5 | 02:13:43 | 16:34:23 | Suzuki | ||||||||||||||||||||||||
| 77 | 4 | 900 | Dotson, Zach, T | 527512 | 200cc | 4 | 01:00:39 | 15:19:49 | KTM | ||||||||||||||||||||||||
| 78 | 8 | 192 | Wolfe, Kevin, | 243878 | Heavy Weight Novice |
4 | 01:17:59 | 15:39:09 | Honda | ||||||||||||||||||||||||
| 79 | 9 | 782 | Stephens, Sean, | 806591 | Heavy Weight Novice |
4 | 01:20:20 | 15:41:30 | Yamaha | ||||||||||||||||||||||||
| 80 | 10 | 323 | Sanford, Steve, | 809699 | Heavy Weight Novice |
4 | 01:23:22 | 15:44:32 | Yamaha | ||||||||||||||||||||||||
| 81 | 11 | 20 | Mitchell, Jeffrey, | 760164 | Heavy Weight Novice |
4 | 01:52:51 | 16:14:01 | Yamaha | ||||||||||||||||||||||||
| 82 | 12 | 820 | Keaton, Terry, | T832568 | Heavy Weight Novice |
4 | 01:56:06 | 16:17:16 | Husqvarna | ||||||||||||||||||||||||
| 83 | 14 | 119 | Harris Jr, Geoffrey T, |
769130 | 125cc | 3 | 00:52:49 | 15:12:29 | KTM | ||||||||||||||||||||||||
| 84 | 5 | 751 | Mathews, Bill, H | 338669 | Super Senior 50+ | 3 | 01:12:33 | 15:33:13 | Kawasaki | ||||||||||||||||||||||||
| 85 | 8 | 335 | Schuler, Andrew, | 548529 | Senior 40+ | 3 | 01:16:38 | 15:37:18 | KTM | ||||||||||||||||||||||||
| 86 | 13 | 372 | Collins, Terry, | 353590 | Heavy Weight Novice |
3 | 01:18:34 | 15:39:44 | Honda | ||||||||||||||||||||||||
| 87 | 7 | 708 | Demmel, Neil A, | 559268 | Vet Bike (30 plus) | 3 | 01:20:13 | 15:40:23 | Kawasaki | ||||||||||||||||||||||||
| 88 | 9 | 359 | Allen, William, | 585505 | Senior 40+ | 3 | 01:33:27 | 15:54:07 | Yamaha | ||||||||||||||||||||||||
| 89 | 8 | 449 | Dorsey, Cristopher, V |
327827 | Open Bike | 1 | 00:17:22 | 14:36:32 | KTM | ||||||||||||||||||||||||
| 90 | 6 | 621 | Moore, Dave, | 457978 | Super Senior 50+ | 1 | 00:20:17 | 14:40:57 | Honda | ||||||||||||||||||||||||
| 91 | 15 | 725 | Smathers, Bryn, | 577246 | 125cc | 1 | 00:30:39 | 14:50:19 | KTM | ||||||||||||||||||||||||
| 92 | 10 | 706 | Corwin, Josh, | TL129400 | light weight novice | 1 | 01:10:27 | 15:32:07 | Honda | ||||||||||||||||||||||||
| 93 | 14 | 305 | Morse, Ben, | T082701 | Heavy Weight Novice |
0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| 94 | 15 | 430 | Cook, Rolly F, | 317438 | Heavy Weight Novice |
0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
| 95 | 16 | 950 | Seaburn, Ryan, | 031751 | Heavy Weight Novice |
0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
| Total Number Of Riders: | 95 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/03/05 09:35:38 | ||||||||||||||||||||||||||||||||