| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/10/2006 8:01:15 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 5 Brothers July 8th 2006 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 16-24 4stroke quad | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 367 | Budd, Mike, | 735681 | 7 | 01:35:22 | Yamaha | |||||||||||||||
| 2 | 7 | 248 | Arnold, Jon P, | A010391 | 7 | 01:38:32 | Honda | |||||||||||||||
| 3 | 8 | 511 | Bateman, Jimmy, | 557453 | 7 | 01:40:03 | Honda | |||||||||||||||
| 4 | 9 | 607 | Northup, Josh, | 711502 | 7 | 01:40:58 | Yamaha | |||||||||||||||
| 5 | 12 | 144 | Marks, Matt, | A016251 | 7 | 01:43:01 | Honda | |||||||||||||||
| 6 | 13 | 137 | Dommbroskas, Matt, | A019572 | 7 | 01:47:00 | Yamaha | |||||||||||||||
| 7 | 17 | 53 | Kopis, Joseph M, | 214522 | 6 | 01:43:10 | Suzuki | |||||||||||||||
| 8 | 18 | 428 | Lunsford, Michael W, | 706029 | 6 | 01:45:21 | Yamaha | |||||||||||||||
| 9 | 23 | 335 | Troiano, Joey, | 819169 | 5 | 01:33:32 | Honda | |||||||||||||||
| 10 | 29 | 507 | Young, Mathew, | A009483 | 2 | 00:31:43 | Yamaha | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 24 | 509 | Biggins, Mike, | 337379 | 5 | 01:34:57 | Honda | |||||||||||||||
| 2 | 27 | 996 | Forshey, Michael, | T089616 | 4 | 01:18:40 | Honda | |||||||||||||||
| 3 | 32 | 155 | Boyd, Charles, | 03-T846376 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 25 plus 4 stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 337 | Skinner, Kelly, | 804166 | 6 | 01:33:02 | Yamaha | |||||||||||||||
| 2 | 15 | 616 | Williams, Larry, | 249878 | 6 | 01:35:33 | Yamaha | |||||||||||||||
| 3 | 16 | 478 | Stalnaker, Jon, D | A019573 | 6 | 01:39:06 | Yamaha | |||||||||||||||
| 4 | 19 | 619 | Woodruff, Mike, | 677306 | 6 | 01:57:30 | Honda | |||||||||||||||
| 5 | 20 | 636 | Pepper, Jack, | A016599 | 5 | 01:16:30 | Honda | |||||||||||||||
| 6 | 25 | 717 | Paulsen, Shawn, | A019576 | 5 | 01:36:07 | Yamaha | |||||||||||||||
| 7 | 26 | 927 | Peacock, Donald, | A019580 | 5 | 01:37:04 | Yamaha | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 510 | Vensel, Jeffrey, T | 322570 | 7 | 01:32:55 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:01:15 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/10/2006 8:01:15 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 5 Brothers July 8th 2006 Atvs | |||||||||||||||||||||||
| 2 | 2 | 90 | Marshall, Marc, | 518750 | 7 | 01:35:07 | Yamaha | ||||||||||||||||
| 3 | 5 | 742 | Hampshire, Bryon, | A007642 | 7 | 01:36:28 | Yamaha | ||||||||||||||||
| 4 | 6 | 195 | Brunton, Jesse M, | 553052 | 7 | 01:38:03 | Honda | ||||||||||||||||
| 5 | 28 | 508 | Logsten, Kevan, | A005453 | 2 | 00:28:56 | Yamaha | ||||||||||||||||
| 6 | 30 | 939 | Pierce, G Matt, | 677303 | 2 | 00:35:41 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 31 | 831 | Merckle, Adam W, | 230650 | 2 | 00:58:18 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 842 | Wooldridge, Tadd W, | A016237 | 7 | 01:35:35 | Honda | ||||||||||||||||
| 2 | 10 | 427 | Allison, William, | 637376 | 7 | 01:41:32 | Honda | ||||||||||||||||
| 3 | 11 | 827 | Barnhart, Jim C, | 441113 | 7 | 01:42:48 | Yamaha | ||||||||||||||||
| 4 | 21 | 382 | Budd, Jeffrey, | 735690 | 5 | 01:29:57 | POLARIS | ||||||||||||||||
| 5 | 22 | 506 | Dowler, Tom, | A015171 | 5 | 01:33:07 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 32 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:01:15 | ||||||||||||||||||||||