Scores by Class
Page:
1
7/10/2006 8:00:27 AM
Event:
5 Brothers July 8th 2006 Bikes
Class:
125 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 121 Buttrick, Cory, J 549291 LM 11 02:16:50 KTM
2 11 502 Elkins, Nate E,  539829 10 02:11:20 Suzuki
3 28 313 Barth, Edward G,  577235 9 02:07:09 KTM
4 30 85 Miller, Aaron,  460378 9 02:10:16 KTM
5 56 425 Welborn, Cody,  540089 8 02:13:19 Yamaha
6 59 339 Hapney, Mark,  542339 8 02:14:26 Suzuki
7 95 416 Saving, Nathan, P 495525 2 00:25:12 Kawasaki
8 97 740 Elkins, Brandon A,  649618 2 00:39:10 Suzuki
Number of riders for this class: 8
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 512 Dotson, Zach, T 527512 10 02:10:04 KTM
2 10 947 Ryan, Joseph W,  680055 10 02:11:05 KTM
3 26 584 Barnhouse, Dillon,  649644 9 02:06:37 KTM
4 38 749 Harris, Kyle L,  539446 9 02:16:57 KTM
5 40 420 Doherty, Tyler,  249146 9 02:17:44 KTM
6 47 642 Randolph, Peyton,  690633 8 02:05:21 Husqvarna
7 60 28 Nichols, Jason K,  769221 8 02:14:48 KTM
8 69 644 Randolph, Mark J,  187255 8 02:22:34 KTM
Number of riders for this class: 8
Class:
250 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 921 Finley, Travis,  683916 10 02:08:24 Suzuki
2 9 292 Coakley, Judson, T 568970 10 02:10:35 KTM
3 13 526 Matheny, Andy,  495526 10 02:12:50 Honda
4 14 911 Flowers Jr, Bryan,  736603 10 02:12:53 KTM
5 16 197 Sams, Scott,  532819 10 02:16:49 Yamaha
6 34 96 Mentzel, John,  736621 9 02:12:14 KTM
7 35 854 Ellis, Joshua, B 642908 9 02:14:25 Honda
8 48 134 Kinnison, Kody,  711134 8 02:06:09 KTM
9 79 143 Davis, Justin,  572114 6 01:33:05 Suzuki
10 80 388 Fletcher, John,  460374 6 01:39:24 Yamaha
© Copyright 2003 Event Scoring System 07/10/06  08:00:27
Scores by Class
Page:
2
7/10/2006 8:00:27 AM
Event:
5 Brothers July 8th 2006 Bikes
11 101 70 Barnhouse, Chris,  T031758 0 00:00:00 KTM
Number of riders for this class: 11
Class:
4 Stroke Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 467 Dennis, Scott,  370514 10 02:12:50 Yamaha
2 21 914 Rickard, Brian, D 360914 9 02:04:52 KTM
3 22 130 Eing, Nicholas, R 666981 9 02:05:14 Yamaha
4 23 443 Berkfield, Ryan,  632443 9 02:05:32 Suzuki
5 50 74 Bookman, Garrett,  232046 8 02:07:35 Yamaha
6 53 505 Miller, Justin, L 595048 8 02:10:04 Honda
Number of riders for this class: 6
Class:
Heavy Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 41 473 Smith, Jason,  619199 8 02:02:25 Suzuki
2 42 114 Meade, Jason,  278980 8 02:02:41 Suzuki
3 44 419 Corwin, Nick,  803274 8 02:04:08 Yamaha
4 49 907 Pride, Josh,  262907 8 02:07:17 Honda
5 51 248 Newbanks, Chad,  230628 8 02:08:12 KTM
6 52 124 Sams, David,  453838 8 02:09:22 Yamaha
7 55 541 Huff, Michael,  233541 8 02:12:22 KTM
8 57 131 Riddle, Shane,  828715 8 02:13:51 Suzuki
9 63 181 Geyer, Bradley,  246287 8 02:16:47 KTM
10 64 274 Mccutcheon, Sean E,  277974 8 02:17:05 Yamaha
11 65 122 Sanford, Steve,  809699 8 02:17:09 Honda
12 71 605 Resch, William,  678276 7 02:03:46 KTM
13 75 707 Langley, Jeff,  258010 7 02:07:35 KTM
14 76 50 Giffin, John,  816079 7 02:10:14 Suzuki
15 77 146 Thomas, Ryan,  679821 7 02:11:56 KTM
16 78 149 Curtis, Tommy,  824870 7 02:12:04 Yamaha
17 81 418 Rider, Jacob,  253812 6 02:14:45 Kawasaki
18 84 271 Wolfe, Kevin,  243878 5 01:15:02 Yamaha
19 87 129 Corwin, Josh,  258009 5 01:44:24 Yamaha
20 89 238 Hart, Michael,  933044 5 02:10:45 Yamaha
21 91 712 Smith, James,  249879 4 01:08:02 Honda
22 92 145 Seaburn, Ryan,  258012 4 01:23:45 Kawasaki
23 98 235 Kimble, James,  T846373 2 00:40:14 Yamaha
Number of riders for this class: 23
© Copyright 2003 Event Scoring System 07/10/06  08:00:27
Scores by Class
Page:
3
7/10/2006 8:00:27 AM
Event:
5 Brothers July 8th 2006 Bikes
Class:
Light Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 45 276 Groves, Travis,  235069 8 02:04:50 KTM
2 46 413 Ely, Brian,  217334 8 02:05:00 Kawasaki
3 58 421 Doherty, Joseph, G 253163 8 02:14:11 KTM
4 61 568 Harper, Bryan,  278974 8 02:15:07 Yamaha
5 93 975 Swyers, Zach,  736756 4 01:44:14 Kawasaki
Number of riders for this class: 5
Class:
Open Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 20 120 Rose, Cecil, D 453842 9 02:04:48 KTM
2 27 215 Nutter, Jamey R,  438193 9 02:06:41 Yamaha
3 32 602 Bickley, Norman, P 314513 9 02:11:45 KTM
4 33 99 Gabriel, Jason, E 353629 9 02:11:55 Honda
5 54 269 Ziegenthaler, Bryan E,  436990 8 02:11:49 GasGas
6 70 295 Treadway, Corey,  402692 8 02:22:47 Suzuki
Number of riders for this class: 6
Class:
Pro Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 504 Jenks, Robbie,  426751aa 11 02:07:05 KTM
2 2 440 Gaitten, Joshua, T 620490 A 11 02:08:03 KTM
3 3 296 Atwood, D R,  699288 11 02:14:10 Suzuki
4 4 32 Branham, Aaron, M 550491 11 02:14:20 Honda
5 6 262 Klamfoth, Zach, F 538013 10 02:07:23 Honda
6 15 417 Reed, James, J 452095 10 02:13:25 KTM
7 17 268 Fahringer, Nick S,  341715 9 01:58:02 GasGas
8 86 209 Cain, Eric,  515225 5 01:36:26 KTM
Number of riders for this class: 8
Class:
Senior Bike (40 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 154 Dotson, Thomas, E 494904 9 02:04:06 Suzuki
2 25 41 Mills, Kenneth,  922656  9 02:06:28 KTM
© Copyright 2003 Event Scoring System 07/10/06  08:00:27
Scores by Class
Page:
4
7/10/2006 8:00:27 AM
Event:
5 Brothers July 8th 2006 Bikes
3 36 968 Elkins, Lawrence,  386928 9 02:14:26 KTM
4 39 789 Branhan, Mike, W 686600 9 02:17:25 Honda
5 62 71 Perry, Darrel, E 496833 8 02:16:12 KTM
6 66 817 Flowers Sr, Bryan,  254516 8 02:17:57 KTM
7 67 408 Burrell, Scott,  778070 8 02:18:55 KTM
8 68 974 Dennis, Steve,  438195 8 02:19:37 Yamaha
9 74 422 Corwin, Craig,  031762 7 02:04:47 Kawasaki
10 85 374 Mattheny, Keith A,  313013 5 01:29:26 Honda
11 88 423 Doherty, Kevin,  253162 5 01:45:59 KTM
12 94 519 Brooks, Robert,  603905 4 01:45:56 KTM
13 100 407 Geyer, Robert,  T935112 1 00:25:25 KTM
Number of riders for this class: 13
Class:
Super Senior 50+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 37 415 Treadway, Mike,  341998 9 02:16:28 Suzuki
2 43 206 Schwartz, Mike,  194102 8 02:02:45 Suzuki
3 72 275 Wolfe, Boyde,  154109 7 02:03:58 Yamaha
4 73 255 Moore, Dave,  457978 7 02:04:03 Honda
5 82 699 McCune, David,  268018 6 02:17:45 KTM
6 83 128 French, Fred,  803158 6 02:22:07 Suzuki
7 96 470 Notestone, Tom,  342449a 2 00:36:44 KTM
8 99 964 Bland, Greg,  648745 2 00:41:01 Honda
Number of riders for this class: 8
Class:
Vet Bike (30 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 18 424 Vermillion, Keith, A 600562 9 02:03:42 Yamaha
2 24 480 Wilkinson, James, E 734013 9 02:06:12 KTM
3 29 481 Rinehart, Douglass, Wetsuit
Equiped
395666 9 02:07:22 KTM
4 31 653 Shaffer, Lloyd, L 647793 9 02:11:44 KTM
5 90 159 Miller, Jim, O 825954 4 00:58:29 Suzuki
Number of riders for this class: 5
Total number of riders: 101
© Copyright 2003 Event Scoring System 07/10/06  08:00:27