| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 7/10/2006 7:59:23 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 5 Brothers July 8th 2006 Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 8 | 4 | Kellough, Joshua, | 220831 | 5 | 00:52:04 | KTM | ||||||||||||||||
| 2 | 11 | 711 | Stumbo, Tristan, | 459657 | 5 | 00:55:44 | KTM | ||||||||||||||||
| 3 | 12 | 319 | Campbell, Chad, A | 462282 | 5 | 00:56:00 | Kawasaki | ||||||||||||||||
| 4 | 14 | 72 | Jones, Allan, | 810625 | 4 | 00:50:37 | KTM | ||||||||||||||||
| 5 | 15 | 514 | Crawford, Tyler, J | 450397 | 1 | 00:22:42 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Jr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 522 | Meadows, Chris, | 537829 | 6 | 00:53:45 | KTM | ||||||||||||||||
| 2 | 9 | 66 | Wesselhoeft, Paul, | 257257 | 5 | 00:53:30 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Sr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 999 | Scott, Tylor, | 509067 | 6 | 00:49:23 | KTM | ||||||||||||||||
| 2 | 2 | 134 | Kinnison, Kody, | 711134 | 6 | 00:49:33 | KTM | ||||||||||||||||
| 3 | 3 | 135 | Woods, Levi, | 650923 | 6 | 00:51:54 | Suzuki | ||||||||||||||||
| 4 | 5 | 613 | Ice, Dylan, | 230613 | 6 | 00:53:55 | Yamaha | ||||||||||||||||
| 5 | 6 | 604 | Wesselhoeft, Matthew, J | 356604 | 6 | 00:54:03 | Yamaha | ||||||||||||||||
| 6 | 7 | 312 | Bidwell, Nathan, | 519294 | 6 | 00:55:39 | Honda | ||||||||||||||||
| 7 | 10 | 975 | Swyers, Zach, | 736756 | 5 | 00:53:53 | Kawasaki | ||||||||||||||||
| 8 | 13 | 131 | Russell, Zachary, | 438191 | 5 | 00:56:39 | Honda | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Total number of riders: | 15 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 07:59:23 | ||||||||||||||||||||||