Scores by Class
Page:
1
3/27/2005 6:21:19 PM
Event:
5 Brothers Raceway March 26th 2005 Quads
Class:
2 Stroke Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 30 195 Lewis, Carl M,  4 01:51:15 Yamaha
2 40 874 Jenkins, Larry J,  3 01:25:33 Honda
3 49 621 Ludwig, Phillip M,  3 01:35:21 Yamaha
4 52 156 Henson, Joe E,  3 01:39:15 Honda
5 68 154 Snook, Landon L,  1 00:37:55 Yamaha
6 71 191 Britton, Bryan L,  1 00:55:38 Suzuki
7 74 164 Tom, Theron,  0 00:00:00 Yamaha
8 75 194 Forshey, Michael,  0 00:00:00 Yamaha
Number of riders for this class: 8
Class:
4 Stroke Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 484 Howell, Michael,  4 01:24:05 Honda
2 6 268 Brunton, Jesse M,  4 01:28:31 Honda
3 7 388 Neal, Chris E,  4 01:30:03 Honda
4 8 736 McCord, Todd,  647800 4 01:30:41 Yamaha
5 9 11 Brown, Dale,  322747 4 01:30:50 Honda
6 10 271 Bateman, Jimmy,  A008169 4 01:30:53 Honda
7 12 939 Pierce, G Matt,  4 01:32:20 Yamaha
8 14 800 Arnold, Jon P,  514045 4 01:34:49 Honda
9 15 442 Mcneal, Ryan R,  4 01:34:54 Honda
10 17 6 Hannah, Shawn R,  4 01:38:07 Yamaha
11 18 206 Woolridge, Tadd W,  4 01:38:16 Honda
12 19 286 Reeb, Andrew D,  677302 4 01:39:45 Suzuki
13 20 611 Davis, Joshua,  4 01:41:09 Yamaha
14 25 264 Jones, Dustin J,  4 01:47:15 Honda
15 27 539 Carroll, Anthony J,  4 01:47:45 Suzuki
16 32 275 Shaw, Huntley,  3 01:14:43 Suzuki
17 33 101 McCune, Thomas, E 532472 3 01:16:50 Honda
18 34 569 Brown Jr, James W,  3 01:18:36 Yamaha
19 37 240 Slivka, Josh B,  3 01:24:09 Honda
20 38 813 Love, Joshua K,  3 01:25:05 Honda
21 39 834 Kidd, Jeremy L,  3 01:25:25 Suzuki
22 41 444 Murphy, James C,  3 01:28:38 Honda
23 42 565 Weese III, Larry B,  596465 3 01:30:06 POLARIS
24 43 287 Shonkwiler, Andrew,  3 01:30:24 Honda
© Copyright 2003 Event Scoring System 03/27/05  18:21:19
Scores by Class
Page:
2
3/27/2005 6:21:19 PM
Event:
5 Brothers Raceway March 26th 2005 Quads
25 45 440 Lantz, Timothy,  3 01:31:21 Honda
26 47 90 Ross, Derek A,  3 01:32:40 POLARIS
27 48 20 Mitchell, Jeffrey,  3 01:34:00 Kawasaki
28 50 254 Harvey, David A,  3 01:36:29 Yamaha
29 51 507 Heavener, Jeremy F,  3 01:38:44 Yamaha
30 54 505 Young, Mathew,  2 00:52:51 Suzuki
31 56 523 Morgan, Phillip, M B200203 2 00:57:21 Honda
32 57 273 Nichols, Joel,  2 00:57:59 Yamaha
33 58 617 Perani, Shane M,  2 00:59:25 Honda
34 59 280 Delong, Brian,  2 01:30:32 Honda
35 60 85 Leckrone, Ryan,  482751 1 00:26:00 Yamaha
36 62 436 Barnhart, Derek W,  1 00:29:35 Unknown
37 63 410 Lunsford, Michael W,  1 00:29:39 Yamaha
38 64 994 Northup, Josh,  1 00:30:33 Yamaha
39 66 851 Kopis, Joseph M,  1 00:34:30 Unknown
40 67 487 Jackson, Ben,  1 00:35:13 Yamaha
41 69 178 Gyore, Derek,  1 00:42:30 Kawasaki
42 70 449 Gibson, Michael,  891441 1 00:44:27 Honda
43 72 345 Wolfe, Mathew,  1 00:59:20 Honda
44 73 888 Konkler, James F,  1 01:01:20 Kawasaki
45 76 480 McCoy, Clayton C,  0 00:00:00 Kawasaki
Number of riders for this class: 45
Class:
Pro Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 462 Lott, Greg,  A005945 4 01:23:52 Yamaha
2 3 285 Binkley, Brian,  596462 4 01:25:17 Yamaha
3 4 432 Coriell, Glenn, R 700973 4 01:25:24 Honda
4 5 485 Zimmerman, Rob,  4 01:25:56 Honda
5 61 295 Crane, Mike, A 322539 1 00:29:10 Penton
Number of riders for this class: 5
Class:
Utility Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 26 794 Lockhart, Seth,  607167 4 01:47:15 Suzuki
2 28 582 Lockhart, Brandon,  711591 4 01:48:15 Kawasaki
3 44 610 Wells, John,  3 01:30:52 Penton
4 53 831 Merckle, Adam W,  3 01:40:15 Honda
Number of riders for this class: 4
© Copyright 2003 Event Scoring System 03/27/05  18:21:19
Scores by Class
Page:
3
3/27/2005 6:21:19 PM
Event:
5 Brothers Raceway March 26th 2005 Quads
Class:
Vet Quad (30 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 288 Clarkson, Cale,  739589 4 01:31:16 Honda
2 13 605 Vensel, Jeffrey, T 322570 4 01:32:30 Yamaha
3 16 226 Thorman, Don,  4 01:37:16 Yamaha
4 21 571 Lewis, Cory R,  4 01:42:15 Honda
5 22 542 Vanfossen, Jeromy A,  4 01:43:15 Yamaha
6 23 486 Woodruff, Mike,  677306 4 01:44:15 Honda
7 24 105 Chichester, Steve, D 385917 4 01:46:15 Suzuki
8 29 392 Stalnaker, Jon, D 605049 4 01:50:15 Yamaha
9 31 857 Reed, Scott,  4 01:51:15 Suzuki
10 35 30 Richards, Stanley Ryan,  3 01:21:43 Honda
11 36 864 Gerhardt, Bryon Scott,  534841 3 01:21:48 Yamaha
12 46 868 Barnhart, Jim C,  3 01:32:39 Yamaha
13 55 389 Nash, Troy,  523620 2 00:52:52 Yamaha
14 65 109 Binkley, David,  1 00:30:59 Kawasaki
Number of riders for this class: 14
Total number of riders: 76
© Copyright 2003 Event Scoring System 03/27/05  18:21:19